Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Skoda Superb II Kombi (3T5)Tieferlegung VA: 30 60 mm Tieferlegung HA: 30 60 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb SKODA SUPERB II (3T4) 03 2008 05 2015 1. 8 TSI 4x4 Schrgheck Benzin 112 KW
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
-
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V 4x4 | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 4x4 | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 3.6 FSI 4x4 | Schrägheck | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V 4x4 | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 4x4 | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 3.6 V6 4x4 | Kombi | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.9 TDI | Schrägheck | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TSI | Schrägheck | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.4 TSI | Kombi | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.9 TDI | Kombi | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TSI | Kombi | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1405 reviews
Sort
Product Reviews
★★★★★ 1
Chew
Size: Medium, Size: Medium
Destroyed in less then 5 minutes ;(
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2024
★★★★★ 5
The bone lasted a long time.
My border collie is a chewer. I can look at a toy and tell you how long it’s going to last. This bone has lasted months and she still will grab it and chew on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
⭐️⭐️⭐️⭐️⭐️ 5/5 – Finally, a Dog Toy That Actually Lasts!
We picked up this natural leather bone dog toy hoping it would survive longer than the usual toys our dog destroys in a day—and wow, it exceeded every expectation. The leather is thick, durable, and clearly great quality. Our dog has tried his best to tear it apart (like he does with every toy), but this one has held strong.
It’s been weeks now, and the toy still looks almost new. No frayed seams, no stuffing everywhere, no pieces breaking off. Just a solid, long-lasting toy that keeps our dog entertained without us having to constantly replace it.
If you’re tired of wasting money on toys that only last a few hours, this natural leather bone is absolutely worth it. Tough, safe, and built to last—our dog loves it, and so do we!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 4
Great chew toys
Dogs love! Not rough on teeth. They do tend to pull long strings of thread off the leather and felt, which must be intercepted and cut off lest we have a string linear foreign body. I wish the whole held together a bit better. Fierce corgis can go through these pretty quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Long lasting
My dog still plays with this and we have at it for months! Great chew toy for chewers, took her awhile to chew into it and even if pieces fall off I know it is not plastic. Great value for the money. Does not squeak so that’s a plus!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026