SKU: 86289572580

KW Gewindefahrwerk V2 Comfort für BMW 5er (E60)

Sale price$767.37 Regular price$852.63
Save 10%

Pay in installments of $213.16 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 17 - Aug 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 Comfort für BMW 5er (E60)Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 40 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1070 kg Achslast HA: 1235 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Nicht fr

  • Tieferlegung VA: 20-45 mm
  • Tieferlegung HA: 20-40 mm
  • Ausführung: V2 Comfort
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1070 kg
  • Achslast HA: -1235 kg
  • Lieferumfang: Set VA + HA Gewindefederbeine

Auflagen / Hinweise

  • VA + HA höhenverstellbar (Gewindefederbeine)
  • Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 d Stufenheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 d Stufenheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 d Stufenheck Diesel 125 KW 1995 ccm 4 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 d Stufenheck Diesel 130 KW 1995 ccm 4 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 i Stufenheck Benzin 115 KW 1995 ccm 4 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 i Stufenheck Benzin 120 KW 1995 ccm 4 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 520 i Stufenheck Benzin 125 KW 2171 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 523 i Stufenheck Benzin 130 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 523 i Stufenheck Benzin 140 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 523 i Stufenheck Benzin 140 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 d Stufenheck Diesel 120 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 d Stufenheck Diesel 130 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 d Stufenheck Diesel 145 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 137 KW 2494 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 141 KW 2494 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 155 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 155 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 160 KW 2497 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 160 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 525 i Stufenheck Benzin 160 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 528 i Stufenheck Benzin 172 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 d Stufenheck Diesel 155 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 d Stufenheck Diesel 160 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 d Stufenheck Diesel 170 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 d Stufenheck Diesel 173 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 168 KW 2979 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 168 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 170 KW 2979 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 187 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 530 i Stufenheck Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 535 d Stufenheck Diesel 200 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 535 d Stufenheck Diesel 210 KW 2993 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 535 i Stufenheck Benzin 224 KW 2979 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 535 i Stufenheck Benzin 225 KW 2979 ccm 6 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 540 i Stufenheck Benzin 220 KW 4000 ccm 8 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 540 i Stufenheck Benzin 225 KW 4000 ccm 8 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 545 i Stufenheck Benzin 242 KW 4398 ccm 8 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 545 i Stufenheck Benzin 245 KW 4398 ccm 8 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 550 i Stufenheck Benzin 261 KW 4799 ccm 8 Heckantrieb
BMW 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 550 i Stufenheck Benzin 270 KW 4799 ccm 8 Heckantrieb
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86289572580

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
JavaChild
Whiting, US
★★★★★ 5
Cools quite well, about 85% but works well for hot flashes
Being in perimenopause I tend to have hot flashes at the most inopportune times, especially in the middle of winter where I'm sleeping practically naked and everyone in the house is sleeping with hoodies and sweats and extra blankets. I just found out that one side is extremely cooler than the other and the first night I had it I washed it gently dried it in a very light, delicate setting on my dryer. In fact, I didn't let it dry all the way and let it hang up and the first three nights I slept with this blanket. I slept an entire 8 hours instead of the usual three because hot flashes like to do that to you. Wake you up at 2:00 in the morning or 5:00 in the morning when you have to get up for work in an hour. It's very light. It smells great. It's very soft and one side like I said is cooler than the other and you will feel so much better wearing this or sleeping with this rather. I'm
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
P
Verified Purchase
patti
Dallas, US
★★★★★ 5
Five stars!!⭐️ ⭐️⭐️⭐️⭐️
So comfortable and cooling, my son stays asleep at night because of this amazing comforter! Incredibly cooling and perfect weight we love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
A
Verified Purchase
Alina Choughale
Draper, US
★★★★★ 5
Keeps me cooler than before!!
Color: Light Gray, Size: Full / Queen (90"x90")
I have been going back and forth about buying the Rest comforter but it is so expensive and then I stumbled across this. I am very pleased, it is light and one side usually stays cool to the touch. It does warm up with body heat but usually I let it sit in front of the fan for few minutes and it’s cold again. It was made a huge difference and it good quality for what you pay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
J
Verified Purchase
Jodi
Grantham, US
★★★★★ 5
A true cooling blanket
Color: Light Gray, Size: Full / Queen (90"x90")
Hot sleeper paradise! It’s so silky, lightweight and extremely comfortable. I definitely recommend this for anyone who is usually is a hot sleeper or going through menopause (the night sweats are the worse)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
B
Verified Purchase
Brittney C
Chelsea, US
★★★★★ 4
Silky comfort
Color: Light Gray, Size: Full / Queen (90"x90")
I love this comforter. I’ve been using a blanket I ordered on another site for the last year that I loved but needed a new one because my son got bubble gum on it. I ordered this one after searching for a a couple of days. I was initially disappointed because it didn’t feel like it had the same cooling factor as my prior blanket. However, after sleeping with this blanket for the past 2 nights, I can say I’m in love. It’s still “cool”, just in a different way. I’m so excited to go lay down. Lol. It feels like a silk sandwich with light, soft comforter material on the inside. Silky and cool. Definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026

recommand products