Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A6 (4F) 4F2, C6Tieferlegung VA: 20 40 mm Tieferlegung HA: 20 40 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder
- Tieferlegung VA: 20-40 mm
- Tieferlegung HA: 20-40 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1240 kg
- Achslast HA: -1205 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TFSI | Kombi | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 quattro | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 132 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 quattro | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI quattro | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TFSI | Stufenheck | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 quattro | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 quattro | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 183 KW | 3123 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 151 reviews
Sort
Product Reviews
★★★★★ 5
Fit is great!
Size: 6-10, Color: Halo Gray/Assorted
These socks fit perfectly and never slip!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
LOVE THEM!!
Size: Small, Color: (001) Black / Black / Castlerock
LOVE! These socks are so comfortable! I wear a 5 in women's and a 3 in big kid shoes. The small fit me perfectly. I see where some say they run small but I can't say that was an issue for me. They are "snug" but thats what you want with a no show sock. I feel they have support vs the ones i used to buy at Walmart. They are very soft! I am actually buying more today and throwing my other ones in the trash!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
So will not write down your foot
Size: Medium, Color: (001) Black / Black / Castlerock
I love these socks. They have a little bit of gel on the top of the heel for support in your tennis shoes and so your socks don’t write down. Very good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Comfy and Stay Put
Size: Medium, Color: (002) Black / Black / Halo Gray
These socks are honestly great. They’re super thin and light, so once you have them on, you kind of forget they’re even there. No bulky feeling in your shoes at all.
The best part is they actually stay on. I hate no-show socks that slide down after five minutes, and these don’t do that. The little grip on the heel really works, so you’re not constantly adjusting them all day.
They’re breathable too, which is nice if your feet run warm. They dry fast and don’t get that gross sweaty feeling. And there’s no annoying seam on the toe, so nothing rubs or feels uncomfortable.
Basically, they’re just comfy, stay put, and don’t cause problems — which is all I want from socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 5
Perfect sucks
Size: Medium, Color: (001) Black / Black / Castlerock
Wonderful socks . The weight is perfect !! These do not slip when in a shoe they stay out !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026