Pay in installments of $14.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
Alien Gear Shape Shift OWB Paddle HolsterAlien Gear Shape Shift OWB Paddle Holster The ShapeShift OWB holster is made with two full wrap, full length shells injection molded for Glock 23 pistols. Please note that this holster is only compatible with Gen 1 through Gen 4 pistols only. You also won't be able to break, fray, warp or otherwise damage this holster under normal conditions. Alien Gear has designed an entirely new proprietary polymer for this holster system that is designed to hold
Alien Gear Shape Shift OWB Paddle Holster
The ShapeShift OWB holster is made with two full-wrap, full-length shells injection molded for Glock 23 pistols. Please note that this holster is only compatible with Gen 1 through Gen 4 pistols only.
You also won't be able to break, fray, warp or otherwise damage this holster under normal conditions. Alien Gear has designed an entirely new proprietary polymer for this holster system that is designed to hold up under almost any condition and should prove unbreakable to the typical wearer. Wear it for easy-on, easy-off carry at the range, around the house or in the outdoors - it will do it all.
This holster comes with a thumb release, providing active retention. However, it is removable if you want to customize the holster.
The belt attachment is adjustable for cant angle, so you can carry exactly how you wish. You can also switch this holster from a paddle to an ultra-durable belt slide holster by taking off the paddle attachment and installing the belt slide attachment.
In the paddle configuration, this holster is also compatible with our Cloak Dock holster mount.
- New clips ensure quick and convenient adjustments
- Improvements focus on all-day comfort and concealment
- Durable steel-reinforced holster base
https://youtu.be/J4VOByW9lfo
| UPC | MPN | SKU | GUN MANUFACTURER | GUN MODEL | HAND | BARREL LENGTH |
| 193858361321 | SSPA-0435-LH-R-15-D | AG-SSPA-0435-LH-R-15-D | Taurus | PT111 Millennium G2 | Left | N/A |
| 193858361420 | SSPA-0694-RH-R-15-D | AG-SSPA-0694-RH-R-15-D^1 | Springfield | XD Mod.2 Sub-Compact 40 | Right | N/A |
| 193858361369 | SSPA-0601-LH-R-15-D | AG-SSPA-0601-LH-R-15-D | Glock | 17 | Left | N/A |
| 193858310459 | SSPA-0900-RH-R-15-D | AG-SSPA-0900-RH-R-15-D | Sig Sauer | P365 | Right | N/A |
| 193858315591 | SSPA-0066-RH-R-15-D | AG-SSPA-0066-RH-R-15-D | Glock | 26 | Right | N/A |
| 193858361611 | SSPA-1048-RH-R-15-D | AG-SSPA-1048-RH-R-15-D | Sig Sauer | P365XL MRDS | Right | N/A |
| 193858361222 | SSPA-0859-RH-R-15-D | AG-SSPA-0859-RH-R-15-D | Ruger | LCP | Right | N/A |
| 193858361581 | SSPA-1006-LH-R-15-D | AG-SSPA-1006-LH-R-15-D | Sig Sauer | P365XL | Left | N/A |
| 193858310398 | SSPA-0404-RH-R-15-D | AG-SSPA-0404-RH-R-15-D | Smith & Wesson | M&P Shield 2.0 9 | Right | N/A |
| 193858361468 | SSPA-0833-RH-R-15-D | AG-SSPA-0833-RH-R-15-D | Smith & Wesson | M&P Shield 45 | Right | N/A |
| 193858361420 | SSPA-0694-RH-R-15-D | AG-SSPA-0694-RH-R-15-D | Springfield | XD Mod.2 Sub-Compact 9 | Right | N/A |
| 193858361239 | SSPA-0136-LH-R-15-D | AG-SSPA-0136-LH-R-15-D | Ruger | SR9C | Left | N/A |
| 193858315669 | SSPA-0873-RH-R-15-D | AG-SSPA-0873-RH-R-15-D | Smith & Wesson | M&P 9 | Right | N/A |
| 193858361338 | SSPA-0599-LH-R-15-D | AG-SSPA-0599-LH-R-15-D | SCCY | CPX-2 | Left | N/A |
| 193858315645 | SSPA-0695-RH-R-15-D | AG-SSPA-0695-RH-R-15-D | H&K | VP9 | Right | N/A |
| 193858361444 | SSPA-0785-RH-R-15-D | AG-SSPA-0785-RH-R-15-D | Springfield | XD Mod 2 | Right | N/A |
| 193858361604 | SSPA-1048-LH-R-15-D | AG-SSPA-1048-LH-R-15-D | Sig Sauer | P365XL MRDS | Left | N/A |
| 193858315652 | SSPA-0771-RH-R-15-D | AG-SSPA-0771-RH-R-15-D | Ruger | LC9 | Right | N/A |
| 193858315577 | SSPA-0057-LH-R-15-D | AG-SSPA-0057-LH-R-15-D | Glock | 19 | Left | N/A |
| 193858310411 | SSPA-0601-RH-R-15-D | AG-SSPA-0601-RH-R-15-D | Glock | 17 | Right | N/A |
| 193858310404 | SSPA-0435-RH-R-15-D | AG-SSPA-0435-RH-R-15-D | Taurus | PT111 Millennium G2 | Right | N/A |
| 193858310480 | SSPA-1006-RH-R-15-D | AG-SSPA-1006-RH-R-15-D | Sig Sauer | P365XL | Right | N/A |
| 193858361345 | SSPA-0599-RH-R-15-D | AG-SSPA-0599-RH-R-15-D | SCCY | CPX-2 | Right | N/A |
| 193858310435 | SSPA-0692-RH-R-15-D | AG-SSPA-0692-RH-R-15-D^1 | Sig Sauer | P320 Carry 9 | Right | N/A |
| 193858361215 | SSPA-0072-RH-R-15-D | AG-SSPA-0072-RH-R-15-D | Glock | 29 | Right | N/A |
| 193858361406 | SSPA-0692-LH-R-15-D | AG-SSPA-0692-LH-R-15-D | Sig Sauer | P320 9C | Left | N/A |
| 193858361277 | SSPA-0188-LH-R-15-D | AG-SSPA-0188-LH-R-15-D | Springfield | XD | Left | N/A |
| 193858361314 | SSPA-0394-RH-R-15-D | AG-SSPA-0394-RH-R-15-D | Smith & Wesson | M&P 40C | Right | N/A |
| 193858361543 | SSPA-0923-LH-R-15-D | AG-SSPA-0923-LH-R-15-D^1 | Sig Sauer | P320 Carry 40 | Left | N/A |
| 193858045894 | SSPA-0939-RH-R-15 | AG-SSPA-0939-RH-R-15 | Glock | 43X | Right | N/A |
| 193858361307 | SSPA-0818-RH-R-15-D | AG-SSPA-0818-RH-R-15-D | Walther | PPS | Right | N/A |
| 193858361147 | SSPA-0007-LH-R-15-D | AG-SSPA-0007-LH-R-15-D | Colt | Government 1911 | Left | N/A |
| 193858310374 | SSPA-0007-RH-R-15-D | AG-SSPA-0007-RH-R-15-D | Colt | Government 1911 | Right | N/A |
| 843396193754 | SSPA-0394-RH-R-15 | AG-SSPA-0394-RH-R-15 | Smith & Wesson | M&P 9C | Right | N/A |
| 193858315614 | SSPA-0203-RH-R-15-D | AG-SSPA-0203-RH-R-15-D | Springfield | XD-S | Right | N/A |
| 193858361284 | SSPA-0197-RH-R-15-D | AG-SSPA-0197-RH-R-15-D | Springfield | XD(M) | Right | N/A |
| SSPA-0694-LH-R-15-D | AG-SSPA-0694-LH-R-15-D | Springfield | XD Mod.2 Sub-Compact 9 | Left | N/A | |
| 193858361376 | SSPA-0059-LH-R-15-D | AG-SSPA-0059-LH-R-15-D | Glock | 20 | Left | N/A |
| 193858361512 | SSPA-0911-RH-R-15-D | AG-SSPA-0911-RH-R-15-D | Walther | PPQ M2 | Right | 4 |
| 193858315621 | SSPA-0377-RH-R-15-D | AG-SSPA-0377-RH-R-15-D | Smith & Wesson | SD40 VE | Right | N/A |
| 193858361567 | SSPA-0939-LH-R-15-D | AG-SSPA-0939-LH-R-15-D | Glock | 43X | Left | N/A |
| 193858361529 | SSPA-0915-RH-R-15-D | AG-SSPA-0915-RH-R-15-D | CZ | P10C | Right | N/A |
| 193858361246 | SSPA-0136-RH-R-15-D | AG-SSPA-0136-RH-R-15-D | Ruger | SR9C | Right | N/A |
| 193858361390 | SSPA-0691-LH-R-15-D | AG-SSPA-0691-LH-R-15-D | Sig Sauer | P320 9 | Left | N/A |
| 193858361437 | SSPA-0731-RH-R-15-D | AG-SSPA-0731-RH-R-15-D | Springfield | XD Mod.2 Sub-Compact 45 | Right | N/A |
| 193858310466 | SSPA-0939-RH-R-15-D | AG-SSPA-0939-RH-R-15-D | Glock | 43 | Right | N/A |
| 193858315683 | SSPA-0943-RH-R-15-D | AG-SSPA-0943-RH-R-15-D | Glock | 48 | Right | N/A |
| 193858315638 | SSPA-0627-RH-R-15-D | AG-SSPA-0627-RH-R-15-D | Glock | 42 | Right | N/A |
| 843396191989 | SSPA-0068-RH-R-15 | AG-SSPA-0068-RH-R-15 | Glock | 27 | Right | N/A |
| 193858361253 | SSPA-0159-RH-R-15-D | AG-SSPA-0159-RH-R-15-D | Sig Sauer | P938 | Right | N/A |
| SSPA-0694-LH-R-15-D | AG-SSPA-0694-LH-R-15-D^1 | Springfield | XD Mod.2 Sub-Compact 40 | Left | N/A | |
| 193858310473 | SSPA-0985-RH-R-15-D | AG-SSPA-0985-RH-R-15-D | Springfield | Hellcat | Right | N/A |
| 193858361550 | SSPA-0923-RH-R-15-D | AG-SSPA-0923-RH-R-15-D | Sig Sauer | P320 40C | Right | N/A |
| 193858361208 | SSPA-0066-LH-R-15-D | AG-SSPA-0066-LH-R-15-D | Glock | 26 | Left | N/A |
| 193858361406 | SSPA-0692-LH-R-15-D | AG-SSPA-0692-LH-R-15-D^1 | Sig Sauer | P320 Carry 9 | Left | N/A |
| 193858310435 | SSPA-0692-RH-R-15-D | AG-SSPA-0692-RH-R-15-D | Sig Sauer | P320 9C | Right | N/A |
| 193858361550 | SSPA-0923-RH-R-15-D | AG-SSPA-0923-RH-R-15-D^1 | Sig Sauer | P320 Carry 40 | Right | N/A |
| 193858310428 | SSPA-0691-RH-R-15-D | AG-SSPA-0691-RH-R-15-D | Sig Sauer | P320 9 | Right | N/A |
| 193858310497 | SSPA-1029-RH-R-15-D | AG-SSPA-1029-RH-R-15-D | Springfield | Hellcat OSP | Right | N/A |
| 193858361499 | SSPA-0895-RH-R-15-D | AG-SSPA-0895-RH-R-15-D | H&K | VP9SK | Right | N/A |
| 193858310442 | SSPA-0899-RH-R-15-D | AG-SSPA-0899-RH-R-15-D | Smith & Wesson | M&P Shield 380 EZ | Right | N/A |
| 193858310381 | SSPA-0188-RH-R-15-D | AG-SSPA-0188-RH-R-15-D | Springfield | XD | Right | N/A |
| 193858361192 | SSPA-0059-RH-R-15-D | AG-SSPA-0059-RH-R-15-D | Glock | 20 | Right | N/A |
| 193858361543 | SSPA-0923-LH-R-15-D | AG-SSPA-0923-LH-R-15-D | Sig Sauer | P320 40C | Left | N/A |
| 193858361161 | SSPA-0044-LH-R-15-D | AG-SSPA-0044-LH-R-15-D | CZ | P07 | Left | N/A |
| 193858361505 | SSPA-0900-LH-R-15-D | AG-SSPA-0900-LH-R-15-D | Sig Sauer | P365 | Left | N/A |
| 193858361598 | SSPA-1029-LH-R-15-D | AG-SSPA-1029-LH-R-15-D | Springfield | Hellcat OSP | Left | N/A |
| 193858315584 | SSPA-0057-RH-R-15-D | AG-SSPA-0057-RH-R-15-D | Glock | 23 | Right | N/A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
2-year-old Boy's Favorite Book!
Format: Hardcover
My 2-year-old grandson is bilingual. I bought him 2 sets of English Dr Seuss books, plus some Spanish versions too.
He is so crazy about this book, "Ten Apples Up On Top," that he reads it many times a day saying "Apples!" and "Apple juice!" over and over. He loves books, but this is the most excited I've ever seen him get about a book!
He will open the other Dr Seuss books to the first page, close them up immediately, then grab this apple book & read all the way through it, over & over again. He won't even let his mom touch it!
I'm sure he will eventually love all the other Dr Seuss books I sent him, too, but right now he's too excited about this apple counting book to spend time reading the others.
I also sent him a Melissa & Doug Abacus to learn to count with, & I texted his mom 2 videos I found on YouTube about teaching toddlers to use an abacus. He's very excited about it & he can now count & move 4 beads, one at a time, when his mom asks him to. It's only his second day using it! So I recommend buying both this book, plus the abacus, for a toddler who is learning to count. They make a great gift set!
I've only sent him board books until I bought these paper-paged Dr Seuss books. I was afraid he was still too young to handle paper pages without tearing them. But these books are very good quality with strong paper pages, so he can flip through the pages without tearing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2021
★★★★★ 5
Un libro muy divertido!
Format: Hardcover
Excelente calidad con el material del libro, mi hijo pequeño suele ser un poco descuidado con los libros y la calidad de este ha permitido su durabilidad. A mi hijo le encantó los dibujos.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2025
★★★★★ 5
Fun and Engaging
Format: Hardcover
One of my favorite books to gift and read to kids!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2025
★★★★★ 5
Timeless
Format: Hardcover
Love that Dr. Suess is available in spanish, keep in mind it does not rhyme.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2025
★★★★★ 5
Colorful & Fun!
Format: Hardcover
This is a great book to read to your children. Fun story, bright & colorful pages. High quality. You will be pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2023