
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRS 269MM-8 20-629-5COMP Cams Camshafts 20 629 5 CamShaft, CRS 269MM 8 COMP Cams Oval Track 269MM 8 Solid Flat Tappet Camshaft for Small Block Chrysler COMP Cams Camshaft CRS 269MM 8 Vehicle Fitments: Year Make Model Submodel 1965 Bristol 408 Base 1965 1967 Bristol 409 Base 1967 1969 Bristol 410 Base 1964 1965 Checker Aerobus Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983 1989 Chrysler
COMP Cams Camshafts 20-629-5 CamShaft, CRS 269MM-8 COMP Cams Oval Track 269MM-8 Solid Flat Tappet Camshaft for Small Block Chrysler COMP Cams Camshaft CRS 269MM-8Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965 - 1967 | Bristol | 409 | Base |
| 1967 - 1969 | Bristol | 410 | Base |
| 1964 - 1965 | Checker | Aerobus | Base |
| 1979 - 1980 | Chrysler | Cordoba | 300 |
| 1975 - 1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 - 1982 | Chrysler | Cordoba | LS |
| 1983 - 1989 | Chrysler | Fifth Avenue | Base |
| 1981 - 1983 | Chrysler | Imperial | Base |
| 1977 - 1981 | Chrysler | LeBaron | Base, Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979 - 1981 | Chrysler | LeBaron | Salon |
| 1980 - 1981 | Chrysler | LeBaron | Special |
| 1981 | Chrysler | LeBaron | Town & Country |
| 1979 - 1982 | Chrysler | New Yorker | Base |
| 1977 - 1978 | Chrysler | New Yorker | Brougham |
| 1971 - 1981 | Chrysler | Newport | Base |
| 1971 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1978 - 1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1964 - 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1976 - 1980 | Dodge | Aspen | Base |
| 1976 - 1977 | Dodge | Aspen | Custom, Special Edition |
| 1975 - 1980 | Dodge | B100 | Base |
| 1971 - 1974 | Dodge | B100 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B150 | Base |
| 1995 - 1998 | Dodge | B1500 | Base |
| 1997 | Dodge | B1500 | SE, Custom |
| 1997 - 1998 | Dodge | B1500 | SLT |
| 1975 - 1980 | Dodge | B200 | Base |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon, Maxi |
| 1971 - 1974 | Dodge | B200 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B250 | Base |
| 1995 - 1998 | Dodge | B2500 | Base |
| 1997 | Dodge | B2500 | SE |
| 1997 - 1998 | Dodge | B2500 | SLT |
| 1975 - 1980 | Dodge | B300 | Base |
| 1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B300 Van | Maxi, Maxi Wagon |
| 1981 - 1994 | Dodge | B350 | Base |
| 1995 - 1998 | Dodge | B3500 | Base |
| 1997 - 1998 | Dodge | B3500 | SLT |
| 1973 - 1980 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 500, 440 |
| 1965 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Crestwood, Brougham |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1978 - 1979 | Dodge | D100 | Adventurer |
| 1975 - 1979 | Dodge | D100 | Base |
| 1977 - 1979 | Dodge | D100 | Club Cab |
| 1975 - 1989 | Dodge | D100 | Custom |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II, Estacas |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1964 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1993 | Dodge | D150 | Base |
| 1981 - 1988 | Dodge | D150 | Club Cab |
| 1982 - 1988 | Dodge | D150 | Estacas, Adventurer |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1982 - 1983 | Dodge | D150 | Miser |
| 1982 | Dodge | D150 | RAM, Equipado |
| 1990 - 1991 | Dodge | D150 | S |
| 1977 - 1980 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1964 - 1967 | Dodge | D200 Series | Base |
| 1981 - 1993 | Dodge | D250 | Base |
| 1986 - 1993 | Dodge | D250 | Custom, Adventurer, Prospector, Club Cab |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1979 | Dodge | D300 | Estacas |
| 1975 - 1980 | Dodge | D300 | RD, Base |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1964 - 1967 | Dodge | D300 Series | Base |
| 1981 - 1993 | Dodge | D350 | RD, Base |
| 1982 | Dodge | D350 | RS |
| 1989 - 1993 | Dodge | Dakota | LE |
| 1998 - 2002 | Dodge | Dakota | R/T |
| 1990 - 1993 | Dodge | Dakota | S |
| 1989 - 1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994 - 2002 | Dodge | Dakota | SLT |
| 1989 - 2002 | Dodge | Dakota | Sport, Base |
| 2002 | Dodge | Dakota | SXT |
| 1994 - 1996 | Dodge | Dakota | WS |
| 1964 - 1968 | Dodge | Dart | 270 |
| 1976 | Dodge | Dart | 360 |
| 1964 - 1976 | Dodge | Dart | Base |
| 1969 - 1975 | Dodge | Dart | Custom |
| 1971 - 1972 | Dodge | Dart | Demon 340, Demon |
| 1965 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1971 - 1974 | Dodge | Dart | Special |
| 1974 - 1975 | Dodge | Dart | Special Edition, Sport 360 |
| 1973 - 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969 - 1976 | Dodge | Dart | Swinger |
| 1969 - 1970 | Dodge | Dart | Swinger 340 |
| 1975 - 1976 | Dodge | Dart | Swinger Special |
| 1977 - 1981 | Dodge | Diplomat | Base |
| 1977 - 1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979 - 1989 | Dodge | Diplomat | Salon |
| 1984 - 1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1998 - 2001 | Dodge | Durango | Base |
| 2000 - 2002 | Dodge | Durango | R/T, Sport |
| 1998 - 2002 | Dodge | Durango | SLT, SLT Plus |
| 1968 - 1974 | Dodge | M300 | Base |
| 1978 - 1979 | Dodge | Magnum | XE |
| 1970 - 1974 | Dodge | MB300 | Base |
| 1981 - 1983 | Dodge | Mirada | Base |
| 1980 - 1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1968 - 1969 | Dodge | Polara | 500 |
| 1964 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1972 - 1974 | Dodge | R300 | Base |
| 1974 | Dodge | R300 | Motorhome |
| 1994 - 1996 | Dodge | Ram 1500 | Base |
| 1994 - 2002 | Dodge | Ram 1500 | Custom |
| 1997 | Dodge | Ram 1500 | LT |
| 1994 - 1998 | Dodge | Ram 1500 | Lujo |
| 1998 - 2001 | Dodge | Ram 1500 | R/T |
| 1994 - 1997 | Dodge | Ram 1500 | Runner |
| 1999 - 2002 | Dodge | Ram 1500 | SLT |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997 - 2002 | Dodge | Ram 1500 | ST |
| 1997 - 2001 | Dodge | Ram 1500 | WS, Laramie, Sport |
| 1999 - 2002 | Dodge | Ram 1500 Van | SLT, SE, Base |
| 1994 - 2002 | Dodge | Ram 2500 | Base |
| 1995 - 2002 | Dodge | Ram 2500 | Custom |
| 1996 - 1997 | Dodge | Ram 2500 | Laramie |
| 1995 - 1998 | Dodge | Ram 2500 | Limited, Lujo |
| 1995 - 1997 | Dodge | Ram 2500 | Runner |
| 1999 - 2002 | Dodge | Ram 2500 | SLT |
| 1999 - 2002 | Dodge | Ram 2500 Van | SE, Base |
| 1999 | Dodge | Ram 2500 Van | SLT |
| 1994 - 2002 | Dodge | Ram 3500 | Base |
| 1995 - 2002 | Dodge | Ram 3500 | Custom |
| 1999 | Dodge | Ram 3500 | SLT |
| 1999 - 2002 | Dodge | Ram 3500 Van | SE, Base, SLT |
| 1974 - 1993 | Dodge | Ramcharger | Base |
| 1991 - 1993 | Dodge | Ramcharger | Canyon Sport |
| 1981 - 1993 | Dodge | Ramcharger | Royal SE |
| 1975 - 1980 | Dodge | Ramcharger | SE |
| 1978 - 1980 | Dodge | RD200 | Base |
| 1973 - 1974 | Dodge | RM300 | Base |
| 1971 - 1974 | Dodge | RM300 | Motorhome |
| 1971 - 1974 | Dodge | RM350 | Motorhome |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1979 - 1981 | Dodge | St. Regis | Base |
| 1975 - 1989 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1964 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1993 | Dodge | W150 | Base |
| 1990 - 1991 | Dodge | W150 | S |
| 1975 - 1980 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1964 - 1967 | Dodge | W200 Series | Base |
| 1981 - 1993 | Dodge | W250 | Base |
| 1977 - 1980 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1964 - 1967 | Dodge | W300 Series | Base |
| 1981 - 1993 | Dodge | W350 | Base |
| 1966 | Griffith | 200 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 - 1998 | Jeep | Grand Cherokee | Laredo, Limited |
| 1995 - 1997 | Jeep | Grand Cherokee | Orvis |
| 1993 - 1995 | Jeep | Grand Cherokee | SE |
| 1997 - 1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 1964 - 1974 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1964 - 1971 | Plymouth | Belvedere | Base |
| 1968 - 1971 | Plymouth | Belvedere | Satellite |
| 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1974 | Plymouth | Cuda | Base |
| 1970 - 1973 | Plymouth | Duster | 340 |
| 1974 - 1975 | Plymouth | Duster | 360 |
| 1970 - 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1964 - 1978 | Plymouth | Fury | Sport, Base |
| 1968 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1967 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1967 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1972 - 1988 | Plymouth | Gran Fury | Base |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980 - 1989 | Plymouth | Gran Fury | Salon |
| 1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1968 | Plymouth | GTX | Base |
| 1975 - 1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager, Base |
| 1981 - 1983 | Plymouth | PB150 | Voyager |
| 1975 - 1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Base, Voyager EX Wagon, Voyager, Voyager EX |
| 1981 - 1983 | Plymouth | PB250 | Voyager |
| 1975 - 1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX, Voyager, Base, Voyager EX Wagon |
| 1981 - 1983 | Plymouth | PB350 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Regent, Custom, Sebring, Sebring Plus |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1964 | Plymouth | Savoy | Base |
| 1971 - 1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975 - 1976 | Plymouth | Scamp | Special |
| 1974 - 1981 | Plymouth | Trailduster | Base |
| 1968 - 1969 | Plymouth | Valiant | 100 |
| 1964 - 1966 | Plymouth | Valiant | 200 |
| 1964 - 1976 | Plymouth | Valiant | Base |
| 1974 - 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Scamp, Custom |
| 1964 - 1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976 - 1980 | Plymouth | Volare | Base |
| 1976 - 1977 | Plymouth | Volare | Custom, Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 486 reviews
Sort
Product Reviews
★★★★★ 5
easy install, cleans well
Size: 26" 20" 12"
took less than 10 minutes for front and back replacement: a lot of that was spent on figuring out how to get rear wiper removed. perfect fit. by geometry, installing passenger front wiper was a little more tricky simply because of the reach issue [and I have long arms]. but that's not a problem with the wipers.
windows were covered with pollen. using the spray and wipe option, they cleared up beautifully in one pass.
note: OEM has a heavier bow with a joint in it to adapt to window curve. this wiper has a lighter, more flexible bow with no joints, but hugged the window perfectly. it may help that it's almost 90 F outside.
waiting to see how it does in colder weather and with snow, and to see durability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good product
Size: 26" 18" 11"
Good value, easy to install, work well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Great wiper
Size: 24" 20" 11"
Very effective. They are quiet and did the job. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Would buy again
Size: 26"/14"/12"
These wipers are fantastic. They were easy to install and conformed to the windshield perfectly. Did a great job wiping the rain away. Best thing of all is they lock into place on the wiper arm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great value
Size: 26"/17"/14"
Used on a 2018 outback. These are an amazing value. All 3 fit perfectly and work great. They work smooth and silently
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026