
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Diode Dynamics H11/H8/H9 White SL2 Pro LED Bulbs (pair)Features Advanced TST LED Technology for industry leading performance. Internal cooling for superior reliability. Fully integrated design, no wires or external drivers. Direct replacement bulb with compact fitment. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 Pro LED Bulb! As a replacement for the popular SL1 LED bulb, the new SL2 Pro LED features some major upgrades: next generation TST
Features Advanced TST LED Technology for industry-leading performance. Internal cooling for superior reliability. Fully integrated design, no wires or external drivers. Direct replacement bulb with compact fitment. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 Pro LED Bulb! As a replacement for the popular SL1 LED bulb, the new SL2 Pro LED features some major upgrades: next-generation TST LED technology, an integrated top-mount fan, and a fully-integrated, wire-free design. As a direct plug-and-play replacement, it provides a significant increase in output, in a compact package. Next-Generation TST Technology. The SL2 Pro features new thermal separation technology (TST) LEDs. TST LEDs are designed with electrical connections on the top which lowers thermal resistance, allowing the SL2 Pro to run at higher power levels than traditional LED bulbs, while maintaining focus. Correct Optical Focus. The SL2 Pro LED bulb was engineered to focus light just like your original bulb, matching the original beam pattern while providing an increase in total output. Instead of using the smallest LEDs possible which can lead to streaks, lines, and harsh cutoffs, the SL2 Pro was optimized to provide a smooth beam pattern, while maintaining focus. Internal Cooling. The SL2 Pro features an integrated top-mounted fan which provides maximum cooling efficiency, superior thermal management and long-term reliability. Since the fan is sealed inside the housing, there's no concerns about damage from dust or moisture over time. NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2022 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2013 | Buick | LaCrosse | Leather |
| 2012-2013 | Buick | LaCrosse | Premium |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2012-2013 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2013 | Buick | Regal | GS |
| 2012-2013 | Buick | Regal | Premium |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2017-2019 | Chevrolet | Cruze | Diesel |
| 2016-2019 | Chevrolet | Cruze | L |
| 2016-2019 | Chevrolet | Cruze | LS |
| 2016-2019 | Chevrolet | Cruze | LT |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2016-2026 | Chevrolet | Silverado 1500 | High Country |
| 2016-2018 | Chevrolet | Silverado 1500 | LS |
| 2016-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2016-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2016-2021 | Chevrolet | Silverado 1500 | SSV |
| 2016-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2016-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2016-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2016-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2016-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2016-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2016-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2016-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2016-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2017-2022 | Chevrolet | Trax | LS |
| 2017-2022 | Chevrolet | Trax | LT |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2020 | Chrysler | Pacifica | Hybrid Limited |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2020 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2020 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2017-2020 | Chrysler | Pacifica | Touring |
| 2017-2020 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2008-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2008-2010,2015-2016 | Chrysler | Town & Country | LX |
| 2013-2016 | Chrysler | Town & Country | S |
| 2008-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2023 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2011-2014 | Dodge | Charger | Pursuit |
| 2011-2014 | Dodge | Charger | R/T |
| 2011-2014 | Dodge | Charger | SE |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2012-2014 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2011-2013 | Dodge | Durango | R/T |
| 2012-2013 | Dodge | Durango | Special Service |
| 2012-2013 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2013-2016 | Ford | Escape | S |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2018-2023 | Ford | F-150 | King Ranch |
| 2018-2023 | Ford | F-150 | Lariat |
| 2018-2023 | Ford | F-150 | Limited |
| 2018-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2018-2023 | Ford | F-150 | Raptor |
| 2018-2023 | Ford | F-150 | SSV |
| 2021-2023 | Ford | F-150 | Tremor |
| 2018-2023 | Ford | F-150 | XL |
| 2018-2023 | Ford | F-150 | XLT |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2016-2019 | Honda | Pilot | Elite |
| 2006-2019 | Honda | Pilot | EX |
| 2006-2019 | Honda | Pilot | EX-L |
| 2006-2007,2009-2019 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2008 | Honda | Pilot | Special Edition |
| 2009-2019 | Honda | Pilot | Touring |
| 2008 | Honda | Pilot | Value Package |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2021 | Jeep | Compass | 80th Anniversary |
| 2015,2019-2021 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015,2019-2020 | Jeep | Compass | High Altitude |
| 2011-2021 | Jeep | Compass | Latitude |
| 2011-2015,2017-2021 | Jeep | Compass | Limited |
| 2012-2021 | Jeep | Compass | Sport |
| 2017-2021 | Jeep | Compass | Trailhawk |
| 2019 | Jeep | Compass | Upland |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe |
| 2022-2024 | Jeep | Grand Cherokee | 4xe |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022-2024 | Jeep | Grand Cherokee | Altitude |
| 2023-2024 | Jeep | Grand Cherokee | Altitude X |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020,2022-2024 | Jeep | Grand Cherokee | Laredo |
| 2024 | Jeep | Grand Cherokee | Laredo A |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021,2023-2024 | Jeep | Grand Cherokee | Laredo X |
| 2011-2024 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2024 | Jeep | Grand Cherokee | Overland |
| 2022-2024 | Jeep | Grand Cherokee | Overland 4xe |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1247 reviews
Sort
Product Reviews
★★★★★ 5
Pretty darn good frother...
Color: Storage Cover Black, Size: Rechargeable
This is a pretty darn good frother/whisk, which we use primarily for mixing Crystal Light and LMNT drinks. It holds a charge for a long time and it is easy to recharge with the USB-C port and cable. My only complaint is that you must hold the power button continuously while operating it which is challenging to do using tall cups. It would be much better if is was a two stage on-off switch and had a longer wand, which isn't as long as it could be. But the unit is lightweight, easy to use and very versatile. Overall, I would buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Works great!
Color: Storage Cover Black, Size: Rechargeable
I bought this because the frother I had was very weak. Even with new batteries, it just never had much oomph. I liked the idea of it being rechargeable and no more batteries!
I expected to have to charge it when it came, but it had full power. I have used it every day since it arrived, and it hasn't slowed down a bit. It is easy to use, just pushing down with my thumb on the top. I also love that it has a lid/case. When I bring it on a trip it is fully protected from damage.
I highly recommend this frother. It is the best one I have had - and I have had quite a few.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Works way better than its price would suggest
Color: Storage Cover Black, Size: Rechargeable
A family member got frothed milk in their coffee and loved it, so they started doing it at home. They were using a wand mixer which is great at splashing milk all over creation but not very good at actually frothing it.
I asked them what kind of frother they wanted and they gave me 2 criteria: Rechargeable, and inexpensive. They didn't want to spend a lot on something they might not like or might outgrow, and they didn't want to constantly be looking for batteries.
This frother fits the bill. It recharges with a regular USB-C cable and comes with a short one (but not a wall plug so make sure you have one of those). It was also less than $11 delivered so not a lot to gamble on an occasional-use gadget.
Does it work? Absolutely, and a lot better than I ever thought it would. I was given a demonstration and in 10 seconds I saw a small cup of half and half turn into frothy foam. I'll admit, it does taste pretty good in coffee.
I 3D printed a stand to hold the mixer upright on the counter. Otherwise the base is too small and it tips over. That's not a complaint, just an observation. If you want it to stand upright, you'll have to do something similar. Otherwise, this thing is a good combination of simple, inexpensive, and effective.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great Milk Frother for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable, Color: Storage Cover Black, Size: Rechargeable
I’m really happy with this electric milk frother. It is easy to use, rechargeable, and makes rich, creamy foam in just a few seconds. It works great for coffee, lattes, cappuccinos, and even hot chocolate. The design is sleek and comfortable to hold, and it is very easy to clean after use. The battery lasts well, and I like that I don’t need disposable batteries. Overall, this is a great product for anyone who enjoys making coffee drinks at home. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great purchase
Color: Storage Cover Black, Size: Rechargeable
I've had my Circle Joy Frother since May 11th, and I've have used it every day. It's the best frother I've ever ordered or owned. It's powerful, works great and it's rechargeable, no batteries to buy for this one. I'll buy this one again if or when it stops working. I'm very satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Historical Map, 1760 an Accurate map of North America, Vintage Wall Art
49.99
Diesel paint-splatter raw-cut T-shirt
999.50
Historical Map, 1799 [Chart of The Gulf Stream], Vintage Wall Art
49.99
Historical Map, 1730-1742 in notitiam ecclesiasticam Africa Tabula geographica, Vintage Wall Art
49.99
Y-3 logo-appliqué cotton T-shirt
999.50