Mr. Gasket Performance Header Gaskets - 153
SKU: 22109173687

Mr. Gasket Performance Header Gaskets - 153

Sale price$39.95 Regular price$44.39
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 153Overview: Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high temperature material, . 062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher

Overview:

Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high-temperature material, .062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die-cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher performance street, drag race and oval track use.

Fits Chevrolet 396,402,427,454 Gen IV Big Blocks with Round Ports up to 1.85 x 1.90 inches.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1971 - 1975 GMC Sprint 402/6.6 V8
    1987 - 1990 GMC V3500 454/7.4 V8
    1966 - 1969 Chevrolet Bel Air 427/7 V8
    1970 - 1972 Chevrolet Bel Air 402/6.6 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1966 - 1969 Chevrolet Biscayne 427/7 V8
    1970 - 1972 Chevrolet Biscayne 402/6.6 V8
    1970 - 1972 Chevrolet Biscayne 454/7.4 V8
    1973 - 1974 Chevrolet Blazer 454/7.4 V8
    1969 Chevrolet Brookwood 427/7 V8
    1970 - 1972 Chevrolet Brookwood 454/7.4 V8
    1970 - 1972 Chevrolet Brookwood 402/6.6 V8
    1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1973 - 1974 Chevrolet K10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K10 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K30 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 454/7.4 V8
    1969 Chevrolet Kingswood 427/7 V8
    1973 - 1975 Chevrolet Laguna 454/7.4 V8
    1973 - 1975 Chevrolet Malibu 454/7.4 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1970 - 1971 Pontiac Acadian 454/7.4 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1970 - 1972 Chevrolet El Camino 402/6.6 V8
    1973 - 1974 Chevrolet G10 Van 454/7.4 V8
    1973 - 1974 Chevrolet G20 Van 454/7.4 V8
    1973 - 1974 Chevrolet G30 Van 454/7.4 V8
    1966 - 1969 Chevrolet Impala 427/7 V8
    1970 Chevrolet Estate 402/6.6 V8
    1969 Chevrolet Estate 427/7 V8
    1970 Pontiac Strato-Chief 454/7.4 V8
    1970 Chevrolet Estate 454/7.4 V8
    1970 Pontiac Laurentian 454/7.4 V8
    1970 Pontiac Parisienne 454/7.4 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1970 - 1972 Chevrolet Impala 402/6.6 V8
    1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
    1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
    1973 - 1974 GMC G35/G3500 Van 454/7.4 V8
    1973 - 1976 GMC Jimmy 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Pickup 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Pickup 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Suburban 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Pickup 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Suburban 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Suburban 454/7.4 V8
    1970 - 1972 GMC K35/K3500 Pickup 402/6.6 V8
    1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
    1977 - 1986 Chevrolet K30 454/7.4 V8
    1988 - 1990 Chevrolet K3500 454/7.4 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1990 Chevrolet R3500 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1990 Chevrolet V3500 454/7.4 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1990 Chevrolet C1500 454/7.4 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1975 - 1986 Chevrolet C30 454/7.4 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1976 Chevrolet G20 454/7.4 V8
    1975 - 1990 Chevrolet G30 454/7.4 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1976 - 1978 Chevrolet K20 454/7.4 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1990 GMC R2500 Suburban 454/7.4 V8
    1987 - 1990 GMC R3500 454/7.4 V8
    1975 - 1978 GMC C25 454/7.4 V8
    1979 - 1986 GMC C2500 454/7.4 V8
    1975 - 1978 GMC C25 Suburban 454/7.4 V8
    1979 - 1986 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 454/7.4 V8
    1979 - 1990 GMC C3500 454/7.4 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1976 GMC G35 454/7.4 V8
    1988 - 1990 GMC G3500 454/7.4 V8
    1976 GMC K15 454/7.4 V8
    1980 GMC K1500 454/7.4 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1979 - 1990 GMC K3500 454/7.4 V8
    1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1969 Chevrolet Camaro 427/7 V8
    1970 - 1972 Chevrolet Camaro 402/6.6 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1970 - 1972 Chevrolet Caprice 402/6.6 V8
    1970 - 1972 Chevrolet Chevelle 402/6.6 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1970 - 1972 Chevrolet Townsman 402/6.6 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
    1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
    1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
    1970 - 1972 Chevrolet Nova 402/6.6 V8
    1970 - 1971 Chevrolet Nova 454/7.4 V8
    1969 Chevrolet Townsman 427/7 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chevrolet Big Block Mark IV
    Gasket Line Performance
    Material Performance
    Port Shape Square
    Port Size 1.85" x 1.90"
    Product Type Header Gaskets
    Thickness .062"
    Warranty Limited 90 Day Warranty
    Weight 0.25
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 22109173687

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.6 ★★★★★
    Based on 187 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    J
    Verified Purchase
    jmb02129
    Belleville, US
    ★★★★★ 5
    Fantastic Boots!
    Size: 8.5, Color: Redwood/Gum 10
    Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 11, 2026
    P
    Verified Purchase
    Paige
    Lowell, US
    ★★★★★ 5
    Definitely worth the price
    Size: 6.5, Color: Black/Black
    Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 3, 2026
    K
    Verified Purchase
    Kimberly
    Phoenix, US
    ★★★★★ 5
    Snagged a deal
    Size: 7, Color: Redwood/Gum 10
    I waited and waited to get these boots! I knew I was chancing it, but they went on sale, and I snagged them! I am a size 7, and they fit nicely with socks. a little loose, barefooted, but what psycho wears boots without socks? They are comfortable and really well-made.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 8, 2026
    A
    Verified Purchase
    ashlynnk
    Birmingham, US
    ★★★★★ 4
    Cute, comfortable waterproof boots (a little snug to put on)
    Size: 7, Color: Velvet Tan/Gum 2
    These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days. The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 17, 2026
    A
    Verified Purchase
    Abby B
    Belleville, US
    ★★★★★ 5
    Surprisingly great for my wide feet and high instep!
    Size: 10.5, Color: Velvet Tan/Gum 2
    So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 7, 2026

    recommand products