Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP42089R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 5 Series (F10)(525) | 5 Series (F10)(528) | 5 Series (FGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 116.1 x 72.5 x 18mm
- Wymiary Klocka B: 116.1 x 65.6 x 18mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| BMW | 5 SERIES (F10) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (F10) 528 | 3.0 | 2010-2011 | |||
| BMW | 5 SERIES (F10) 525 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F10) 530 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F10) 535 | 3.0 TURBO | 2010-2017 | |||
| BMW | 5 SERIES (F10) ACTIVEHYBRID 5 | 3.0 TURBO AND ELECTRIC | 2012-2017 | |||
| BMW | 5 SERIES (F10) 535 | 3.0 TWIN TD | 2010-2017 | |||
| BMW | 5 SERIES (F10) 550 | 4.4 TWIN TURBO | 2010-2017 | |||
| BMW | 5 SERIES (F10) 550 | 4.4 TWIN TURBO | 2010-2017 | |||
| BMW | 5 SERIES (F11) 520 | 2.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F11) 525 | 2.0 TD | 2011-2017 | |||
| BMW | 5 SERIES (F11) 518 | 2.0 TD | 2013-2017 | |||
| BMW | 5 SERIES (F11) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (F11) 520 | 2.0 TURBO | 2012-2017 | |||
| BMW | 5 SERIES (F11) 528 | 3.0 | 2010-2011 | |||
| BMW | 5 SERIES (F11) 523 | 3.0 | 2010-2012 | |||
| BMW | 5 SERIES (F11) 525 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F11) 530 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (F11) 535 | 3.0 TURBO | 2010-2017 | |||
| BMW | 5 SERIES (F11) 535 | 3.0 TWIN TD | 2010-2017 | |||
| BMW | 5 SERIES (F11) 550 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 5 SERIES (G30) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (G30) 530E | 2.0 TURBO AND ELECTRIC | 2017- | |||
| BMW | 5 SERIES (G30) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G31) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G31) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G31) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE F10) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) 530 | 3.0 TD | 2010-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) M550 | 3.0 TRI TD | 2012-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) M550 | 3.0 TRI TD | 2012-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) 535 | 3.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) 535 | 3.0 TWIN TD | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) 550 | 4.4 TWIN TURBO | 2010-2017 | |||
| BMW | 5 SERIES (XDRIVE F10) 550 | 4.4 TWIN TURBO | 2010-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 525 | 2.0 TD | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 520 | 2.0 TD | 2013-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 528 | 2.0 TURBO | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 530 | 3.0 TD | 2011-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) M550 | 3.0 TRI TD | 2012-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) M550 | 3.0 TRI TD | 2012-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 535 | 3.0 TURBO | 2010-2017 | |||
| BMW | 5 SERIES (XDRIVE F11) 535 | 3.0 TWIN TD | 2010-2017 | |||
| BMW | 5 SERIES (XDRIVE G30) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 530E | 2.0 TURBO AND ELECTRIC | 2017- | |||
| BMW | 5 SERIES (XDRIVE G30) M550D | 3.0 QUAD TD | 400 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) M550D | 3.0 QUAD TD | 400 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) M550 | 4.4 TWIN TURBO | 462 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G30) M550 | 4.4 TWIN TURBO | 462 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 530 | 2.0 TURBO | 252 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) M550D | 3.0 QUAD TD | 400 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) M550D | 3.0 QUAD TD | 400 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 530 | 3.0 TD | 265 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TD | 320 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) 540 | 3.0 TURBO | 340 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) M550 | 4.4 TWIN TURBO | 462 | 2017- | ||
| BMW | 5 SERIES (XDRIVE G31) M550 | 4.4 TWIN TURBO | 462 | 2017- | ||
| BMW | 6 SERIES (F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (F06 GRAN COUPE) 640 | 3.0 TURBO | 2012- | |||
| BMW | 6 SERIES (F06 GRAN COUPE) 650 | 4.4 TWIN TURBO | 2012- | |||
| BMW | 6 SERIES (F12) 640 | 3.0 TD | 2011-2018 | |||
| BMW | 6 SERIES (F12) 640 | 3.0 TURBO | 2011-2018 | |||
| BMW | 6 SERIES (F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (F13) 640 | 3.0 TD | 2011-2017 | |||
| BMW | 6 SERIES (F13) 640 | 3.0 TURBO | 2011-2017 | |||
| BMW | 6 SERIES (F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TURBO | 255 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TURBO | 255 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 2.0 TURBO | 255 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 640 | 3.0 TD | 2012- | |||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 640 | 3.0 TURBO | 2013- | |||
| BMW | 6 SERIES (XDRIVE F06 GRAN COUPE) 650 | 4.4 TWIN TURBO | 2012- | |||
| BMW | 6 SERIES (XDRIVE F12) 640 | 3.0 TD | 2011-2018 | |||
| BMW | 6 SERIES (XDRIVE F12) 640 | 3.0 TURBO | 2013-2018 | |||
| BMW | 6 SERIES (XDRIVE F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (XDRIVE F12) 650 | 4.4 TWIN TURBO | 2011-2018 | |||
| BMW | 6 SERIES (XDRIVE F13) 640 | 3.0 TD | 2011-2017 | |||
| BMW | 6 SERIES (XDRIVE F13) 640 | 3.0 TURBO | 2013-2017 | |||
| BMW | 6 SERIES (XDRIVE F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (XDRIVE F13) 650 | 4.4 TWIN TURBO | 2011-2017 | |||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 620 | 2.0 TD | 190 | 2018- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 630 | 3.0 TD | 261 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TURBO | 335 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TWIN TD | 320 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TWIN TD | 320 | 2017- | ||
| BMW | 6 SERIES (XDRIVE GT G32) 640 | 3.0 TWIN TD | 320 | 2017- | ||
| BMW | 7 SERIES (G11) 725 | 2.0 TD | 231 | 2015- | ||
| BMW | 7 SERIES (G11) 730 | 2.0 TURBO | 258 | 2015- | ||
| BMW | 7 SERIES (G11) 730 | 2.0 TURBO | 258 | 2015- | ||
| BMW | 7 SERIES (G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G11) 740E | 2.0 TURBO AND ELECTRIC | 326 | 2016- | ||
| BMW | 7 SERIES (G11) 750 | 3.0 QUAD TD | 400 | 2016- | ||
| BMW | 7 SERIES (G11) 750 | 3.0 QUAD TD | 400 | 2016- | ||
| BMW | 7 SERIES (G11) 730 | 3.0 TD | 265 | 2015- | ||
| BMW | 7 SERIES (G11) 730 | 3.0 TD | 265 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 519 reviews
Sort
Product Reviews
★★★★★ 5
Vivid color and a wonderful audio sound!
Size: 24
Wow. With this price, the color quality of this monitor is amazing. Most surprising part is the speaker! The sound is so nice! My son use it to link his Chromebook to goto YouTube and enjoy to classic music played by Berlin philharmonic, wow!!! This is really a wonderful monitor!! Really a great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Nice monitor great value
Size: 24
I liked this so much I got 2. Nice size for a monitor, looks good, works good. No sound, camera or mic, so I bought a speaker and camera on Amazon too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
A quality product
Size: 22
great picture quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Crisp, bright, natural colors. Excellent monitor for the cost.
Size: 24 inch 100Hz
Excellent monitor. Haven't tried the internal speakers since I use amplified speakers and most often a headset through them. So probably an option I may never use anyway, but may test them out just to see how good they are...or how bad.😂
Color is crisp and clear and gave me the screen resolution I needed 1920x1080. Text is clear and legible, graphics are as good as your graphics card will allow, so if you're not using a high end graphics card don't expect this monitor to improve motherboard built-in graphics or older low end graphic cards, that's not the monitors fault, it's your MB or GC that's the problem.
Overall I'm very happy with this monitor and been well worth the price I paid for.
Yes, I'd recommend this monitor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Awesome as a Computer Monitor—Crisp, Sleek, and Perfect for Daily Use!
Size: 24 inch 100Hz
I'm currently using the Philips 24-inch Frameless Full HD Monitor (1920 x 1080) as my primary computer display, and I must say, it has truly exceeded my expectations. The frameless design lends an elegant, modern aesthetic that seamlessly integrates into any workspace. It not only enhances the visual appeal of my setup but also creates the illusion of a larger screen, all while conserving valuable desk space.
In terms of performance, the picture quality is exceptional. Text appears remarkably sharp, and colors are vibrant and lifelike, which greatly enhances my viewing experience. I’ve spent several hours in front of this monitor, whether working on projects, enjoying movies, or juggling multiple applications, and I’ve found that it minimizes eye strain—something I greatly appreciate during long days of use.
Considering the price point, this monitor truly stands out in both quality and design. If you’re in the market for a reliable and stylish monitor that performs exceptionally well for everyday computer tasks, I wholeheartedly recommend this Philips model as a fantastic choice. Excellent response time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
recommand products
Nana Easter Bunny - Personalized Custom Suncatcher
22.99
First Mom Now Grandma 2 - Personalized Custom Window Hanging Suncatcher
26.99
Again And Again - Personalized Custom 3D Inflated Effect Mug
17.99
It Is Patio Time America - Personalized Custom Wood Sign
25.99
Grandma Grandkids Can Not Be Broken - Personalized Custom 3D Inflated Effect Mug
17.99