
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Heavy Duty Extended Towbar 3-Piece & Direct Fit Wiring Kit | Ford Ranger PX1 PX2 PX3 & Mazda BT-50 UP UR Cab Chassis 2011–2022 | T7F706-K201Heavy Duty (Extended) Towbar and Direct Fit Wiring Harness for Ford Ranger (08 2011 06 2022) & Mazda BT 50 (11 2011 07 2020) Cab Chassis This TAG Heavy Duty Extended 3 Piece Towbar and Direct Fit Wiring Kit (T7F706 K201) is designed specifically for Ford Ranger PX1, PX2, PX3 and Mazda BT 50 UP, UR Cab Chassis models (20112022) with an Extended Tray or Canopy. It provides a maximum towing capacity of 3500kg. This Kit Includes: TAG Heavy Duty Extended 3
Heavy Duty (Extended) Towbar and Direct Fit Wiring Harness for Ford Ranger (08/2011 - 06/2022) & Mazda BT-50 (11/2011 - 07/2020) - Cab Chassis
This TAG Heavy Duty Extended 3-Piece Towbar and Direct Fit Wiring Kit (T7F706-K201) is designed specifically for Ford Ranger PX1, PX2, PX3 and Mazda BT-50 UP, UR Cab Chassis models (2011–2022) with an Extended Tray or Canopy. It provides a maximum towing capacity of 3500kg.
This Kit Includes:
- TAG Heavy Duty Extended 3-Piece Towbar (T7F706)
- TAG Direct Fit ECU Wiring Harness (UNT297)
- TAG 7 Pin Flat Socket - Vehicle Side
Towbar Features:
- Designed and manufactured in Australia
- Extended, 3-Piece Design (Suits Extended Tray or Canopy)
- Class 4 Towbar - 50mm Square Hitch Receiver (50mm x 50mm)
- Durable Powder Coated Finish
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball, Tow Ball Mount (L4045), Hitch Pin & R-Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (Extended 3-Piece)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Powder Coated
- Tow Ball Mount: L4045
- Exposure: Exposed
Wiring Specifics:
- Plug Connection: 7 Pin Flat Socket
- Wiring Option: Direct Fit ECU Wiring Harness
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Fitting Time [min.] (Towbar): 30
- Fitting Time [min.] (Wiring): 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Mazda BT-50 (11/2011 - 10/2020)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Mazda BT-50 (11/2011 - 10/2020) | |||||||
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 11/2011 - 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2011 - 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 - 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 04/2012 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
Vehicle Applications for Ford Ranger (08/2011 - 06/2022)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Ford Ranger (08/2011 - 06/2022) | |||||||
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
| FORD | RANGER | 10/2018 - 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 07/2016 - 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 - 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 08/2015 - 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2015 - 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 - 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | AWD |
| FORD | RANGER | 06/2015 - 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 - 05/2022 | Cab Chassis | PX (PX, PXII, PXIII) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 09/2011 - 06/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
| FORD | RANGER | 09/2011 - 03/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
| FORD | RANGER | 04/2012 - 07/2017 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
| FORD | RANGER | 11/2011 - 05/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
| FORD | RANGER | 11/2011 - 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 - 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 - 05/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL HIGHRIDER | RWD |
| FORD | RANGER | 09/2011 - 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | 4WD | ||
| FORD | RANGER | 09/2011 - 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | RWD | ||
| FORD | RANGER | 09/2011 - 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 09/2011 - 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 09/2011 - 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 - 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 08/2011 - 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2011 - 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
| FORD | RANGER | 08/2011 - 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 08/2011 - 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
| FORD | RANGER | 11/2011 - 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 - 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 - 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 - 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy