Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F265M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 350 A (at <40 C) at <= 440 V AC AC 1 265 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 132 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 350 A (at <40 °C) at <= 440 V AC AC-1 265 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 132 kW at 380...400 V AC 50/60 Hz (AC-3) 140 kW at 415 V AC 50/60 Hz (AC-3) 140 kW at 440 V AC 50/60 Hz (AC-3) 160 kW at 500 V AC 50/60 Hz (AC-3) 160 kW at 660...690 V AC 50/60 Hz (AC-3) 147 kW at 1000 V AC 50/60 Hz (AC-3) 75 kW at 220...230 V AC 50/60 Hz (AC-3) 51 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 350 A (at 40 °C) |
| Rated breaking capacity | 2120 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 2200 A 40 °C - 10 s 1230 A 40 °C - 30 s 950 A 40 °C - 1 min 620 A 40 °C - 3 min 480 A 40 °C - 10 min |
| Associated fuse rating | 315 A aM at <= 440 V 400 A gG at <= 440 V |
| Average impedance | 0.3 mOhm - Ith 350 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 37 W AC-1 21 W AC-3 |
| Mounting support | Plate |
| Standards | JIS C8201-4-1 IEC 60947-4-1 EN 60947-1 IEC 60947-1 EN 60947-4-1 |
| Product certifications | RINA RMRoS CSA CB UL BV ABS LROS (Lloyds register of shipping) DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 32 x 4 mm Power circuit: lugs-ring terminals 1 cable(s) 240 mm² Power circuit: connector 1 cable(s) 240 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.15...0.2 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 8 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 203 mm |
| Width | 201.5 mm |
| Depth | 213 mm |
| Net weight | 7.44 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2289 reviews
Sort
Product Reviews
★★★★★ 5
Good buy
Color: Bright Orange
Great goggles. Fits tight and looks great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
A great pair of goggles
Color: Aqua
Excellent goggles they fit comfortably are easy to adjust and I love the color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Hard Nose Bridge
Color: Blue-black
They seem like nice goggles. I would echo what others have said: The nose bridge is made of hard plastic with two little bumps on each side (conceivably to snap the lens into the nose bridge) that very well may press into your nose, making the goggles uncomfortable to wear. I would look for a pair with a soft nose bridge. I previously owned a pair of Aegend swim goggles with a soft nose bridge that I liked.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Totally worth the price!
Color: Lagoon, Style: 2 Blocks
These are great blocks! They are soft yet supportive. Used for yoga, Pilates and on the sits-bones when meditating. All purpose, perfect size, cute, calm color. I have two sets, I like them so much; one for the house and one in the gym.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Light weight and good support
Color: Lagoon, Style: 2 Blocks, Color: Lagoon, Style: 2 Blocks
Highly Recommend Gaiam Yoga Blocks
The Gaiam yoga blocks are excellent quality and a must-have for any yoga practice. They’re lightweight yet very supportive, making it easy to maintain proper alignment and balance in a variety of poses. The foam is firm but comfortable, with a non-slip surface that stays in place during practice.
These blocks are especially helpful for stretching, improving flexibility, and modifying poses, whether you’re a beginner or more experienced yogi. They’re durable, easy to clean, and hold their shape well over time.
Overall, Gaiam yoga blocks offer great value and reliability. I would definitely recommend them to anyone looking to enhance their yoga or stretching routine. 🧘♀️✨
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026