SKU: 50912721229

DP32077C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes BMW | 3 Series (E90)(316) | 3 Series (E90)(318) | 3 Series (E90)

Sale price$145.98 Regular price$162.20
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP32077C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes BMW | 3 Series (E90)(316) | 3 Series (E90)(318) | 3 Series (E90)Klocki hamulcowe samochodowe REDSTUFF, s wybierane przez naszych Klientw gwnie z dwch powodw. Po pierwsze dlatego, e przy obnionej o 60 90% emisji pyw s pod tym wzgldem najlepszym produktem, jaki mona spotka na rynku. A te minimalne iloci pyu atwo usun przez zwyke zmycie, poniewa nie zawieraj one czstek wkien stalowych, jak to ma miejsce w przypadku klockw pozostaych serii EBC Brakes oraz innych producentw klockw hamulcowych. Po drugie, ju od zimnych



Klocki hamulcowe samochodowe REDSTUFF, są wybierane przez naszych Klientów głównie z dwóch powodów. Po pierwsze dlatego, że przy obniżonej o 60-90% emisji pyłów są pod tym względem najlepszym produktem, jaki można spotkać na rynku. A te minimalne ilości pyłu łatwo usunąć przez zwykłe zmycie, ponieważ nie zawierają one cząstek włókien stalowych, jak to ma miejsce w przypadku klocków pozostałych serii EBC Brakes oraz innych producentów klocków hamulcowych. Po drugie, już od zimnych hamulców hamują równie dobrze jak klocki oryginalne, a po rozgrzaniu działają jeszcze efektywniej. Okładziny wykonane są z kompozytu ciernego na bazie włókien Aramidowych wzmacnianego spiekami ceramicznymi. W porównaniu do wcześniejszej generacji klocków EBC Redstuff (z okładzinami ciernymi bez domieszki ceramiki) ten materiał jest o lata świetlne do przodu. Jest trwalszy, lepiej hamuje i jest cichszy. Klocki te zapewniają imponującą skuteczność przy częstym intensywnym hamowaniu. W porównaniu z półmetalicznymi klockami hamulcowymi, emitują znacznie mniej pyłu i są w stanie wyhamować klasyczną limuzynę, sportowe auto kompaktowe, bądź stuningowanego hatchbacka z prędkości 160 km/h na odcinku o nawet 13 metrów krótszym w porównaniu z oryginalną częścią zamienną. Pokryte są opracowaną przez EBC specjalną powłoką brake-in konserwującą powierzchnię tarcz i przyspieszającą proces docierania. Nominalny współczynnik tarcia jest równy 0,5 przy obniżonej o około 50% emisji pyłów. Mają szczególne zastosowanie w samochodach z napędem na cztery koła jak np. Subaru Impreza oraz Mitsubishi Evo, są również doskonałe w cięższych samochodach jak BMW M3/M5 czy Audi A4/A6.



DANE TECHICZNE
  • Wymiary Klocka A: 155.1 x 63.5 x 20.3mm
  • Wymiary Klocka B: 154.6 x 63.5 x 20.3mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (E90) 316 1.6 2007-2012
BMW 3 SERIES (E90) 320 2.0 170 2005-2007
BMW 3 SERIES (E90) 318 2.0 2005-2010
BMW 3 SERIES (E90) 320 2.0 170 2006-2007
BMW 3 SERIES (E90) 320 2.0 170 2006-2010
BMW 3 SERIES (E90) 318 2.0 2007-2010
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 318 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2005-2010
BMW 3 SERIES (E90) 320 2.0 TD 2005-2010
BMW 3 SERIES (E90) 318 2.0 TD 2005-2010
BMW 3 SERIES (E90) 316 2.0 TD 2009-2012
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 318 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 330 3.0 2005-2007
BMW 3 SERIES (E90) 330 3.0 2005-2007
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 330 3.0 2007-2012
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E90) 330 3.0 TD 2005-2007
BMW 3 SERIES (E90) 330 3.0 TD 2005-2010
BMW 3 SERIES (E90) 325 3.0 TD 2006-2010
BMW 3 SERIES (E90) 330 3.0 TD 2010-2012
BMW 3 SERIES (E90) 325 3.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 2005-2010
BMW 3 SERIES (E91) 318 2.0 2006-2010
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 2005-2010
BMW 3 SERIES (E91) 320 2.0 TD 2005-2010
BMW 3 SERIES (E91) 316 2.0 TD 2009-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 330 3.0 2005-2007
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 330 3.0 2007-2012
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E91) 330 3.0 TD 2005-2010
BMW 3 SERIES (E91) 325 3.0 TD 2006-2010
BMW 3 SERIES (E91) 325 3.0 TD 2010-2012
BMW 3 SERIES (E91) 330 3.0 TD 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2010
BMW 3 SERIES (E92) 320 2.0 2010-2013
BMW 3 SERIES (E92) 318 2.0 2010-2013
BMW 3 SERIES (E92) 325 2.5 2005-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 330 3.0 2005-2010
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E92) 330 3.0 2010-2013
BMW 3 SERIES (E92) 330 3.0 TD 2005-2010
BMW 3 SERIES (E92) 325 3.0 TD 2006-2010
BMW 3 SERIES (E92) 330 3.0 TD 2010-2012
BMW 3 SERIES (E92) 325 3.0 TD 2010-2013
BMW 3 SERIES (E93) 318 2.0 2007-2010
BMW 3 SERIES (E93) 320 2.0 2008-2010
BMW 3 SERIES (E93) 320 2.0 2010-2013
BMW 3 SERIES (E93) 318 2.0 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2006-2010
BMW 3 SERIES (E93) 330 3.0 2007-2010
BMW 3 SERIES (E93) 330 3.0 2010-2013
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (E93) 325 3.0 TD 2006-2010
BMW 3 SERIES (E93) 330 3.0 TD 2007-2010
BMW 3 SERIES (E93) 330 3.0 TD 2010-2012
BMW 3 SERIES (E93) 325 3.0 TD 2010-2013
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E90) 330 3.0 2005-2008
BMW 3 SERIES (X 4WD E90) 330 3.0 TD 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 330 3.0 2005-2007
BMW 3 SERIES (X 4WD E91) 330 3.0 TD 2005-2007
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2007
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 330 3.0 2006-2008
BMW 3 SERIES (X 4WD E92) 330 3.0 TD 2006-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E90) 330 3.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 330 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 330 3.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E92) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E92) 325 3.0 2010-2013
BMW 3 SERIES (XDRIVE E92) 330 3.0 2010-2013
BMW Z4 E89 2.0 TURBO (18) 156 2013-2016
BMW Z4 E89 2.0 TURBO (20) 184 2011-2016
BMW Z4 E89 2.0 TURBO (28) 245 2011-2016
BMW Z4 E89 2.5 (23) 204 2009-2010
BMW Z4 E89 2.5 (23) 204 2010-2011
BMW Z4 E89 3.0 (30) 258 2009-2010
BMW Z4 E89 3.0 (30) 258 2010-2011
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 50912721229

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 220 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Mommy of 2 many
Los Angeles, US
★★★★★ 1
Don't Buy This Monitor
Size: 32-1
I know the price vs viewable real estate is tempting but don't buy this monitor. Mine is defective: You can't see the bottom half inch of the display. That doesn't sound like a big deal except that's where the taskbar is, so I can't see that. There is no support at all. The company that makes this thing doesn't even have a website so I can't try to use their driver instead of Microsoft's generic one. All they have is an outlook email address (that's not very professional - spring for your own domain, they're not expensive) that they don't monitor. I've written twice over two days and have yet to receive a reply. So I guess this monitor is going back which is a shame because the part of the display I can see is really nice. Also, several of the functions don't work. The description and even the setup menu say it has HDR - it doesn't. It says it has speakers - they don't function. The setup menu says it has DDC/CI which is the ability to adjust settings from on the monitor from the PC - it doesn't. All these things together sound like a driver issue, right? Same thing I thought. But since there's no website, no phone number, and no one answering emails, there are no drivers available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
C
Verified Purchase
Chris
Natrona Heights, US
★★★★★ 4
Its not flawless, but probably better than it should be
Size: 32-1
There is not a lot of useful info about these out there, so I will do my best to provide it. 1. To anyone not picky, the monitor is pretty good. Ive got it sitting next to a Dell U3223QE. Its slightly less bright, but not dramatically soo, noticeable, but not a lot. 2. This is fairly glossy, and the gloss coating scratches like nothing else, I scratched this one fairly badly, so ill probably have to order another. The gloss coating appears to enhance the black levels. At least the specific unit I received appears to have slightly better contrast than the U3223QE, which is kinda impressive, it is reflective though. 3. The one real complaint I have is the viewing angles are not the best, though its not like it falls apart the moment you view it off axis, it just is not as good as a high quality panel like the 3223QE. Again, overall, its pretty good, certainly not as good as the 3223QE, but good enough that it makes me question if anyone should buy something high end at this point in non OLED
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
A
Verified Purchase
AmazonJunkie
Phoenix, US
★★★★★ 5
Works great out of the box
Size: 49-1
This is labeled a gaming monitor but i use it for work. The picture, color, brightness, sharpness, contrast etc are all really good for my purposes (though admittedly i am using for gaming where users are very discriminating) - for my purposes, to have several windows open at the same time or to have many columns of large spreadsheets visible this is an excellent choice. I wish it had mic, speakers and camera to use for zoom meetings but given the low price i really can't complain. There is nothing comparable in this price range. Big plus is how easy it is to set up. I had it plugged into my macbook within minutes. Wish it could work with USB-C and didn't need hdmi, but that's a minor issue for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
J
Verified Purchase
Jen
Charlottesville, US
★★★★★ 5
Great starter monitor for gamers
My son loves his monitor. It has great graphics , he games on it all the time and has no complaints. He loves the curve on it to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
W
Verified Purchase
wyldfyre1
Charlottesville, US
★★★★★ 5
Glad i got it.
Style: 2026 Curved 24" 180Hz
I've been needing a new monitor and ended up settling for this one after looking a bit online. Was VERY happy with how easy it was to setup the picture quality is amazing and quality as a whole is very good! Games look good on it! It was a good buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026

recommand products