SKU: 6262441430

D2068R - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes BMW | 3 Series (F30)(320) | 3 Series (F30)(325) | 3 Series (F30)(328

Sale price$268.02 Regular price$297.80
Save 10%

Pay in installments of $74.45 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 24 - Jul 29

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

D2068R - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes BMW | 3 Series (F30)(320) | 3 Series (F30)(325) | 3 Series (F30)(328Tarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog



Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).

DANE TECHICZNE
  • Typ: Gładkie
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 345
  • Wysokość (mm): 66
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (F30) 320 2.0 TD 2012-2019
BMW 3 SERIES (F30) 325 2.0 TD 2013-2019
BMW 3 SERIES (F30) 328 2.0 TURBO 2012-2016
BMW 3 SERIES (F30) 328 2.0 TURBO 2012-2016
BMW 3 SERIES (F30) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F30) 330 2.0 TURBO 252 2015-2019
BMW 3 SERIES (F30) 330 2.0 TURBO 252 2015-2019
BMW 3 SERIES (F30) 330 3.0 TD 2012-2019
BMW 3 SERIES (F30) 330 3.0 TD 2012-2019
BMW 3 SERIES (F30) 335 3.0 TD 313 2013-2019
BMW 3 SERIES (F30) 335 3.0 TD 313 2013-2019
BMW 3 SERIES (F30) 335 3.0 TURBO 2012-2016
BMW 3 SERIES (F30) 335 3.0 TURBO 2012-2016
BMW 3 SERIES (F30) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (F30) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (F31) 320 2.0 TD 2012-2019
BMW 3 SERIES (F31) 325 2.0 TD 2013-2019
BMW 3 SERIES (F31) 328 2.0 TURBO 2012-2016
BMW 3 SERIES (F31) 328 2.0 TURBO 2012-2016
BMW 3 SERIES (F31) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F31) 330 2.0 TURBO 252 2015-2019
BMW 3 SERIES (F31) 330 2.0 TURBO 252 2015-2019
BMW 3 SERIES (F31) 330 3.0 TD 2012-2019
BMW 3 SERIES (F31) 330 3.0 TD 2012-2019
BMW 3 SERIES (F31) 335 3.0 TD 313 2013-2019
BMW 3 SERIES (F31) 335 3.0 TD 313 2013-2019
BMW 3 SERIES (F31) 335 3.0 TURBO 2012-2016
BMW 3 SERIES (F31) 335 3.0 TURBO 2012-2016
BMW 3 SERIES (F31) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (F31) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (F34 GT) 325 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 328 2.0 TURBO 2013-2019
BMW 3 SERIES (F34 GT) 328 2.0 TURBO 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (F34 GT) 330 3.0 TD 2014-2019
BMW 3 SERIES (F34 GT) 330 3.0 TD 2014-2019
BMW 3 SERIES (F34 GT) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (F34 GT) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (F34 GT) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (F34 GT) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F30) 330 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 330 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 335 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (XDRIVE F30) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (XDRIVE F30) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (XDRIVE F30) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F31) 335 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 335 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 330 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 330 3.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (XDRIVE F31) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (XDRIVE F31) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (XDRIVE F31) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 328 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 328 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 330 3.0 TD 2014-2019
BMW 3 SERIES (XDRIVE GT F34) 330 3.0 TD 2014-2019
BMW 3 SERIES (XDRIVE GT F34) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (XDRIVE GT F34) 335 3.0 TURBO 2013-2016
BMW 3 SERIES (XDRIVE GT F34) 340 3.0 TURBO 326 2015-2019
BMW 3 SERIES (XDRIVE GT F34) 340 3.0 TURBO 326 2015-2019
BMW 4 SERIES (F32 COUPE) 425 2.0 TD 215 2014-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F32 COUPE) 428 2.0 TURBO 242 2013-2017
BMW 4 SERIES (F32 COUPE) 428 2.0 TURBO 242 2013-2017
BMW 4 SERIES (F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (F32 COUPE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (F32 COUPE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (F32 COUPE) 430 3.0 TD 254 2013-2020
BMW 4 SERIES (F32 COUPE) 435 3.0 TURBO 300 2013-2017
BMW 4 SERIES (F32 COUPE) 435 3.0 TURBO 300 2013-2017
BMW 4 SERIES (F32 COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (F32 COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (F32 COUPE) 435 3.0 TWIN TD 309 2013-2020
BMW 4 SERIES (F32 COUPE) 435 3.0 TWIN TD 309 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 425 2.0 TD 218 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (F33 CONVERTIBLE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TURBO 184 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 430 3.0 TD 258 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 430 3.0 TD 258 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 435 3.0 TURBO 300 2013-2017
BMW 4 SERIES (F33 CONVERTIBLE) 435 3.0 TURBO 300 2013-2017
BMW 4 SERIES (F33 CONVERTIBLE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (F33 CONVERTIBLE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (F33 CONVERTIBLE) 435 3.0 TWIN TD 313 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 435 3.0 TWIN TD 313 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TURBO 181 2013-2020
BMW 4 SERIES (F36 GRAN COUPE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (F36 GRAN COUPE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (F36 GRAN COUPE) 430 3.0 TD 258 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 430 3.0 TD 258 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 435 3.0 TURBO 300 2014-2017
BMW 4 SERIES (F36 GRAN COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (F36 GRAN COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (F36 GRAN COUPE) 435 3.0 TWIN TD 313 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 435 3.0 TWIN TD 313 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (XDRIVE F32 COUPE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 430 3.0 TD 254 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 435 3.0 TURBO 300 2013-2017
BMW 4 SERIES (XDRIVE F32 COUPE) 435 3.0 TURBO 300 2013-2017
BMW 4 SERIES (XDRIVE F32 COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 435 3.0 TWIN TD 309 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 435 3.0 TWIN TD 309 2014-2020
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 428 2.0 TURBO 242 2013-2017
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 435 3.0 TWIN TD 313 2014-2020
BMW 4 SERIES (XDRIVE F33 CONVERTIBLE) 435 3.0 TWIN TD 313 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 428 2.0 TURBO 242 2014-2017
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 430 2.0 TURBO 252 2016-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 430 3.0 TD 258 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 430 3.0 TD 258 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 435 3.0 TURBO 300 2014-2017
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 440 3.0 TURBO 326 2016-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 440 3.0 TURBO
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 6262441430

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Brendan M.
Belleville, US
★★★★★ 5
The best phone holders for any car and any phone
Color: Dark Black, Size: 1 Pack
One of the best phone holders I’ve ever used! I’ve used this holder for about a year now and it is perfect for my phone; it’s durable and secure on any types of bumps, won’t mess up the angle whatsoever. It has a small hole on the bottom for charging phones. The installation is really easy; you just hook it on your vent which is great compared to other suction mounts. If this one ever breaks, I am sure to purchase the same one; super worth for money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
C
Verified Purchase
Crabman
Lake Worth, US
★★★★★ 5
Works well on 2003 Corvette.
Color: Carbon Fiber, Size: 2 Pack
I purchased these for usage in my 2003 Corvette convertible. As much as I enjoy the vehicle, they are extremely insufficient for storage. No "usable" built-in cup holder, no pockets and no flat area that can hold a cell phone. The console and glove box are not ideal in this day and age since the phones are used constantly. Enter these excellent little holders. They mount perfectly on the central vent in the dash. If you slide the bases as far as possible to each side and then tighten them down, the base will overlap the non-moving portion of the vent and keep the unit quite stable. I would suspect this is applicable for any vehicle that has the traditional flat vent fins. The holder has a hook that when fished into the vent, clasps over the back of one of the fins. By hooking the fin, once tightened down (careful not to over due this as the vents are just plastic) the installation is as stable as you can ask for vs any of those goofy clamp types that slide off quite easily, especially as they age and sun softens the pads. Benefit from my mistakes on those bad purchases and stay away from clamp mounts. If you have flat fin vents and are looking for a reliable means to mount a phone, this may be just right for you. Best of luck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
M
Verified Purchase
Michele D.
Waukegan, US
★★★★★ 4
Good product, but...
Color: Dark Black, Size: 1 Pack
Easy to install. Like the product. The holder does not hold the phone position. It flops down alot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
M
Verified Purchase
Mary
Phoenix, US
★★★★★ 5
The Perfect Phone Mount.
Color: Dark Black, Size: 1 Pack
It’s the perfect size, easy to install, and works perfectly. I have a 15 pro max iPhone, and it fits perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
D
Verified Purchase
Darth Fader
Louisville, US
★★★★★ 5
Well built and removes cleanly.
Color: Dark Black, Size: 1 Pack
Seems to be very solid and it was a little bit tricky to get it located on the vent blade properly, though that might just be due to the vents shape in my Highlander. I really like that it can be easily moved from one vehicle to another if needed without leaving adhesive residue like my last mount did. The only concern I have is whether the vent blade will support the weight long term. Time will tell I guess. EDIT: This fits all of the vents on my 2011 Highlander great. On my 2022 Highlander it will only attach to the center vents and then just barely hooks on after angling the vent blades enough for the hooks to grab. Even then the mount only makes contact at the very top and bottom of the vent opening. It works, but I wouldn't recommend it as ideal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026

recommand products