
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Crankshaft Position Sensor - 5029811ACOverview: Crankshaft Position Sensor 2. 7, 3. 5, 3. 8 and 4. 0L Engines Does not include harness Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 2010 Chrysler Town & Country 2007 2008 Chrysler Pacifica 2008 Dodge Grand Caravan SXT 2007 Jeep Wrangler 2008 Dodge Grand Caravan Value Package 2009 Dodge Avenger 167 2. 7 L V6 2010 Chrysler 300 Touring 167 2. 7
Overview:
Crankshaft Position Sensor- 2.7, 3.5, 3.8 and 4.0L Engines
- Does not include harness
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 - 2010 | Chrysler | Town & Country | ||
| 2007 - 2008 | Chrysler | Pacifica | ||
| 2008 | Dodge | Grand Caravan | SXT | |
| 2007 | Jeep | Wrangler | ||
| 2008 | Dodge | Grand Caravan | Value Package | |
| 2009 | Dodge | Avenger | 167/2.7 L V6 | |
| 2010 | Chrysler | 300 | Touring | 167/2.7 L V6 |
| 2010 | Dodge | Avenger | R/T | 167/2.7 L V6 |
| 2007 - 2010 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2007 - 2008 | Dodge | Magnum | SE | 167/2.7 L V6 |
| 2008 - 2009 | Chrysler | 300 | LX | 167/2.7 L V6 |
| 2007 - 2010 | Dodge | Charger | SE | 167/2.7 L V6 |
| 2008 | Chrysler | Sebring | Touring | 167/2.7 L V6 |
| 2007 | Chrysler | 300 | Base | 167/2.7 L V6 |
| 2008 - 2010 | Dodge | Avenger | SXT | 167/2.7 L V6 |
| 2007 | Dodge | Charger | Base | 167/2.7 L V6 |
| 2008 | Dodge | Avenger | SE | 167/2.7 L V6 |
| 2009 - 2010 | Dodge | Challenger | SE | 215/3.5 L V6 |
| 2007 - 2008 | Dodge | Magnum | SXT | 215/3.5 L V6 |
| 2007 - 2010 | Chrysler | Sebring | 215/3.5 L V6 | |
| 2007 - 2010 | Dodge | Charger | SE | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Challenger | SXT | 215/3.5 L V6 |
| 2007 - 2010 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Journey | R/T | 215/3.5 L V6 |
| 2007 - 2008 | Dodge | Magnum | SE | 215/3.5 L V6 |
| 2010 | Dodge | Journey | Crew | 215/3.5 L V6 |
| 2007 - 2010 | Dodge | Charger | SXT | 215/3.5 L V6 |
| 2007 - 2010 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2008 - 2010 | Dodge | Avenger | R/T | 215/3.5 L V6 |
| 2010 | Chrysler | 300 | S | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Journey | SXT | 215/3.5 L V6 |
| 2008 | Chrysler | Sebring | Limited | 215/3.5 L V6 |
| 2009 | Dodge | Avenger | 215/3.5 L V6 | |
| 2009 - 2010 | Dodge | Grand Caravan | SXT | 231/3.8 L V6 |
| 2008 - 2011 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2010 - 2011 | Dodge | Nitro | Heat | 241/4 L V6 |
| 2008 - 2010 | Dodge | Grand Caravan | SXT | 241/4 L V6 |
| 2008 | Dodge | Grand Caravan | Value Package | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Shock | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Detonator | 241/4 L V6 |
| 2007 - 2009 | Dodge | Nitro | R/T | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | SXT | 241/4 L V6 |
Specs:
Additional Information:
| SKU Number : | 5029811AC |
|---|---|
| Brand : | Crown |
| UPC : | 849603002321 |
| Part Type : | Crankshaft Position Sensor |
| Dimension : | 3.25(L) X 3.25(W) X 1.25(H) |
| Weight : | 0.06 lbs. |
| Color : | Black |
| Material/Finish : | Metal Plastic |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2221 reviews
Sort
Product Reviews
★★★★★ 5
Came next day and easy to install
Size: 26"+16"+10", Style: J-HOOK
Wipers fit perfectly and work great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Worked and still working
Took my friend forever to put it in his car but when he finally did- zoom zoom. He is back in the road delivering your purchase and food. Fit was tight but most are, affordable part.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Fit perfectly
Perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Good product
Fits and works good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 4
Good value
I got this for my daughter and she has no complaints so far so good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
recommand products
ALVA 1978 OG LOGO DECK - Exotic Walnut Veneer rare color way- Green
142.65
Heart Leather Button Brooch Purple Blue
22.00
Large Flower Feather Hair Clip Pastel Purple Red
75.00
Kaveripakkam, India Street Lamp & Brick Wall Vector Illustration | Editable SVG, PNG, EPS, AI & PDF | City Vectors
11.00
Kannadiparamba, India Street Lamp & Brick Wall Vector Illustration | Editable SVG, PNG, EPS, AI & PDF | City Vectors
11.00