Mr. Gasket Timing Tab - Chrome - 4600
SKU: 75687093371

Mr. Gasket Timing Tab - Chrome - 4600

Sale price$11.93 Regular price$13.26
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Timing Tab - Chrome - 4600Overview: Installs using stock timing cover bolts. Chrome plated steel is a much better compliment to a chromed timing cover. Features: Application: Year Make Model Submodel Engine Size 1991 1995 GMC C3500HD 350 5. 7 V8 1991 1995 Chevrolet C3500HD 350 5. 7 V8 1977 1986 Chevrolet C20 305 5 V8 1977 1986 Chevrolet C20 350 5. 7 V8 1977 1986 Chevrolet C20 Suburban 350 5. 7 V8 1977 1986 Chevrolet C20 Suburban 305 5 V8 1977 1980 Chevrolet C20 Suburban 400 6.

Overview:

Installs using stock timing cover bolts. Chrome plated steel is a much better compliment to a chromed timing cover.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1991 - 1995 GMC C3500HD 350/5.7 V8
    1991 - 1995 Chevrolet C3500HD 350/5.7 V8
    1977 - 1986 Chevrolet C20 305/5 V8
    1977 - 1986 Chevrolet C20 350/5.7 V8
    1977 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C20 Suburban 305/5 V8
    1977 - 1980 Chevrolet C20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1992 - 1995 Chevrolet C2500 Suburban 350/5.7 V8
    1977 - 1978 Chevrolet C30 400/6.6 V8
    1978 Chevrolet C30 305/5 V8
    1977 - 1986 Chevrolet C30 350/5.7 V8
    1988 - 1995 Chevrolet C3500 350/5.7 V8
    1977 - 1992 Chevrolet Camaro 305/5 V8
    1977 - 1992 Chevrolet Camaro 350/5.7 V8
    1977 - 1993 Chevrolet Caprice 305/5 V8
    1977 - 1993 Chevrolet Caprice 350/5.7 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1992 - 1993 GMC Yukon
    1994 - 1995 GMC Yukon 350/5.7 V8
    1977 Oldsmobile Custom Cruiser 350/5.7 V8
    1978 - 1980 Oldsmobile Cutlass 305/5 V8
    1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
    1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
    1980 Oldsmobile Cutlass Cruiser 305/5 V8
    1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
    1978 Oldsmobile Cutlass Supreme 350/5.7 V8
    1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
    1977 Oldsmobile Delta 88 350/5.7 V8
    1977 - 1979 Oldsmobile Omega 305/5 V8
    1977 - 1979 Oldsmobile Omega 350/5.7 V8
    1977 - 1979 Oldsmobile Starfire 305/5 V8
    1980 Pontiac Firebird 305/5 V8
    1980 Pontiac Grand Am 305/5 V8
    1980 Pontiac Grand LeMans 305/5 V8
    1980 Pontiac Grand Prix 305/5 V8
    1980 Pontiac LeMans 305/5 V8
    1977 - 1979 Buick Skylark 350/5.7 V8
    1977 - 1979 Buick Skylark 305/5 V8
    1992 - 1993 Chevrolet Blazer
    1987 - 1994 Chevrolet Blazer 350/5.7 V8
    1987 Chevrolet Blazer 305/5 V8
    1977 - 1979 Chevrolet K5 Blazer 400/6.6 V8
    1977 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1977 - 1986 Chevrolet K5 Blazer 305/5 V8
    1977 - 1980 Chevrolet K30 400/6.6 V8
    1992 - 1995 Chevrolet K2500 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet K30 350/5.7 V8
    1988 - 1995 Chevrolet K3500 350/5.7 V8
    1977 - 1981 Chevrolet Malibu 350/5.7 V8
    1977 - 1983 Chevrolet Malibu 305/5 V8
    1978 - 1988 Chevrolet Monte Carlo 305/5 V8
    1977 Chevrolet Monte Carlo
    1977 - 1979 Chevrolet Monza 305/5 V8
    1977 - 1986 Chevrolet C10 305/5 V8
    1977 - 1980 Chevrolet C10 400/6.6 V8
    1977 - 1986 Chevrolet C10 350/5.7 V8
    1981 Chevrolet C10 Suburban
    1977 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C10 Suburban 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1992 - 1993 Chevrolet C1500 Suburban
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1977 - 1980 Chevrolet C20 400/6.6 V8
    1977 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet K10 Suburban 305/5 V8
    1977 - 1979 Chevrolet K10 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K1500 305/5 V8
    1988 - 1995 Chevrolet K1500 350/5.7 V8
    1992 - 1993 Chevrolet K1500 Suburban
    1994 - 1995 Chevrolet K1500 Suburban 350/5.7 V8
    1977 - 1980 Chevrolet K20 400/6.6 V8
    1977 - 1985 Chevrolet K20 305/5 V8
    1977 - 1986 Chevrolet K20 350/5.7 V8
    1977 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet K20 Suburban 305/5 V8
    1977 - 1980 Chevrolet K20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K2500 350/5.7 V8
    1988 - 1995 Chevrolet K2500 305/5 V8
    1977 - 1979 Chevrolet Nova 305/5 V8
    1977 - 1979 Chevrolet Nova 350/5.7 V8
    1980 - 1995 GMC C2500 305/5 V8
    1977 - 1978 GMC C25 Suburban 350/5.7 V8
    1980 GMC C2500 Suburban 400/6.6 V8
    1979 - 1995 GMC C2500 Suburban 350/5.7 V8
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1979 - 1995 GMC C2500 350/5.7 V8
    1977 - 1985 Chevrolet Impala 305/5 V8
    1977 - 1985 Chevrolet Impala 350/5.7 V8
    1977 - 1979 Chevrolet K10 400/6.6 V8
    1977 - 1986 Chevrolet K10 350/5.7 V8
    1977 - 1986 Chevrolet K10 305/5 V8
    1981 Chevrolet K10 Suburban
    1979 - 1995 GMC K2500 Suburban 350/5.7 V8
    1979 - 1995 GMC K2500 350/5.7 V8
    1988 - 1995 GMC K2500 305/5 V8
    1977 - 1978 GMC K35 400/6.6 V8
    1977 - 1978 GMC K35 350/5.7 V8
    1979 - 1980 GMC K3500 400/6.6 V8
    1979 - 1995 GMC K3500 350/5.7 V8
    1987 GMC R1500 350/5.7 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1977 GMC Sprint 305/5 V8
    1977 GMC Sprint 350/5.7 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V2500 350/5.7 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1987 Chevrolet V10 350/5.7 V8
    1995 Chevrolet Tahoe 350/5.7 V8
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1977 - 1978 GMC C15 350/5.7 V8
    1977 - 1978 GMC C15 305/5 V8
    1978 GMC C15 400/6.6 V8
    1979 - 1995 GMC C1500 350/5.7 V8
    1979 - 1980 GMC C1500 400/6.6 V8
    1979 - 1995 GMC C1500 305/5 V8
    1977 - 1978 GMC C15 Suburban 350/5.7 V8
    1977 - 1978 GMC C15 Suburban 305/5 V8
    1979 - 1986 GMC C1500 Suburban 305/5 V8
    1979 - 1995 GMC C1500 Suburban 350/5.7 V8
    1992 - 1994 GMC C1500 Suburban
    1977 - 1978 GMC C25 350/5.7 V8
    1977 - 1978 GMC C25 400/6.6 V8
    1977 - 1978 GMC C25 305/5 V8
    1979 GMC C2500 400/6.6 V8
    1977 - 1978 GMC C25 Suburban 305/5 V8
    1978 GMC C25 Suburban 400/6.6 V8
    1992 GMC C2500 Suburban
    1977 - 1978 GMC C35 400/6.6 V8
    1977 - 1978 GMC C35 350/5.7 V8
    1978 GMC C35 305/5 V8
    1979 GMC C3500 400/6.6 V8
    1979 - 1995 GMC C3500 350/5.7 V8
    1986 GMC C3500 305/5 V8
    1978 - 1987 GMC Caballero 305/5 V8
    1978 - 1979 GMC Caballero 350/5.7 V8
    1977 - 1978 GMC G15 350/5.7 V8
    1979 - 1995 GMC G1500 305/5 V8
    1977 - 1978 GMC G15 305/5 V8
    1979 GMC G1500 400/6.6 V8
    1979 - 1993 GMC G1500 350/5.7 V8
    1977 - 1978 GMC G25 400/6.6 V8
    1977 - 1978 GMC G25 350/5.7 V8
    1979 - 1995 GMC G2500 350/5.7 V8
    1979 - 1980 GMC G2500 400/6.6 V8
    1981 - 1995 GMC G2500 305/5 V8
    1977 - 1978 GMC G35 400/6.6 V8
    1979 GMC G3500 400/6.6 V8
    1979 - 1996 GMC G3500 350/5.7 V8
    1977 - 1978 GMC G35 350/5.7 V8
    1980 - 1981 GMC G3500
    1977 - 1979 GMC Jimmy 400/6.6 V8
    1977 - 1987 GMC Jimmy 305/5 V8
    1977 - 1991 GMC Jimmy 350/5.7 V8
    1977 - 1978 GMC K15 400/6.6 V8
    1977 - 1989 Chevrolet Corvette
    1990 - 1991 Chevrolet Corvette 350/5.7 V8
    1977 - 1987 Chevrolet El Camino 305/5 V8
    1977 - 1979 Chevrolet El Camino 350/5.7 V8
    1977 - 1993 Chevrolet G10 350/5.7 V8
    1977 - 1995 Chevrolet G10 305/5 V8
    1977 - 1995 Chevrolet G20 350/5.7 V8
    1977 - 1980 Chevrolet G20 400/6.6 V8
    1980 - 1995 Chevrolet G20 305/5 V8
    1977 - 1979 Chevrolet G30 400/6.6 V8
    1977 - 1996 Chevrolet G30 350/5.7 V8
    1978 - 1985 Chevrolet G30 305/5 V8
    1980 Chevrolet G30
    1991 Chevrolet Caprice
    1977 - 1978 GMC K15 305/5 V8
    1977 - 1978 GMC K15 350/5.7 V8
    1979 - 1980 GMC K1500 400/6.6 V8
    1979 - 1995 GMC K1500 350/5.7 V8
    1981 - 1995 GMC K1500 305/5 V8
    1975 - 1976 GMC K15 Suburban 400/6.6 V8
    1977 - 1978 GMC K15 Suburban 350/5.7 V8
    1977 - 1978 GMC K15 Suburban 305/5 V8
    1979 - 1982 GMC K1500 Suburban 305/5 V8
    1979 - 1980 GMC K1500 Suburban 400/6.6 V8
    1979 - 1995 GMC K1500 Suburban 350/5.7 V8
    1981 - 1994 GMC K1500 Suburban
    1977 - 1978 GMC K25 350/5.7 V8
    1977 - 1978 GMC K25 400/6.6 V8
    1977 - 1978 GMC K25 305/5 V8
    1979 - 1980 GMC K2500 400/6.6 V8
    1977 - 1978 GMC K25 Suburban 400/6.6 V8
    1977 - 1978 GMC K25 Suburban 305/5 V8
    1977 - 1978 GMC K25 Suburban 350/5.7 V8
    1979 - 1980 GMC K2500 Suburban 400/6.6 V8
    1977 - 1979 Buick Century 350/5.7 V8
    1977 - 1980 Buick Century 305/5 V8
    1978 Buick LeSabre 305/5 V8
    1977 Buick Regal 350/5.7 V8
    1977 - 1980 Buick Regal 305/5 V8

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Product Type Timing Tab
    Warning California Proposition 65
    Warranty Limited 90 Day
    Weight 0.1
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 75687093371

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.5 ★★★★★
    Based on 248 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    J
    Verified Purchase
    Janet Lanier
    Los Angeles, US
    ★★★★★ 4
    Wobbly but Usable
    Color: Grey, Size: Standard - 4 Panel
    A bit wobbly, but good enough for the price when you need a solid background for remote work calls.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 6, 2026
    L
    Verified Purchase
    Lateefah
    Chelsea, US
    ★★★★★ 5
    Nice and easy to assemble
    Color: Black, Size: Standard - 4 Panel
    I absolutely love this 4-panel room divider! It was super easy to assemble — I had it set up in just a few minutes. The material isn’t too see-through, which gives just the right amount of privacy while still letting some light through. It does exactly what I needed it to do and looks so clean and sleek in my space. Perfect balance of style and function — highly recommend!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on November 7, 2025
    V
    Verified Purchase
    Virginia C.
    Houston, US
    ★★★★★ 5
    A quick private space
    Color: Black, Size: Standard - 4 Panel
    Went together easily, just the right height and width for just a bit of privacy.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 3, 2026
    Y
    Verified Purchase
    Yuri Song
    Chelsea, US
    ★★★★★ 5
    Sturdy, Easy to Use, and Great for Privacy
    Color: Black, Size: 88" W, Color: Black, Size: 88" W
    This room divider is exactly what I needed! The metal frame feels very sturdy and stable, and the wider bases keep it from tipping over easily. The fabric provides great privacy and blocks light much better than expected. I also love how lightweight and foldable it is, making it easy to move around or store when not in use. Assembly was simple and only took a short time with the included instructions. Overall, it looks great, feels high quality, and works perfectly for creating a private space at home. Highly recommend!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 29, 2026
    S
    Verified Purchase
    Stone Green
    New York, US
    ★★★★★ 3
    Not bad
    Color: Grey, Size: 88" W
    Claims to be non see through but you can, easy to assemble but instructions aren't good. Decent money value, quality is okay. Good fit, not very sturdy.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 11, 2026

    recommand products