
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Street Metal Intake System for 02-06 Harley-Davidson Road King F/I 88cl Side Draft Dyna/SoftailK&N Street Metal Air Intake Systems for Harley Davidson motorcycles replace the restrictive stock OE air cleaner with an oversized K&N High Flow Air Filter and a high volume cast aluminum housing. If you're looking for an aggressive appearance but want a significant increase in airflow, resulting in more power, this high flow air intake system is exactly what your Harley needs. Installation is so simple, it can usually be done in 90 minutes or less.
K&N Street Metal Air Intake Systems for Harley Davidson motorcycles replace the restrictive stock OE air cleaner with an oversized K&N High-Flow Air Filter and a high-volume cast aluminum housing. If you're looking for an aggressive appearance but want a significant increase in airflow, resulting in more power, this high-flow air intake system is exactly what your Harley needs. Installation is so simple, it can usually be done in 90 minutes or less. The K&N air filter is washable, reusable, pre-oiled and ready for installation. This intake system features an updated, modern look with an oval-shaped matte black housing. Silver details and sanded fins further enhance the streamlined look. Internal breathers provide a sleek, clean appearance. This air intake has a classic styling with a savage appeal.Installation Instructions
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | Base |
| 2007-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2015 | Harley-Davidson | FXSB Breakout | Base |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 66 reviews
Sort
Product Reviews
★★★★★ 5
Holds stuff nicely - classic addition for the bureau!
Color: Brown, Size: 10.2" x 8.4" x 1.8"
Ordered this as a gift for my son, who always seems to have a small pile of "stuff" accumulating on his bureau.
He is not a fan of leather, so this tray was perfect! And it was a great value for the price.
Ordered it in brown. It has a nice feel to it and (color-wise has a rich tone).
Perfect for his keys, spare change he finds in his pockets, extra watchbands, whatever.
Makes a great gift! I definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2022
★★★★★ 5
Nice design
Color: Dark Grey Shagreen, Size: 10.2" x 8.4" x 1.8"
The design is nice and doesn’t take up too much space, but it holds a lot more than I expected. The materials feel sturdy and quality, and it looks great. It's made it so much easier to stay organized with our keys and wallets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2025
★★★★★ 5
Luxury Organization
Color: Pebble Black, Size: 9.5in x 7.9in
Keep your keys, wallet, and all other every day carry items in one, high quality location. Very nice material and build quality that accessorizes my dresser perfectly. The size is appropriate for everything that belongs in your pockets. Overall the best value for your $ I’ve seen, especially if you can catch a discount.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Good quality, good looking
Color: Sand Brown, Size: 9.5in x 7.9in
High quality build and nice-looking. Perfect for my guest room, where people leave wallets and keys and chapstick and sunglasses and whatnot. Love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Very nice! Great gift!
Color: Pebble Black, Size: 9.5in x 7.9in
The photos don’t do this item justice. This is very high-quality construction and great look. My son loved it. I will order more for gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026