Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Silver Crankshaft Main Bearing Set - 5083993KOverview: Crankshaft Main Bearing Set For 5. 7L, 6. 1L, & 6. 4L Engine Standard Size Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 Dodge Challenger 2015 2017 Dodge Durango 2018 Ram 2500 2010 Dodge Ram 3500 2011 2017 Ram 1500 Big Horn 345 5. 7 L V8 2013 2018 Ram 3500 345 5. 7 L V8 2006 2018 Jeep Grand Cherokee Overland 345 5. 7 L V8 2012 2018 Dodge Durango Special
Overview:
Crankshaft Main Bearing Set- For 5.7L, 6.1L, & 6.4L Engine
- Standard Size
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 | Dodge | Challenger | ||
| 2015 - 2017 | Dodge | Durango | ||
| 2018 | Ram | 2500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2011 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2006 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2006 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2003 - 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2011 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2015 - 2018 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 2500 | 345/5.7 L V8 | |
| 2005 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2004 - 2009 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2005 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2006 - 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2008 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2006 - 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 - 2008 | Dodge | Magnum | R/T | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2004 - 2014 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | SLT | 345/5.7 L V8 |
| 2007 | Dodge | Durango | SXT | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Laramie | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2003 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Sport | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2008 | Dodge | Durango | SLT Plus | 345/5.7 L V8 |
| 2006 | Dodge | Charger | Daytona R/T | 345/5.7 L V8 |
| 2006 - 2008 | Dodge | Durango | Adventurer | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | ST | 345/5.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2009 | Dodge | Durango | Limited Hybrid | 345/5.7 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1369 reviews
Sort
Product Reviews
★★★★★ 5
Nice and strong
Color: Black, Size: Wheel-6 Panel
Nice and strong, tedious, putting together, but very good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
if you are going to be moving them a lot, buy something more sturdy.
Color: Black, Size: Wheel-6 Panel
I use these at our churchc.
They are pretty good, not terribly study and the screw that hold the faabric have pulled out in a couple of places.
But they wqould work especially well if you were not constantly moving them as we do.
They are a bit of a pain to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 4
Easy to put together , decent quality
Color: Black, Size: Wheel-6 Panel
Purchased for office, easy to put together , durable quality , exactly what we needed to partition a small space
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Nice and sturdy
Color: Grey, Size: Wheel-8 Panel
Good privacy wall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 1
Super Low Quality/Unacceptable QC
Color: Black, Size: Wheel-6 Panel
I spent probably about an hour putting it together, only to take it right back apart and pack it up to return. The dimples for half the poles were on the wrong side (double and triple checked to make sure they couldn't be spun around. The threaded ends for the wheels were freely spinning on all but 2 wheels, making it impossible to actually tighten them fully. Once it was all put together, the screens could not be folded up to neatly put it aside when not in use. All in all, this was shamefully low quality for the money spent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2024