
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKD2118P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKD Sensor design Compact form A conforming to CENELEC EN 50047 Body type Fixed Head type Rotary head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Rotary Type of operator Spring return roller lever thermoplastic Type of approach Lateral approach, 2 directions Number of
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKD |
| Sensor design | Compact form A conforming to CENELEC EN 50047 |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Tracks | 24/40 mm |
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum torque | 0.25 N.m |
| Minimum torque for tripping | 0.1 N.m |
| Maximum actuation speed | 1.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN 60947-5-1 A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.225 kg |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CCC CSA |
| Standards | UL 508 EN 60204-1 IEC 60204-1 EN 60947-5-1 IEC 60947-5-1 CSA C22.2 No 14 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 937 reviews
Sort
Product Reviews
★★★★★ 5
Detail
Size: XX-Large, Color: Black&gold -Jacket
Fits perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
great suit!
Size: X-Large, Color: Black & Silver-2pcs
great suit! just get a size bigger than normal
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
It was very suit and fit.
I shined on that day using this suit Slim for my wedding.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2024
★★★★★ 4
Looked great, but needed it one size bigger...
Size: 3X-Large, Color: White
This tux was really cool and looked nice, but it was a tad too small. Needed it one size bigger!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2023
★★★★★ 5
Pleasantly surprised by fit and finish
Size: X-Small, Color: Royal Blue
I usually wear bespoke suits, but I thought I'd give these a try. I'm a 38R in US sizes and I ordered the XS size. The jacket and vest fit nicely and looks sleek. The pants are a bit long, but easily hemmed. The material feels nice and the blue is vibrant. It comes in a bag so you will need to spend some time to steam out the creases and wrinkles. The ensemble gives a modern fitted aesthetic without being tight and uncomfortable and is provides a really good budget value. I can say yet how it will stand up to the test of time, but it's off to a good start.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2023