Pay in installments of $1119.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW5559E1-ZE-IL-ATC Anti-Corrosion Bullet Network CameraDahua IPC HFW5559E1 ZE IL ATC 5MP Smart Dual Light Anticorrosion Varifocal Bullet WizMind Network Camera 2. 713. 5mm DC Iris Zoom, 120dB WDR, EPTZ, NEMA 4X 5MP Anticorrosion Bullet 5x Zoom, Active Deterrence, EPTZ & Professional Protection 5MP HighQuality Imaging: 29601668 resolution from 1 2. 7" CMOS sensor. Motorized 2. 713. 5mm DC Iris zoom (5x) covers wide 110 to telephoto 32 horizontal FOV detection range up to 202m (663 ft). Xinghan Vision
Dahua IPC-HFW5559E1-ZE-IL-ATC 5MP Smart Dual Light Anti‑corrosion Vari‑focal Bullet WizMind Network Camera – 2.7‑13.5mm DC-Iris Zoom, 120dB WDR, EPTZ, NEMA 4X
5MP Anti‑corrosion Bullet – 5x Zoom, Active Deterrence, EPTZ & Professional Protection
- 5MP High‑Quality Imaging: 2960×1668 resolution from 1/2.7" CMOS sensor. Motorized 2.7‑13.5mm DC-Iris zoom (5x) covers wide 110° to telephoto 32° horizontal FOV – detection range up to 202m (663 ft).
- Xinghan Vision Models: Comprehensive enhancement of target detection and imaging – longer detection distance and better recognition.
- Smart Dual Light with Zoomprio: 4 multi‑core IR+warm LEDs. IR up to 60m, warm light up to 60m. Illumination intensity automatically adjusts with zoom position.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Built‑in Microphone & Sound Alarm: Real‑time audio security (no speaker). 11 pre‑set + 10 customizable sound alarms for active deterrence.
- Advanced AI & AcuPick with EPTZ: IVS perimeter protection (intrusion/tripwire/fast moving with human/vehicle/animal classification), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata. EPTZ for electronic enlarge and tracking.
- Professional Anti‑corrosion (NEMA 4X, C5-H): Metal casing with premium anti‑corrosion protection. Ideal for chemical plants, docks, coastlines (up to 2km from sea), and acid rain areas.
- Rugged Vandal‑proof Bullet: IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 360°, Tilt 90°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | 1/2.7" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 2960 × 1668 (5MP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM / RAM | 4 GB / 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0009 lux @ F1.6 (Color, 30 IRE); 0.0005 lux (B/W); 0 lux (illuminator on) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance / Type | IR up to 60 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Zoomprio control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Lens Type / Mount | Motorized vari-focal (φ14 mount) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–13.5 mm (5x optical zoom) | F1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control Type | Auto (DC-Iris) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 110°–32°, V: 57°–18°, D: 134°–37° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.3 m (0.98 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance |
|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Love this batana oil over the other brands
This batana oil has natural ingredients and leaves my hair very moisturized. I have seen some hair growth after using this for a few weeks. So it's great value for my money. It does have a coffee scent but that doesn't bother me at all. I would definitely repurchase this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 1
**UPDATE ON PDT*** Ingredients changed
Ok here’s my update (4/4/26)
We loved it. It did what it was supposed to do in the beginning but now I stopped using the product. Ingredients must’ve changed. It’s now a darker color, it doesn’t dissolve like it did in the past, and worst part— my daughter’s hair started breaking off. It could just be her hair but I don’t want to take chances. The ingredients definitely changed.
We are trying azure batana and will stick with it for 3 months to see results. But as of now their product looks like the real deal. It’s a shame because I like consistency. I’ll stick with one product for years. Oh well. Tossed this one out.
(Pic 1-2 AFTER USING; Pic 3 BEFORE USING)
Yes it works. It smells so if you’re sensitive to smells, you might only want to use it as a deep conditioner. Both my daughter & I are adjusted to the smell and love the results so we can easily prioritize our results over the less than fragrant odor. But the results!!!
My daughter lost 40% of her hair a yr ago to severe scalp ezcema (+ a trip to St Martin’s beautiful yet salty water). We used other products with marginal success. I started using this product 2 months ago & I already see results. We use it twice weekly as a spot treatment along the crown & nape of her head, and deep condition with it twice monthly. Her locs are growing and more importantly, her edges and nape are recovering tremendously. We’re going to keep at it!! We like the texture (moist but not sticky), it leaves her locs moisturized but not weighed down. Her hair is drinking it up. Will repost after 2 more months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2024
★★★★★ 5
Positive results
Only half way through the jar and already see edges coming back! Happy so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 3
The smell.
It really does smell like coffee. Contrary to some of the comments, the coffee smell doesn't go away right away.
Waiting to see the results.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Utility
Effective product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026