Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ITARD-024MA-H Multilane Radar DetectorITARD 024MA H > One single radar covers up to 32 vehicles of 14 lanes. > Precisely detects speed and position of vehicles when they are 18 m35 m (59. 1 ft114. 8 ft) away. > Flexible to install: Either installed over the lane or at the side of a lane. > Special functions such as detection of illegal lane change and wrong way driving. > The detection performance is not impaired by adjacent lane or vehicles in front of or behind the target vehicle.
ITARD-024MA-H
> One single radar covers up to 32 vehicles of 1–4 lanes.
> Precisely detects speed and position of vehicles when they are 18 m–35 m (59.1 ft–114.8 ft) away.
> Flexible to install: Either installed over the lane or at the side of a lane.
> Special functions such as detection of illegal lane change and wrong-way driving.
> The detection performance is not impaired by adjacent lane or vehicles in front of or behind the target vehicle.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Coverage | 1–4 lane(s) (3.75 m (12.30 ft) standard lane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Measurement Range | 10 km/h–250 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Measurement Accuracy | Simulated Speed Measurement Error Range: ±2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Target | Up to 32 vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Detection Distance | 35 m (114.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mininum Detection Distance | 18 m (59.1 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Height | 5 m–8 m (16.40 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Detection Accuracy | ± 1 m (3.3 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overspeed Capture Rate | ≥ 95% (when traffic is smooth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Recognition Rate | ≥ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 24 GHz–24.25 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤ 50 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit Power (EIRP) | 20 dBm (100 mW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | FMCW + Monopulse + Doppler, 3 transceiving antennas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth | 250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar Beam Angle | Horizontal: 20° (–3 dB) Vertical: 18° (–3 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power Consumption | < 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%RH–90%RH, no condensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 155 mm × 130 mm × 54.9 mm (6.10'' × 5.12'' × 2.16'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.2 kg (4.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy