
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black MAP Sensor - 5149174ABOverview: MAP Sensor 3. 0, 3. 6 and 6. 4 Engines Does not include harness Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2016 2017 Jeep Wrangler 2017 Chrysler Pacifica 2018 Jeep Wrangler JK 2011 2017 Dodge Grand Caravan 2016 Chrysler Town & Country 2014 2018 Ram 1500 2014 2018 Ram 2500 2014 2018 Ram 3500 2014 2015 Jeep Grand Cherokee Summit 182 3 L V6 2014
Overview:
MAP Sensor- 3.0, 3.6 and 6.4 Engines
- Does not include harness
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2016 - 2017 | Jeep | Wrangler | ||
| 2017 | Chrysler | Pacifica | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2016 | Chrysler | Town & Country | ||
| 2014 - 2018 | Ram | 1500 | ||
| 2014 - 2018 | Ram | 2500 | ||
| 2014 - 2018 | Ram | 3500 | ||
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2011 - 2015 | Chrysler | Town & Country | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | Altitud |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 514 reviews
Sort
Product Reviews
★★★★★ 5
NIce Shoes
Size: 10, Color: Black
Very nice quality and comfort
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great shoe.
Size: 11.5, Color: Navy
Perfect fit. Stylish comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Comfortable shoes
Size: 10.5, Color: Black
Fit well Look great Get compliments all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good value for the money.
Size: 9.5 Wide, Color: Beige
Comfortable right out of the box. Great style and well made. The more you wear the softer they get but maintain their overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Very good quality for a reasonable price.
Size: 10, Color: Grey
Very good quality, very soft, very comfortable, look amazing, I’m very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
Transmission Control Valve 91A28-60100 for Caterpillar CAT Forklift P5000 P3500 DP20N DP25N GP15ZN
1387.91
DEF Sensor 7303043 for Bobcat Skid Steer Loader S750 S770 S850
1041.68
Water Tank Radiator YB05P00019S001 for Kobelco Excavator SK215SRLC SK235SR-1E SK235SR-2 SK235SRLC-2
1131.43
Hydraulic Pump VOE17487751 17487751 for Volvo A25G A30G A35G A40G A45G A45GFS
1030.71
Electronic Control Unit ECU 455-9584 for Caterpillar CAT 525D 535D 545D 555D 950L 950M 323 MH3022 MH3024 MH3026
821.31