
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Brembo Front Brake Disc PAIR for Renault Megane III, Fluence & Scenic - 09A72714Vehicle Fitment & Part Details This Brembo front brake disc pair for Renault Megane III Hatchback is listed with OE reference 40 20 600 10R and GTIN 8020584020470. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU 09A72714 Unit 2 Component Brake Disc Position Front Brand Brembo Part MPN 09A72714 GTIN Barcode 8020584020470 OEM References Renault: 40 20 600 10R
Vehicle Fitment & Part Details
This Brembo front brake disc pair for Renault Megane III Hatchback is listed with OE reference 40 20 600 10R and GTIN 8020584020470. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 09A72714
Unit 2
- Component
- Brake Disc
- Position
- Front
- Brand
- Brembo
- Part MPN
- 09A72714
- GTIN / Barcode
- 8020584020470
- OEM References
-
- Renault: 40 20 600 10R
- Renault: 40 20 637 93R
- Alternate OEM Search References
- 402060010R, 402063793R
- Primary Fitment
- Renault Megane III Hatchback (BZ0/1_, B3_) (02/2009-01/2016)
- Specs
- 5 holes; centering diameter 68 mm; tightening torque 120 Nm; with bolts/screws; outer diameter 280 mm; high-carbon; minimum thickness 21,8 mm; brake disc thickness 24 mm; internally vented; height 44 mm
Listing Highlights
- Listed for selected Renault Megane, Fluence, Grand Scenic, Laguna and Scenic applications shown in the fitment table.
- Cross-referenced to listed Renault OE numbers for compatibility checking before ordering.
- Supplied specifications include 5 holes, 280 mm outer diameter, 24 mm brake disc thickness and internally vented type.
Product Specifications
| Specification | Value |
|---|---|
| Number of Holes | 5 |
| Centering Diameter | 68 mm |
| Tightening Torque | 120 Nm |
| Supplementary Article/Info 2 | With bolts/screws |
| Outer Diameter | 280 mm |
| Machining | High-carbon |
| Minimum Thickness | 21,8 mm |
| Brake Disc Thickness | 24 mm |
| Brake Disc Type | Internally vented |
| Height | 44 mm |
Vehicle Fitment
Includes 69 supplied applications covering selected Renault Fluence, Grand Scenic, Laguna, Megane and Scenic models. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (69 applications)
| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| Fluence | L3_ | 02/2010- | 1.6 16V (L301, L30P, L30R) K4M 838, Petrol 1.6, 1598ccm | 111kW/111PS |
| Fluence | L3_ | 02/2010- | 1.6 16V (L301, L30F, L30P, L30R) K4M 838; K4M 839, Petrol 1.6, 1598ccm | 110kW/110PS |
| Fluence | L3_ | 02/2010- | 2.0 16V (L30C, L30G, L30T, L30V) M4R 714; M4R 751, Petrol 2, 1997ccm | 140kW/140PS |
| Fluence | L3_ | 02/2010- | 1.5 dCi (L30S) K9K 834, Diesel 1.5, 1461ccm | 90kW/90PS |
| Fluence | L3_ | 02/2010- | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) K9K 837; K9K 656; K9K 836; K9K 657, Diesel 1.5, 1461ccm | 110kW/110PS |
| Fluence | L3_ | 02/2010- | 1.5 dCi (L30A) K9K 830, Diesel 1.5, 1461ccm | 86kW/86PS |
| Fluence | L3_ | 02/2010- | 1.5 dCi (L30B) K9K 832, Diesel 1.5, 1461ccm | 106kW/106PS |
| Fluence | L3_ | 07/2014- | 1.5 dCi K9K 826, Diesel 1.5, 1461ccm | 95kW/95PS |
| Fluence | L3_ | 01/2013- | 1.6 dCi R9M 402, Diesel 1.6, 1598ccm | 130kW/130PS |
| Grand Scenic III | JZ0/1_ | 04/2009-09/2016 | 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) K9K 837; K9K 636; K9K 656; K9K 836; K9K 657, Diesel 1.5, 1461ccm | 110kW/110PS |
| Grand Scenic III | JZ0/1_ | 04/2009-09/2016 | 1.5 dCi (JZ0A) K9K 830, Diesel 1.5, 1461ccm | 86kW/86PS |
| Grand Scenic III | JZ0/1_ | 11/2010-09/2016 | 1.5 dCi (JZ02, JZ0R) K9K 846, Diesel 1.5, 1461ccm | 95kW/95PS |
| Grand Scenic III | JZ0/1_ | 02/2009-09/2016 | 1.5 dCi (JZ0B, JZ07) K9K 832, Diesel 1.5, 1461ccm | 106kW/106PS |
| Grand Scenic III | JZ0/1_ | 04/2012-09/2016 | 1.2 TCe (JZ11, JZ28) H5F 400, Petrol 1.2, 1197ccm | 116kW/116PS |
| Grand Scenic III | JZ0/1_ | 02/2009-09/2016 | 1.6 16V (JZ0U) K4M 858, Petrol 1.6, 1598ccm | 109kW/109PS |
| Laguna III | BT0/1 | 10/2007-12/2015 | 1.6 16V (BT04, BT0D, BT0U) K4M 824, Petrol 1.6, 1598ccm | 81kW/110PS |
| Laguna III | BT0/1 | 10/2007-12/2015 | 1.5 dCi (BT00, BT0A, BT0T, BT1J) K9K 780; K9K 846; K9K 782, Diesel 1.5, 1461ccm | 81kW/110PS |
| Laguna III Grandtour | KT0/1 | 10/2007-12/2015 | 1.6 16V (KT0D) K4M 824, Petrol 1.6, 1598ccm | 81kW/110PS |
| Laguna III Grandtour | KT0/1 | 10/2007-12/2015 | 1.5 dCi (KT0A, KT0R, KT02) K9K 780; K9K 846; K9K 782, Diesel 1.5, 1461ccm | 81kW/110PS |
| Megane III Hatchback | BZ0/1_, B3_ | 02/2009-01/2016 | 1.5 dCi K9K 832, Diesel 1.5, 1461ccm | 106kW/106PS |
| Megane III Hatchback | BZ0/1_, B3_ | 11/2008-08/2015 | 1.5 dCi K9K 830, Diesel 1.5, 1461ccm | 86kW/86PS |
| Megane III Hatchback | BZ0/1_, B3_ | 11/2008-08/2015 | 1.5 dCi (BZ0C) K9K 834, Diesel 1.5, 1461ccm | 90kW/90PS |
| Megane III Hatchback | BZ0/1_, B3_ | 02/2009-12/2015 | 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) K9K 846; K9K 837; K9K 636; K9K 656; K9K 836; K9K 657, Diesel 1.5, 1461ccm | 110kW/110PS |
| Megane III Hatchback | BZ0/1_, B3_ | 11/2013-08/2015 | 1.5 dCi (BZ1G, BZ1W, BZ0R) K9K 846, Diesel 1.5, 1461ccm | 95kW/95PS |
| Megane III Hatchback | BZ0/1_, B3_ | 11/2008-01/2016 | 1.9 dCi (BZ0N, BZ0J) F9Q 870; F9Q 872, Diesel 1.9, 1870ccm | 131kW/131PS |
| Megane III Hatchback | BZ0/1_, B3_ | 03/2012-08/2015 | 1.2 TCe (BZ2B, BZ11) H5F 400; H5F 408, Petrol 1.2, 1198ccm | 116kW/116PS |
| Megane III Hatchback | BZ0/1_, B3_ | 01/2013-01/2016 | 1.2 TCe (BZ16, BZ28) H5F 404; H5F 405; H5F 412, Petrol 1.2, 1197ccm | 132kW/132PS |
| Megane III Hatchback | BZ0/1_, B3_ | 04/2009-08/2015 | 1.4 TCe (BZ0F, BZ1V) H4J 700, Petrol 1.4, 1397ccm | 131kW/131PS |
| Megane III Hatchback | BZ0/1_, B3_ | 11/2008-08/2015 | 1.6 16V (BZ0H) K4M 848, Petrol 1.6, 1598ccm | 101kW/101PS |
| Megane III Hatchback | BZ0/1_, B3_ | 11/2008-03/2017 | 1.6 16V (BZ1B, BZ1H) K4M 838; K4M 858, Petrol 1.6, 1598ccm | 110kW/110PS |
| Megane III Hatchback | BZ0/1_, B3_ | 02/2009-08/2015 | 2.0 CVT (BZ0G, BZ1P) M4R 713; M4R 711, Petrol 2, 1997ccm | 140kW/140PS |
| Megane III Hatchback | BZ0/1_, B3_ | 01/2011-08/2015 | 2.0 M4R 710; M4R 714, Petrol 2, 1997ccm | 143kW/143PS |
| Megane III Coupe | DZ0/1_ | 03/2012-08/2015 | 1.2 TCe (DZ2B, DZ11) H5F 400; H5F 408, Petrol 1.2, 1198ccm | 116kW/116PS |
| Megane III Coupe | DZ0/1_ | 01/2013-08/2015 | 1.2 TCe (DZ16, DZ28) H5F 404; H5F 405; H5F 412, Petrol 1.2, 1197ccm | 132kW/132PS |
| Megane III Coupe | DZ0/1_ | 04/2009-08/2015 | 1.4 TCe (DZ0F, DZ1V) H4J 700, Petrol 1.4, 1397ccm | 131kW/131PS |
| Megane III Coupe | DZ0/1_ | 11/2008-08/2015 | 1.6 16V (DZ0H) K4M 848, Petrol 1.6, 1598ccm | 101kW/101PS |
| Megane III Coupe | DZ0/1_ | 11/2008-08/2015 | 1.6 16V (DZ0U, DZ1B, DZ1H) K4M 858, Petrol 1.6, 1598ccm | 110kW/110PS |
| Megane III Coupe | DZ0/1_ | 05/2009-08/2015 | 2.0 CVT (DZ0G, DZ1E) M4R 711, Petrol 2, 1997ccm | 140kW/140PS |
| Megane III Coupe | DZ0/1_ | 11/2008-08/2015 | 1.5 dCi (DZ0C, DZ1A) K9K 834, Diesel 1.5, 1461ccm | 90kW/90PS |
| Megane III Coupe | DZ0/1_ | 02/2009-08/2015 | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) K9K 846; K9K 837; K9K 636; K9K 656; K9K 836, Diesel 1.5, 1461ccm | 110kW/110PS |
| Megane III Coupe | DZ0/1_ | 11/2008-08/2015 | 1.5 dCi (DZ0A) K9K 830, Diesel 1.5, 1461ccm | 86kW/86PS |
| Megane III Coupe | DZ0/1_ | 02/2009-08/2015 | 1.5 dCi (DZ0B) K9K 832, Diesel 1.5, 1461ccm | 106kW/106PS |
| Megane III Coupe | DZ0/1_ | 04/2011-08/2015 | 1.6 dCi (DZ00, DZ12, DZ2A, DZ13) R9M 402; R9M 404; R9M 414, Diesel 1.6, 1598ccm | 130kW/130PS |
| Megane III Coupe | DZ0/1_ | 11/2008-08/2015 | 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) F9Q 870; F9Q 872, Diesel 1.9, 1870ccm | 131kW/131PS |
| Megane III Grandtour | KZ0/1 | 02/2009-08/2015 | 1.5 dCi (KZ1M, KZ1W, KZ0R) K9K 832; K9K 846; K9K 836, Diesel 1.5, 1461ccm | 106kW/106PS |
| Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 1.5 dCi (KZ0C, KZ1A) K9K 834, Diesel 1.5, 1461ccm | 90kW/90PS |
| Megane III Grandtour | KZ0/1 | 02/2009-08/2015 | 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... K9K 846; K9K 837; K9K 636; K9K 656; K9K 836; K9K 657, Diesel 1.5, 1461ccm | 110kW/110PS |
| Megane III Grandtour | KZ0/1 | 03/2009-08/2015 | 1.5 dCi K9K 830, Diesel 1.5, 1461ccm | 86kW/86PS |
| Megane III Grandtour | KZ0/1 | 11/2013-08/2015 | 1.5 dCi (KZ1G, KZ1W, KZ0R) K9K 846, Diesel 1.5, 1461ccm | 95kW/95PS |
| Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 1.9 dCi (KZ0J, KZ0N, KZ1S) F9Q 870; F9Q 872, Diesel 1.9, 1870ccm | 131kW/131PS |
| Megane III Grandtour | KZ0/1 | 03/2012-08/2015 | 1.2 TCe (KZ2B, KZ11) H5F 400; H5F 408, Petrol 1.2, 1198ccm | 116kW/116PS |
| Megane III Grandtour | KZ0/1 | 01/2013-01/2016 | 1.2 TCe (KZ16, KZ28) H5F 404; H5F 405; H5F 412, Petrol 1.2, 1197ccm | 132kW/132PS |
| Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 1.4 TCe (KZ0F, KZ1V) H4J 700, Petrol 1.4, 1397ccm | 130kW/130PS |
| Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 1.6 16V (KZ0H) K4M 848, Petrol 1.6, 1598ccm | 101kW/101PS |
| Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 1.6 16V (KZ0U, KZ1B, KZ1U) K4M 866; K4M 858, Petrol 1.6, 1598ccm | 110kW/110PS |
| Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 2.0 CVT (KZ0G, KZ1P) M4R 713; M4R 711, Petrol 2, 1997ccm | 140kW/140PS |
| Megane CC | EZ0/1_ | 01/2013-08/2015 | 1.2 TCe (EZ16) H5F 404, Petrol 1.2, 1197ccm | 132kW/132PS |
| Megane CC | EZ0/1_ | 06/2010-08/2015 | 1.4 TCe (EZ0F, EZ1V) H4J 700, Petrol 1.4, 1397ccm | 131kW/131PS |
| Megane CC | EZ0/1_ | 06/2010-08/2015 | 1.6 16V (EZ0U, EZ1U) K4M 858, Petrol 1.6, 1598ccm | 110kW/110PS |
| Megane CC | EZ0/1_ | 06/2010-08/2015 | 2.0 CVT (EZ0G, EZ1E, EZ1P) M4R 713; M4R 711, Petrol 2, 1997ccm | 140kW/140PS |
| Megane CC | EZ0/1_ | 06/2010-08/2015 | 1.5 dCi (EZ09, EZ1G, EZ0D, EZ14) K9K 837; K9K 836, Diesel 1.5, 1461ccm | 110kW/110PS |
| Megane CC | EZ0/1_ | 04/2011-08/2015 | 1.6 dCi (EZ00) R9M 402, Diesel 1.6, 1598ccm | 130kW/130PS |
| Megane CC | EZ0/1_ | 06/2010-08/2015 | 1.9 dCi (EZ0J, EZ1S) F9Q 870, Diesel 1.9, 1870ccm | 131kW/131PS |
| Scenic III | JZ0/1_ | 04/2009-09/2016 | 1.5 dCi K9K 837; K9K 636; K9K 656; K9K 836; K9K 657, Diesel 1.5, 1461ccm | 81kW/110PS |
| Scenic III | JZ0/1_ | 04/2009-09/2016 | 1.5 dCi K9K 830, Diesel 1.5, 1461ccm | 63kW/86PS |
| Scenic III | JZ0/1_ | 11/2010-09/2016 | 1.5 dCi (JZ02, JZ0R) K9K 846, Diesel 1.5, 1461ccm | 70kW/95PS |
| Scenic III | JZ0/1_ | 02/2009-09/2016 | 1.5 dCi K9K 832, Diesel 1.5, 1461ccm | 78kW/106PS |
| Scenic III | JZ0/1_ | 04/2012-09/2016 | 1.2 TCe H5F 400, Petrol 1.2, 1197ccm | 85kW/116PS |
| Scenic III | JZ0/1_ | 02/2009-09/2016 | 1.6 16V (JZ0U, JZ1B) K4M R 858; K4M 858, Petrol 1.6, 1598ccm | 81kW/110PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Confirm front position, OE reference, brake disc dimensions and supplied fitment rows before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this Brembo front brake disc fit my Renault Megane III?
This part (09A72714) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Brembo front brake disc.
Is this for the front or rear?
This listing is for the front position. Match the listed position, OE reference numbers, brake disc dimensions and vehicle fitment before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy