Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429941Main Range Compact Product name Compact NSX Product or component type Circuit breaker with Vigi add on Device short name VigiCompact NSX100F Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 440 V AC
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker with Vigi add-on |
| Device short name | VigiCompact NSX100F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Earth-leakage add-on module name | MH |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 80 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 640 A |
| Short-time delay adjustment type | Fixed |
| Earth-leakage protection class | Class A |
| Earth-leakage protection | With |
| Residual earth-leakage sensitity adjustment type | Adjustable 5 settings |
| [IΔn] residual earth-leakage sensitive adjustment | 0.03…10 A |
| Residual earth-leakage time delay adjustment type | Adjustable 4 settings |
| Height | 236 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 245 reviews
Sort
Product Reviews
★★★★★ 5
Keeps things organized
Color: Brown
Very nice addition to top of dresser. Keeps things organized. Good value for the money. Quick delivery. Leather like material
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2025
★★★★★ 5
So cutie
Color: Cloud White, Material Type: Paper, PU
This is a bit large for a travel size jewelry box lol I really thought it was going to be a bit smaller than what it was. I can see why some of the ladies in the comments are saying they’re using it as their main jewelry box since they don’t have much jewelry for a standard sized jewelry box.
With that being said, it’s cute and CAN be small enough for travel. It fits a lot and I got this one in particular bc I like that it has a bigger lower compartment for larger pieces. It’s a nice quality travel jewelry box. It’ll fit my needs. But if you have a knack for packing small and you value space. I’d say skip on this one or do due diligence to double check the measurements to see if it’s something you’re okay with packing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Good value
Color: Jelly Pink, Material Type: Paper, PU
This is a great jewelry box for travel or to just keep at home. Very stylish and holds more than it looks like it would.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
CUTE
Color: Cloud White, Material Type: Paper, PU
I absolutely love this jewelry organizer! The 2-layer design gives it plenty of space without being bulky, making it perfect for travel. I was able to neatly store my earrings, necklaces, rings, and bracelets without anything getting tangled.
The interior is soft and protects my jewelry really well, and the compartments are thoughtfully designed to keep everything in place. The compact size fits easily in my suitcase or handbag, which is a huge plus.
The cloud white color looks elegant and makes it feel like a great gift option too. Overall, it’s practical, stylish, and very convenient for keeping jewelry organized on the go. Highly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
I bought myself one and this one was gift for a friend.
Color: Cloud White, Material Type: Paper, PU
Very classy travel jewelry box. Just the size. Made well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026