
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6DF1B5BMain Range of product Harmony XB6 Product or component type Complete illuminated push button Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Rectangular Type of operator Latching Operator profile White flush, unmarked Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Faston connectors, connection size: 2. 8 x 0. 5 mm Light
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete illuminated push-button |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Rectangular |
| Type of operator | Latching |
| Operator profile | White flush, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| Height | 18 mm |
| Width | 24 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
| Net weight | 0.025 kg |
| Operating position | Any position |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NO changing electrical state) 2 mm (NC changing electrical state) 3.5 mm (total travel) |
| Operating force | 3.5 N NO changing electrical state 4.5 N NC changing electrical state |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | EN/IEC 60947-5-5 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-1 JIS C 4520 JIS C 852 |
| Product certifications | CCC GOST CSA UL |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1487 reviews
Sort
Product Reviews
★★★★★ 1
Broke after 2 months.
Color: Bright White
This is 2 months old, it worked fantastic for 2 months It cleaned everything knew where it was going found its way home every time. Now it won't move it's turned on The brushes are spinning there's no way to turn it off and the button isn't working to power it down I have to let it sit and run for hours on its back so that it will die because there is no way to open it that I can find and there's no power off switch other than the one on the top which is not responding to me touching it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Great for hard surfaces.
Color: Bright White, Color: Bright White
I love this vacuum for my hard floors. But make sure you check the clearance on all of your furniture as it gets stuck under my stuff easily. I am not a fan of the “mop” feature. It just drags around a wet swiffer pad. So obviously it doesn’t mop much. But for hard floors, this was a great purchase for the price! The quality of the vacuum is great! Even the packaging is nice. But I will say you need to look for the bigger filters as the K5 filters do not fit. Also, the app on your phone needs to be on the same WiFi as the vacuum or it disconnects and you need to reconnect it. I need to empty the collection bin every day, but I also have 4 dogs. I would definitely recommend this to someone with hard floors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Best Purchase for my room
Color: White
I was skeptical at first but I’ve been using it for about 2-3 months, and it runs every day at 6am and it has never failed me. It always has a full filter at the end for the week, and the app is very good. When it would get stuck in places, it would always find a way out and I’ve never had to manually fix it. What’s even better is that there are 100-300 dollar roombas out there and yet this one has outperformed the expensive ones. They even are going to send me 4 free filters and 4 free brushes just for using it daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025
★★★★★ 2
Doesn't last
Color: White
This product was working well. I used it daily but all of a sudden after 8 months it just stopped charging. I wish it actually lasted because it was a great product. But since it now no longer charges its of no use and a waste of money smh
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Calidad
Color: Bright White
Buena
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Nike DB0488 Sports pouch unisex-adult black/black/white 1SIZE
26.15
PUMA Evercat Form Factor Duffel Bag (Evercat Form Factor Duffel Bag, Light Purple Pastel)
29.00
Nike Unisex Aura Crossbody Bag 2L (Court Blue/Silver)
24.99
Nike Aura Crossbody Bag (5L), Black/Black/Gunmetal
56.99
BAGSMART Gym Bag for Men & Women, Sports Travel Duffel Bag Carry-on Bag, Lightweight Weekend Overnight Bag with Shoe Compartment & Wet Pocket, Water-resistant Workout Duffle Bag for Travel Gym -Green
16.00