Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XACB691Main Range of product Harmony XAC Product or component type Pendant control station Device short name XACB Complementary Control station type Double insulated Enclosure material Glass reinforced polyester Electrical circuit type Power circuit Enclosure type Complete ready for use Control station application Control of single speed hoist motor Control station composition 6 push buttons Control button type First push button 2 pole raise, slow Second
Main
| Range of product | Harmony XAC |
| Product or component type | Pendant control station |
| Device short name | XACB |
Complementary
| Control station type | Double insulated |
| Enclosure material | Glass reinforced polyester |
| Electrical circuit type | Power circuit |
| Enclosure type | Complete ready for use |
| Control station application | Control of single speed hoist motor |
| Control station composition | 6 push-buttons |
| Control button type | First push-button 2-pole raise, slow Second push-button 2-pole lower, slow Fourth push-button 2-pole left, slow Third push-button 2-pole right, slow Fifth push-button 2-pole forward slow Sixth push-button 2-pole reverse, slow |
| Product compatibility | XESD1191 for reversing operation |
| Mechanical interlocking | With mechanical interlocking between pairs |
| Control station colour | Yellow |
| Connections - terminals | Screw clamp terminals, 1 x 2.5 mm² with or without cable end Screw clamp terminals, 2 x 1.5 mm² with or without cable end |
| Standards | CSA C22.2 No 14 EN/IEC 60204-32 EN/IEC 60947-5-1 |
| Product certifications | CSA type 4 |
| Protective treatment | TH |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 100 gn conforming to IEC 60068-2-27 |
| Overvoltage category | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| Mechanical durability | 1000000 cycles |
| Cable entry | Rubber sleeve with stepped entry 10…22 mm |
| [Ithe] conventional enclosed thermal current | 12 A |
| [Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 600 V conforming to CSA |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| Contact operation | Snap action |
| Operating force | 17 N push-button |
| Short-circuit protection | 10 A fuse protection by cartridge fuse type aM |
| Rated power in hp | 2 hp at 240 V, CSA certified 3 hp at 600 V, CSA certified 5 hp at 400 V, CSA certified |
| Rated operational power in W | 2200 W AC-3 at 240 V conforming to IEC 60947-3 appendix A 2200 W AC-3 at 400 V conforming to IEC 60947-3 appendix A 2200 W AC-4 at 240 V conforming to IEC 60947-3 appendix A 2200 W AC-4 at 400 V conforming to IEC 60947-3 appendix A |
| Electrical durability | 300000 cycles AC-3, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-3, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-3, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-4, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-3, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-4, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A |
| Terminals description ISO n°1 | (13-14)NO (43-44)NO (23-24)NO (33-34)NO |
| Terminal identifier | (11-12)NC (13-14)NO |
| Net weight | 1.35 kg |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 399 reviews
Sort
Product Reviews
★★★★★ 4
Good for a few weeks for large dogs
Color: Blue
It held up for a few weeks. The arms and tip of the tail were chewed off. Had to throw it away so my dogs wouldnt eat the parts that they chewed off. It kept them busy for a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 3
Dog likes it, but is very hard material around smaller dogs when he is playing and running
Color: Blue
My 22lb dog loves this chew. We have owned it just for one day. He immediately loved it and he races through the house holding it in his mouth like a grand prize.
I have concerns to the hardness of the ends of it, the material is very hard, and the tail comes to an end shape that could hurt other pets in a multidog home if it hit or stuck in them. I have two smaller chihuahua dogs, one who has lost an eye so this is something to be careful about with other dogs running with this toy. This may not affect a one dog home. Best to observe the dog while playing with it around others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Withstands very aggressive chewing
Color: Blue
We have a very active and aggressive chewer. Items identified for aggressive chewers are “Gone in 60 Seconds”. This toy is amazing. It has withstood Jake’s many attempts to destroy it and is one of his favorites! It is not hard like acrylic but is hard rubber with some give decreasing risk of fractured teeth. Best toy yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Great chew toy
Color: Blue
I bought this almost a year go. My dog is still chewing on it! Nothing last this long with her. She is a 100lb Rottweiler that is a strong chewer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 4
Well loved
Color: Blue, Color: Blue
We just got this sweet girl from the shelter a few days ago. She's had this toy for 2 days and already chomped off one of the legs. She does have other toys so she doesn't play with this one all the time but she does like it a lot! It's very hard and durable on the ends. But as you can see, it's not indestructible. She carries this little guy around the house like they're BFFs. It's super adorable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026