Water Flange for BMW 1, BMW 2 & BMW 3 - 410223
SKU: 64522655612

Water Flange for BMW 1, BMW 2 & BMW 3 - 410223

Sale price$121.50 Regular price$135.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Water Flange for BMW 1, BMW 2 & BMW 3 - 410223Vehicle Fitment & Part Details The Water Flange is listed for the BMW 1 (2011 2019). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 410223 Component Water Flange Primary Fitment BMW 1 (2011 2019) Vehicle Fitment Includes 57 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View Full Vehicle Fitment (57 applications)

Vehicle Fitment & Part Details

The Water Flange is listed for the BMW 1 (2011-2019). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
410223
Component
Water Flange
Primary Fitment
BMW 1 (2011-2019)

Vehicle Fitment

Includes 57 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (57 applications)
Make Model Chassis Years Engine Power
BMW 1 F20 2011-2019 120 d N47 D20 C 135 kW / 184 HP
BMW 2 Coupe F22, F87 2012-2026 220 d N47 D20 C 135 kW / 184 HP
BMW 3 E90 2004-2011 320 d N47 D20 A; N47 D20 C 130 kW / 177 HP
BMW 3 E90 2004-2011 320 d N47 D20 C 135 kW / 184 HP
BMW 3 F30, F80 2011-2018 320 d N47 D20 C 135 kW / 184 HP
BMW 3 F30, F80 2011-2018 330 d N57 D30 A 190 kW / 258 HP
BMW 3 Gran Turismo F34 2012-2026 320 d N47 D20 C 135 kW / 184 HP
BMW 3 Touring E91 2004-2012 320 d N47 D20 A; N47 D20 C 130 kW / 177 HP
BMW 3 Touring E91 2004-2012 320 d N47 D20 C 135 kW / 184 HP
BMW 3 Touring F31 2012-2019 320 d N47 D20 C 135 kW / 184 HP
BMW 3 Touring F31 2012-2019 330 d N57 D30 A 190 kW / 258 HP
BMW 4 Convertible F33, F83 2013-2026 420 d N47 D20 C 135 kW / 184 HP
BMW 4 Coupe F32, F82 2013-2026 420 d B47 D20 A; N47 D20 C 120 kW / 163 HP
BMW 4 Coupe F32, F82 2013-2026 420 d N47 D20 C 135 kW / 184 HP
BMW 4 Coupe F32, F82 2013-2026 420 d N47 D20 C 147 kW / 200 HP
BMW 4 Coupe F32, F82 2013-2026 435 d xDrive N57 D30 B 230 kW / 313 HP
BMW 4 Gran Coupe F36 2014-2026 420 d B47 D20 A; N47 D20 C 120 kW / 163 HP
BMW 4 Gran Coupe F36 2014-2026 420 d N47 D20 C 135 kW / 184 HP
BMW 4 Gran Coupe F36 2014-2026 420 d N47 D20 C 147 kW / 200 HP
BMW 5 F10 2009-2016 520 d N47 D20 C 135 kW / 184 HP
BMW 5 F10 2009-2016 525 d N57 D30 A 150 kW / 204 HP
BMW 5 F10 2009-2016 530 d N57 D30 A 180 kW / 245 HP
BMW 5 F10 2009-2016 530 d N57 D30 A 190 kW / 258 HP
BMW 5 F10 2009-2016 535 d N57 D30 B 220 kW / 299 HP
BMW 5 F10 2009-2016 535 d N57 D30 B 230 kW / 313 HP
BMW 5 Gran Turismo F07 2009-2017 520 d N47 D20 C 135 kW / 184 HP
BMW 5 Gran Turismo F07 2009-2017 530 d N57 D30 A 180 kW / 245 HP
BMW 5 Gran Turismo F07 2009-2017 530 d N57 D30 A 190 kW / 258 HP
BMW 5 Gran Turismo F07 2009-2017 535 d N57 D30 B 220 kW / 299 HP
BMW 5 Touring F11 2009-2017 520 d N47 D20 C 135 kW / 184 HP
BMW 5 Touring F11 2009-2017 525 d N57 D30 A 150 kW / 204 HP
BMW 5 Touring F11 2009-2017 530 d N57 D30 A 180 kW / 245 HP
BMW 5 Touring F11 2009-2017 530 d N57 D30 A 190 kW / 258 HP
BMW 5 Touring F11 2009-2017 535 d N57 D30 B 230 kW / 313 HP
BMW 6 Coupe F13 2011-2017 640 d N57 D30 B 230 kW / 313 HP
BMW 6 Gran Coupe F06 2012-2018 640 d N57 D30 B 230 kW / 313 HP
BMW 7 F01, F02, F03, F04 2008-2015 730 d N57 D30 A 180 kW / 245 HP
BMW 7 F01, F02, F03, F04 2008-2015 730 d N57 D30 A 190 kW / 258 HP
BMW X1 E84 2009-2015 sDrive 16 d N47 D20 C 85 kW / 116 HP
BMW X1 E84 2009-2015 sDrive 18 d N47 D20 C 105 kW / 143 HP
BMW X1 E84 2009-2015 sDrive 20 d N47 D20 C 130 kW / 177 HP
BMW X1 E84 2009-2015 sDrive 20 d N47 D20 C 135 kW / 184 HP
BMW X1 E84 2009-2015 xDrive 20 d N47 D20 C 130 kW / 177 HP
BMW X1 E84 2009-2015 xDrive 20 d N47 D20 C 135 kW / 184 HP
BMW X1 E84 2009-2015 xDrive 23 d N47 D20 D 150 kW / 204 HP
BMW X1 E84 2009-2015 xDrive 25 d N47 D20 D 160 kW / 218 HP
BMW X3 F25 2010-2017 xDrive 20 d B47 D20 A; N47 D20 C 120 kW / 163 HP
BMW X3 F25 2010-2017 xDrive 20 d N47 D20 C 135 kW / 184 HP
BMW X3 F25 2010-2017 xDrive 30 d N57 D30 A 190 kW / 258 HP
BMW X4 F26 2014-2018 xDrive 30 d N57 D30 A 190 kW / 258 HP
BMW X5 E70 2006-2013 M 50 d N57 D30 C 280 kW / 381 HP
BMW X5 F15, F85 2013-2018 M 50 d N57 D30 C 280 kW / 381 HP
BMW X5 F15, F85 2013-2018 xDrive 30 d N57 D30 A 190 kW / 258 HP
BMW X5 F15, F85 2013-2018 xDrive 40 d N57 D30 B 230 kW / 313 HP
BMW X6 E71, E72 2007-2014 M 50 d N57 D30 C 280 kW / 381 HP
BMW X6 F16, F86 2014-2019 M 50 d N57 D30 C 280 kW / 381 HP
BMW X6 F16, F86 2014-2019 xDrive 40 d N57 D30 B 230 kW / 313 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Water Flange fit my BMW 1?
This part (410223) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 64522655612

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1911 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
W
Verified Purchase
Willie
Natrona Heights, US
★★★★★ 5
For the money you spend, you can't beat it.
Style: Dress, Color: Two-Tone Gold/ Blue Dial
Citizen has the best watches for the money you spend. Can't beat the prices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
G
Verified Purchase
Goldie Gold
Grantham, US
★★★★★ 5
It all good
Style: Dress, Color: Gold Tone Stainless Steel
Very nice watch love it and the price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
O
Verified Purchase
Osman
Pawtucket, US
★★★★★ 5
Good
Style: Dress, Color: Gold Tone Stainless Steel
the nicest watch I've used recently
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
D
Verified Purchase
D. Jeffrey Eells
Omaha, US
★★★★★ 4
As described..handsome watch
Style: Dress, Color: Two-Tone Gold/ Blue Dial
Christmas gifts my sons will remember..beautiful watch. Easy to adjust the bracelet if you buy the kit..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2025
C
Verified Purchase
Christopher A. Smith
Natrona Heights, US
★★★★★ 5
Great affords
Style: Dress, Color: Two-Tone Gold/ Blue Dial
Absolute great watch. It’s perfect for an every day and situation from work to date night. I had to take out 4 links and now it fits perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2025

recommand products