Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDW5459H-ZE-PV-PRO 4MP WizColor AI Vari-focal Eyeball Camera, 140dB WDR WizMindDahua IPC HDW5459H ZE PV PRO 4MP WizColor 2. 7mm12mm Vari focal Eyeball WizMind Network Camera Key Highlights 4MP High Definition: Professional 2688 1520 resolution with 1 1. 8" CMOS sensor. Ultra High Dynamic Range: Industry leading 140 dB WDR for perfect exposure in high contrast and backlit scenes. Xinghan Vision Models: Cutting edge AI for comprehensive enhancement of target detection and longer AI detection distances. WizColor Technology:
Dahua IPC-HDW5459H-ZE-PV-PRO 4MP WizColor 2.7mm–12mm Vari-focal Eyeball WizMind Network Camera
Key Highlights
- 4MP High-Definition: Professional 2688 × 1520 resolution with 1/1.8" CMOS sensor.
- Ultra-High Dynamic Range: Industry-leading 140 dB WDR for perfect exposure in high-contrast and backlit scenes.
- Xinghan Vision Models: Cutting-edge AI for comprehensive enhancement of target detection and longer AI detection distances.
- WizColor Technology: Exceptional full-color image quality in ultra-low light (0.0003 lux) environments.
- Active Deterrence: Built-in dual Mic & Speaker with sound/light warnings (siren) for real-time talk and deterrence.
- Extreme Protection: IP67 waterproof and IK10 vandal-proof ratings with a rugged full metal casing.
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Min. Illumination | 0.0003 [email protected] (Color, 30 IRE); 0.0001 [email protected] (B/W); 0 lux (Illuminator on) |
| Illumination Distance | IR: Up to 60 m (196.85 ft); Warm light: Up to 50 m (164.04 ft) |
| Illuminator Number | 4 (Multi-core IR + warm light) | Auto; Manual; Zoomprio |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Lens
| Lens Type | Motorized vari-focal (2.7 mm–12 mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.2 | |||||||||||||||
| Field of View | H: 114°–48°; V: 59°–27°; D: 143°–56° | |||||||||||||||
| Iris / Focus | Auto; P-Iris | Close Focus: 0.2 m (0.66 ft) | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| AI Functions | SMD 4.0; AcuPick; Face Detection; People Counting; Heat Map; EPTZ. |
|---|---|
| IVS (Perimeter) | Intrusion, tripwire, fast moving (vehicle/human classification); Loitering, gathering, parking, stay detection. Supports Perimeter Large-Scale AI Models. |
| Video Metadata | Human, Face, Motor/Non-motor vehicle detection & attribute extraction (6 attributes for vehicles, 8 for human bodies). |
| Smart Search | Works with Smart NVR to refine search, event extraction, and merging. |
Video & Audio
| Compression | H.265; H.264; AI Coding (Smart H.265+/H.264+) |
|---|---|
| WDR / SSA | 140 dB (Ultra-High WDR) | Scene Self-adaptation (SSA) Supported |
| Frame Rate | Main stream: 2688 × 1520@(1–25/30 fps); Supports 4 streams. |
| Audio Hardware | Built-in dual Mic & Speaker; 1-ch RCA Input/Output |
| Deterrence | Warm light warning (Flash/Solid 5s-30s); 11 sound alarms + 10 custom sounds. |
| Imaging Specs | EIS; Defog; 3D NR; BLC; HLC; ROI (4 areas); LDC. |
Network & Technical
| Storage | Micro SD card (Up to 1 TB); FTP; SFTP; NAS |
|---|---|
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; RTSP; P2P; ONVIF (Profile S/G/T/M) etc. |
| Alarm I/O | 1-ch In (Wet/Dry contact); 1-ch Out (Dry contact) |
| Power Output | 12 VDC power output, peak current 700 mA |
| Security | Account lockout; IP/MAC filtering; Trusted boot/upgrade. |
Environment & Structure
| Power Supply | 12 VDC (±30%); PoE+ (802.3at); ePoE; Dual Power Backup |
|---|---|
| Power Consumption | Basic: 4.1 W; Max (IR+WDR+AI+Siren/Light): 24.2 W (PoE) |
| Protection | IP67 Waterproof; IK10 Vandal-proof |
| Casing / Size | Full Metal Casing | 127.6 mm × Φ122.0 mm (5.02" × Φ4.80") |
| Weight | Net: 0.92 kg (2.03 lb); Gross: 1.15 kg (2.54 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 237 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for whatever activity!
Size: Large, Color: B004
I bought these specifically for my postpartum journey, and I still wear them. They are so comfy & a perfect length.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Worth Spending
Size: X-Large, Color: B004
Super comfortable....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Runs very very small, go up 2 sizes
Runs very very small. I bought a large, I'm 5'6. 160lbs with 36dd and its super tight
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Want more
Comfortable with a good fit!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 5
Great fit!
Love this shirt!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025