Hays 97-1D42F Twister Full Race Torque Converter 4200-4500 RPM Stall 65-91 TH400
SKU: 67001206876

Hays 97-1D42F Twister Full Race Torque Converter 4200-4500 RPM Stall 65-91 TH400

Sale price$629.98 Regular price$699.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays 97-1D42F Twister Full Race Torque Converter 4200-4500 RPM Stall 65-91 TH400Overview: Hays Twister Full Race Torque Converters feature a custom designed anti balloon plate to stop any converter ballooning and swelling in racing situations. These torque converters are designed for use with a trans brake and great for power adders such as nitrous, superchargers, and turbos. They are available with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket

Overview:

Hays Twister Full Race Torque Converters feature a custom designed anti-balloon plate to stop any converter ballooning and swelling in racing situations. These torque converters are designed for use with a trans-brake and great for power adders such as nitrous, superchargers, and turbos. They are available with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss.

Features:

  • All Full Race series converters are built, tested, and proven to support up to 1,000 horsepower
  • Features a custom anti-balloon plate designed to stop potential torque converter ballooning
  • Designed to handle the extreme shock and abuse of trans-brakes, nitrous oxide, superchargers, and turbochargers
  • State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
  • Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
  • All Hays torque converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
  • Heavy duty Torrington bearings are used for greater strength and durability
  • Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
  • Increased horsepower and acceleration due to a weight saving, one application design. Almost all Hays converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
  • Full Race series torque converters are offered in several different stall speeds for popular automatic transmissions
  • Industry leading Tech Support Team is available to provide assistance with stall speed selection

Application:

Year Make Model Submodel Engine Size
1966 Chevrolet C10 Pickup Base 283/4.6L V8
1975 Buick LeSabre Custom 350/5.7L V8
1965 - 1967 Cadillac DeVille Base 429/7.0L V8
1975 Buick LeSabre Base 455/7.5L V8
1989 - 1990 Jaguar XJS Base V12/5.3L
1970 - 1976 Buick Electra 225 455/7.5L V8
1967 - 1968 Chevrolet Corvette Base 327/5.3L V8
1965 - 1969 Chevrolet Impala Base 327/5.3L V8
1967 - 1969 Chevrolet Corvette Base 427/7.0L V8
1976 Buick Electra Limited 455/7.5L V8
1965 Chevrolet Impala Base 283/4.6L V8
1966 - 1972 Chevrolet C10 Pickup Base 250/4.1L l6
1975 - 1976 Pontiac Firebird Base 350/5.7L V8
1975 - 1976 Pontiac Firebird Esprit 350/5.7L V8
1975 Buick LeSabre Custom 455/7.5L V8
1967 Buick Riviera Base 430/7.0L V8
1966 - 1968 Chevrolet Caprice Base 327/5.3L V8
1966 Chevrolet C10 Pickup Base 327/5.3L V8
1966 Chevrolet Caprice Base 396/6.5L V8
1965 Buick Riviera Base 401/6.6L V8
1975 Buick LeSabre Base 350/5.7L V8
1989 - 1990 Jaguar XJS Collection Rouge V12/5.3L
1990 Jaguar XJS Classic Collection V12/5.3L
1976 Pontiac Firebird Trans Am 455/7.5L V8
1976 Pontiac Firebird Formula 350/5.7L V8
1975 Pontiac Grandville Brougham 455/7.5L V8
1972 Pontiac LeMans Base 350/5.7L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 454/7.4L V8
1976 - 1979 Jeep CJ7 Base 258/4.2L l6
1975 - 1979 Jeep CJ5 Base 258/4.2L l6
1976 - 1990 Chevrolet G30 Chevy Van 350/5.7L V8
1975 - 1979 Jeep CJ5 Base 304/5.0L V8
1975 - 1986 Chevrolet C20 Scottsdale 350/5.7L V8
1975 - 1978 GMC C15 Base 350/5.7L V8
1987 Chevrolet G10 Bonaventure 350/5.7L V8
1985 - 1986 Chevrolet K20 Suburban Custom 350/5.7L V8
1975 - 1986 Chevrolet C20 Scottsdale 454/7.4L V8
1975 - 1986 Chevrolet C20 Silverado 350/5.7L V8
1975 - 1986 Chevrolet K20 Scottsdale 350/5.7L V8
1975 - 1978 GMC C15 Sierra Classic 350/5.7L V8
1979 - 1990 GMC G3500 Vandura Special 350/5.7L V8
1983 - 1986 Chevrolet K20 Scottsdale 379/6.2L V8
1976 - 1979 Jeep CJ7 Renegade 258/4.2L l6
1977 - 1986 Chevrolet K30 Silverado 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban Silverado 350/5.7L V8
1988 - 1991 Chevrolet K2500 Scottsdale 350/5.7L V8
1991 Chevrolet C2500 Scottsdale 454/7.4L V8
1975 - 1986 Chevrolet K20 Silverado 350/5.7L V8
1979 - 1990 GMC G3500 Vandura 350/5.7L V8
1975 - 1978 GMC C15 Sierra Grande 350/5.7L V8
1977 - 1986 Chevrolet K30 Silverado 454/7.4L V8
1983 - 1986 Chevrolet K20 Silverado 379/6.2L V8
1976 - 1990 Chevrolet G30 Hi-Cube 350/5.7L V8
1982 Chevrolet C20 Scottsdale 379/6.2L V8
1977 GMC K15 Indy Hauler 350/5.7L V8
1968 Chevrolet Corvette Base 327/5.4L V8
1977 - 1981 Chevrolet C10 Cheyenne 305/5.0L V8
1975 - 1981 Chevrolet C10 Cheyenne 250/4.1L l6
1975 - 1980 Chevrolet C10 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C10 Cheyenne 350/5.7L V8
1975 - 1979 Chevrolet C10 Cheyenne 292/4.8L l6
1977 - 1990 Chevrolet G20 Beauville 350/5.7L V8
1974 - 1975 Chevrolet Malibu Base 350/5.7L V8
1983 - 1984 Chevrolet G20 Bonaventure 305/5.0L V8
1975 Chevrolet Caprice Classic Sport 350/5.7L V8
1975 Chevrolet Caprice Classic Sport 400/6.6L V8
1977 Chevrolet Corvette Base 350/5.7L V8
1988 - 1991 Chevrolet K2500 Cheyenne 350/5.7L V8
1979 - 1990 GMC G3500 Rally STX 350/5.7L V8
1976 Chevrolet Corvette Stingray 350/5.7L V8
1965 - 1967 Chevrolet Impala SS 327/5.4L V8
1986 Chevrolet C20 Suburban Scottsdale 454/7.4L V8
1981 - 1986 GMC G3500 Rally Custom 350/5.7L V8
1976 - 1990 Chevrolet G30 Sportvan 350/5.7L V8
1975 - 1986 Chevrolet C30 Silverado 454/7.4L V8
1979 - 1990 GMC G3500 Rally 350/5.7L V8
1977 - 1979 Chevrolet K20 Silverado 400/6.6L V8
1975 Chevrolet Impala Base 350/5.7L V8
1984 - 1990 Chevrolet G10 Sportvan 305/5.0L V8
1978 - 1990 Chevrolet G10 Sportvan 350/5.7L V8
1977 - 1986 Chevrolet K10 Silverado 350/5.7L V8
1975 - 1978 GMC C15 High Sierra 350/5.7L V8
1985 - 1990 GMC P3500 Base 350/5.7L V8
1977 GMC C15 Indy Hauler 350/5.7L V8
1975 Chevrolet Impala Sport 350/5.7L V8
1984 Chevrolet K10 Suburban Custom 350/5.7L V8
1988 - 1990 GMC C2500 Sierra 350/5.7L V8
1977 - 1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 - 1986 Chevrolet K10 Custom 305/5.0L V8
1981 - 1986 Chevrolet K10 Custom 350/5.7L V8
1984 - 1990 Chevrolet G10 Chevy Van 305/5.0L V8
1981 - 1986 GMC C2500 Base 350/5.7L V8
1988 - 1990 GMC C2500 Sierra SLE 350/5.7L V8
1978 - 1979 Chevrolet G10 Chevy Van 350/5.7L V8
1985 - 1987 GMC G2500 Vandura 305/5.0L V8
1975 Chevrolet Nova Custom 250/4.1L l6
1972 Chevrolet C10 Pickup Base 307/5.0L V8
1975 Chevrolet Nova LN 250/4.1L l6
1974 Chevrolet Corvette Base 454/7.4L V8
1968 - 1973 Cadillac DeVille Base 472/7.7L V8
1977 - 1978 GMC K15 Sierra Classic 350/5.7L V8
1975 - 1984 Chevrolet C10 Scottsdale 250/4.1L l6
1988 Chevrolet R20 Suburban Scottsdale 454/7.4L V8
1971 Buick Riviera Base 455/7.5L V8
1977 - 1986 Chevrolet C10 Scottsdale 305/5.0L V8
1975 - 1986 Chevrolet C30 Scottsdale 454/7.4L V8
1988 - 1990 Chevrolet C3500 Silverado 454/7.4L V8
1988 - 1990 Chevrolet C3500 Silverado 350/5.7L V8
1981 - 1986 GMC C2500 High Sierra 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 454/7.4L V8
1988 - 1990 Chevrolet C3500 Scottsdale 350/5.7L V8
1987 Chevrolet V30 Custom Deluxe 454/7.4L V8
1988 - 1990 Chevrolet C3500 Scottsdale 454/7.4L V8
1989 Chevrolet R2500 Suburban Silverado 350/5.7L V8
1989 Chevrolet R2500 Suburban Scottsdale 350/5.7L V8
1977 - 1978 GMC K15 High Sierra 350/5.7L V8
1984 - 1986 Chevrolet K30 Silverado 379/6.2L V8
1977 - 1978 GMC K15 Base 350/5.7L V8
1988 - 1990 GMC C2500 Sierra SLX 350/5.7L V8
1988 - 1990 Chevrolet Blazer Scottsdale 350/5.7L V8
1984 GMC K3500 Sierra Classic 454/7.4L V8
1975 - 1986 Chevrolet C30 Scottsdale 350/5.7L V8
1987 GMC G1500 Rally STX 350/5.7L V8
1984 - 1987 Chevrolet G10 Bonaventure 305/5.0L V8
1977 - 1986 Chevrolet K30 Scottsdale 350/5.7L V8
1977 - 1986 Chevrolet K30 Scottsdale 454/7.4L V8
1987 GMC R2500 High Sierra 350/5.7L V8
1990 GMC P3500 Value Van 379/6.2L V8
1984 - 1986 Chevrolet K30 Scottsdale 379/6.2L V8
1989 GMC R3500 Base 350/5.7L V8
1977 - 1980 Chevrolet K30 Cheyenne 350/5.7L V8
1977 - 1981 Chevrolet K30 Cheyenne 454/7.4L V8
1982 - 1986 Chevrolet K30 Custom 350/5.7L V8
1981 - 1986 Chevrolet K30 Custom 454/7.4L V8
1975 - 1986 Chevrolet C10 Scottsdale 350/5.7L V8
1975 - 1981 Chevrolet K20 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Cheyenne 305/5.0L V8
1981 - 1986 Chevrolet K10 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C2500 Scottsdale 350/5.7L V8
1971 - 1972 Chevrolet Camaro Z28 350/5.7L V8
1991 Chevrolet K2500 Scottsdale 379/6.2L V8
1987 - 1988 Chevrolet R30 Custom Deluxe 454/7.4L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 350/5.7L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 454/7.4L V8
1987 Chevrolet V30 Scottsdale 454/7.4L V8
1974 - 1975 Chevrolet Nova Custom 350/5.7L V8
1975 - 1976 Pontiac Firebird Formula 400/6.6L V8
1975 - 1976 Pontiac Firebird Base 400/6.6L V8
1981 Chevrolet C30 Deluxe 350/5.7L V8
1971 Chevrolet Chevelle Malibu 350/5.7L V8
1984 - 1986 Chevrolet K30 Custom 379/6.2L V8
1975 Pontiac Grandville Brougham 400/6.6L V8
1989 - 1990 GMC V2500 Suburban Base 350/5.7L V8
1989 Chevrolet R3500 Silverado 454/7.4L V8
1990 GMC V2500 Suburban SLE 350/5.7L V8
1987 Chevrolet V10 Silverado 305/5.0L V8
1987 Chevrolet V10 Silverado 350/5.7L V8
1988 - 1990 GMC C1500 Sierra SLX 350/5.7L V8
1988 - 1990 GMC C1500 Sierra SLX 305/5.0L V8
1988 - 1990 GMC C1500 Sierra SLE 350/5.7L V8
1988 - 1990 GMC C1500 Sierra 350/5.7L V8
1988 - 1990 GMC C1500 Sierra SLE 305/5.0L V8
1970 Buick Electra 225 Custom 455/7.5L V8
1988 - 1990 GMC C1500 Sierra 305/5.0L V8
1989 Chevrolet R3500 Cheyenne 454/7.4L V8
1989 Chevrolet R3500 Scottsdale 454/7.4L V8
1988 - 1990 Chevrolet C1500 Silverado 305/5.0L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 350/5.7L V8
1988 - 1990 Chevrolet C1500 Scottsdale 305/5.0L V8
1988 - 1990 Chevrolet C1500 Scottsdale 350/5.7L V8
1985 - 1986 Chevrolet K20 Suburban Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet C1500 Cheyenne 305/5.0L V8
1977 - 1978 GMC K25 Base 350/5.7L V8
1990 Chevrolet C1500 454 SS 454/7.4L V8
1984 - 1986 Chevrolet C20 Custom 454/7.4L V8
1981 - 1986 Chevrolet C20 Custom 350/5.7L V8
1976 - 1978 Chevrolet K20 Scottsdale 454/7.4L V8
1981 Chevrolet C20 Deluxe 350/5.7L V8
1975 - 1984 Chevrolet C10 Silverado 250/4.1L l6
1979 - 1982 GMC C1500 Street Coupe 350/5.7L V8
1979 - 1982 GMC C1500 Sierra Grande 350/5.7L V8
1981 - 1982 GMC C1500 Street Coupe 305/5.0L V8
1977 - 1978 GMC K25 High Sierra 350/5.7L V8
1984 - 1985 Chevrolet C20 Custom 305/5.0L V8
1981 - 1982 GMC C1500 Sierra Grande 305/5.0L V8
1989 - 1990 Chevrolet R2500 Suburban Scottsdale 454/7.4L V8
1979 - 1980 GMC C1500 Heavy Half 350/5.7L V8
1981 - 1986 GMC C1500 High Sierra 305/5.0L V8
1985 - 1986 Chevrolet C10 Silverado 262/4.3L V6
1988 - 1990 GMC K2500 Sierra SLX 350/5.7L V8
1977 - 1986 Chevrolet C10 Silverado 305/5.0L V8
1979 - 1990 GMC G3500 Magnavan 350/5.7L V8
1981 - 1986 Chevrolet C30 Custom 350/5.7L V8
1988 - 1990 GMC C3500 Sierra SLX 350/5.7L V8
1975 - 1980 Chevrolet C20 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C20 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet C30 Cheyenne 454/7.4L V8
1988 - 1991 Chevrolet C2500 Silverado 350/5.7L V8
1975 - 1981 Chevrolet C30 Cheyenne 350/5.7L V8
1988 - 1990 Chevrolet C2500 Silverado 305/5.0L V8
1991 Chevrolet C2500 Silverado 454/7.4L V8
1968 Chevrolet Impala Base 327/5.4L V8
1984 GMC K3500 Base 454/7.4L V8
1988 - 1990 GMC K3500 Sierra SLX 454/7.4L V8
1977 - 1979 Chevrolet K20 Scottsdale 400/6.6L V8
1965 - 1966 Chevrolet Impala SS 396/6.5L V8
1979 - 1990 Chevrolet P30 Base 454/7.4L V8
1975 - 1990 Chevrolet P30 Base 350/5.7L V8
1975 - 1986 Chevrolet C20 Silverado 454/7.4L V8
1979 - 1986 GMC K2500 Sierra Classic 350/5.7L V8
1977 - 1980 Chevrolet K5 Blazer Custom Deluxe 350/5.7L V8
1979 - 1986 GMC K2500 High Sierra 350/5.7L V8
1979 - 1986 GMC K2500 Base 350/5.7L V8
1984 Chevrolet K5 Blazer Scottsdale 379/6.2L V8
1988 - 1991 Chevrolet C2500 Cheyenne 350/5.7L V8
1984 - 1990 Chevrolet G10 Beauville 305/5.0L V8
1982 Chevrolet C10 Scottsdale 379/6.2L V8
1987 Chevrolet R20 Scottsdale 350/5.7L V8
1987 - 1990 Cadillac Brougham Base 307/5.0L V8
1987 Chevrolet R20 Scottsdale 305/5.0L V8
1987 - 1990 Cadillac Brougham d'Elegance 307/5.0L V8
1981 - 1986 GMC C2500 Sierra Classic 350/5.7L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 250/4.1L l6
1975 - 1979 Chevrolet C10 Custom Deluxe 292/4.8L l6
1979 - 1990 Chevrolet P30 Step-Van 454/7.4L V8
1981 Chevrolet C10 Deluxe 350/5.7L V8
1975 - 1976 Cadillac DeVille Cabriolet 500/8.2L V8
1979 - 1986 GMC C1500 Base 350/5.7L V8
1975 - 1990 Chevrolet P30 Step-Van 350/5.7L V8
1978 - 1979 Cadillac DeVille Phaeton 425/7.0L V8
1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L V8
1975 - 1986 Chevrolet C30 Silverado 350/5.7L V8
1984 GMC K3500 High Sierra 454/7.4L V8
1987 - 1990 GMC G2500 Rally 350/5.7L V8
1974 - 1975 Chevrolet Malibu Classic 350/5.7L V8
1987 - 1988 Chevrolet R30 Scottsdale 454/7.4L V8
1988 - 1990 GMC K3500 Sierra 454/7.4L V8
1988 - 1990 GMC C3500 Sierra SLE 454/7.4L V8
1988 - 1990 GMC C3500 Sierra SLX 454/7.4L V8
1988 - 1990 GMC C3500 Sierra SLE 350/5.7L V8
1987 GMC R1500 Sierra Classic 350/5.7L V8
1987 GMC R1500 High Sierra 350/5.7L V8
1988 - 1990 GMC K3500 Sierra SLE 454/7.4L V8
1987 - 1990 GMC G2500 Rally STX 350/5.7L V8
1974 Chevrolet Malibu Estate 350/5.7L V8
1985 - 1990 GMC P3500 Value Van 350/5.7L V8
1981 - 1986 Chevrolet K10 Silverado 305/5.0L V8
1990 - 1991 Chevrolet C2500 Base 350/5.7L V8
1985 - 1986 Chevrolet C10 Custom 262/4.3L V6
1987 Chevrolet R20 Custom Deluxe 350/5.7L V8
1981 - 1984 Chevrolet C10 Custom 250/4.1L l6
1982 - 1986 Chevrolet C10 Custom 350/5.7L V8
1976 Cadillac Eldorado Cabriolet 500/8.2L V8
1987 Chevrolet R10 Custom Deluxe 305/5.0L V8
1987 Chevrolet R10 Scottsdale 305/5.0L V8
1987 Chevrolet R10 Silverado 350/5.7L V8
1984 - 1985 Chevrolet C20 Scottsdale 305/5.0L V8
1987 Chevrolet R20 Custom Deluxe 305/5.0L V8
1984 - 1986 GMC K1500 Base 305/5.0L V8
1979 - 1986 GMC K1500 Sierra Classic 350/5.7L V8
1984 - 1986 GMC K1500 Sierra Classic 305/5.0L V8
1987 Chevrolet R20 Scottsdale 454/7.4L V8
1976 - 1978 Chevrolet K20 Custom Deluxe 454/7.4L V8
1977 - 1980 Chevrolet C10 Custom Deluxe 305/5.0L V8
1979 - 1986 GMC K1500 Base 350/5.7L V8
1975 - 1979 Chevrolet C10 Scottsdale 292/4.8L l6
1981 Chevrolet C10 Deluxe 250/4.1L l6
1987 Chevrolet R20 Silverado 350/5.7L V8
1975 - 1980 Chevrolet K20 Custom Deluxe 350/5.7L V8
1979 - 1981 GMC K1500 Sierra Grande 350/5.7L V8
1977 - 1978 GMC K15 Sierra Grande 350/5.7L V8
1988 - 1990 GMC K1500 Sierra SLE 305/5.0L V8
1988 - 1990 GMC K1500 Sierra 305/5.0L V8
1988 - 1990 GMC K1500 Sierra SLE 350/5.7L V8
1990 Chevrolet K1500 WT 305/5.0L V8
1975 - 1986 Chevrolet C10 Silverado 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 350/5.7L V8
1975 - 1979 Chevrolet C10 Silverado 292/4.8L l6
1990 Chevrolet K1500 WT 350/5.7L V8
1990 Chevrolet C3500 Scottsdale 379/6.2L V8
1988 - 1990 Chevrolet K1500 Scottsdale 305/5.0L V8
1988 - 1990 Chevrolet K1500 Cheyenne 350/5.7L V8
1976 Pontiac Firebird Esprit 400/6.6L V8
1988 - 1990 Chevrolet K1500 Cheyenne 305/5.0L V8
1971 Chevrolet Chevelle Base 350/5.7L V8
1988 - 1990 Chevrolet C2500 Scottsdale 305/5.0L V8
1979 - 1986 GMC K1500 High Sierra 350/5.7L V8
1977 Chevrolet K10 Silverado 400/6.6L V8
1977 - 1986 Chevrolet K10 Scottsdale 350/5.7L V8
1988 - 1990 GMC K1500 Sierra 350/5.7L V8
1977 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1971 - 1975 Chevrolet Camaro Base 350/5.7L V8
1988 - 1990 GMC K1500 Sierra SLX 350/5.7L V8
1979 - 1986 GMC C1500 High Sierra 350/5.7L V8
1987 - 1989 Chevrolet P30 Base 379/6.2L V8
1975 - 1980 Chevrolet C10 Silverado 454/7.4L V8
1987 - 1988
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67001206876

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 44 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Melissa Tucker
Fort Morgan, US
★★★★★ 4
Solid purchase
Color: White, Color: White
I have used it often, basically daily. I love how it has a magnet stirrer and therefore is quiet. I like the stainless steel aspect. It does heat up well. It can store two regular mugs of beverage or maybe 3-4 mugs of froth. It is lightweight but doesn’t feel cheaply made- good enough quality. The froth is great- I have no complaints. I had to learn the hard way that non-homogenized milk gets grainy- weird and icky. I wish it was a little more frothy on the matcha side of things but I still use it. Also, I wish for things like hot chocolate that it got hotter. It goes to 160 on the machine but it doesn’t feel that hot when you drink it. I haven’t measured the temperature of the drink yet but it isn’t hot hot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
M
Verified Purchase
Metsa Lintu
Cuba, US
★★★★★ 5
It delivered on more levels than I imagined or expected
Color: White
EDIT: I've used this frother pretty much daily, sometimes more than daily, since ordering it, and it has performed very well. I make turmeric/ginger/pepper milk most nights. The way this frother performs for that use astounded me. I bought it for coffee/cocoa/mushroom drinks, then while waiting for it to arrive realized it might work with the "golden milk." First, the little frother uses a closely/precisely applied heat drawing 550w. The thick steel pot nestles down into the heating base, and the cover fits nice and snugly. So I'm not heating an entire thick saucepan perched atop an entire stove burner (1,000-1,500 w), with all the escaped heat that involves. Second, I'm not standing there with thermometer in hand, diving into the open pan of heating milk to find that perfect sweet spot around 150-155...while constantly stirring and making sure not to let it boil over. Because, third, the little frother takes care of that part, with the thermostat auto shut off. Fourth, it whisks the powders smoothly in. Manufacturer suggests starting the whisk movement in the milk, then adding the powders. They did collect a bit in the low vortex around the stem of the little assembly that holds the various whisk/stir/froth blades, but I just stuck a spoon handle in there carefully, and it redistributed easily around the magnetic-driven stirring assembly. And finally, omigosh, the lovely velvety texture! Since these spices express best with extended warming, I'm making one batch, heated and frothed to 160F, then follow that with just milk frothed to 140. While the second batch is running (there's a cool down pause in the process, hastened by rinsing the pot exterior in cold water and of course drying it before putting it on the base), the first batch is steeping the spices...so the combined result is perfect. EDIT: It did its job much faster than I expected (minutes). So I tested it as promised on my "solar generator" backup unit. My thought was that this would make my usual most efficient option for heating milk in those conditions the second most efficient: open saucepan atop a multi-watt-level portable induction cookplace on the 600w setting. And with much less cleanup at a time when water is scarce (electric well pump). We had a power outage here last week. Yep, the 550w frother ran on a Jackery 2000 for the few minutes it took to heat/froth milk--no trouble whatever and hardly put a dent in the charge. WOW. (Technically speaking it could run continuously, continuously heating, for over 3 1/2 hours on a full 2000 kWh charge.) EDIT: This isn't a reduction in stars, just an observation. The frother "tree" assembly that does the business of stirring/whisking/frothing--I thought to order a spare in the event of damage to the original. They are very hard to find online. Maestri House lists the replacement part as "out of stock." Also out of stock, replacement pot and lid. This might be a concern to some considering the tool. But it seems to be well made and I hope gives long service. EDIT: As of May 2026 the little frother is still working exceptionally well on a nearly daily basis. I purchased it in October of 2025, so that shouldn't be a surprise...but just sayin'. :^>
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
G
Verified Purchase
Guy Tingos
Belleville, US
★★★★★ 5
This is the one to get
Color: Black
I find having separate controls for temperature and foam density is critical and this model nails it. The "newer model" listed in the product description eliminates the separate controls and does not function as well. This frother also has nice features such as the ability to produce cold foam and easy cleaning. It is also extremely quiet. I've tried several mid-range electric frothers and this is the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
M
Verified Purchase
Mizz Road Runner
Los Angeles, US
★★★★★ 5
So far. so good.
Color: White
This is my 3rd frother that I purchased from Amazon. The others were brand name frothers that broken within a few months of use. I won't name here (hint: begins with an N and ends with an o) This Milk frother from Maestri however works excellent. Multiple heat and drink settings and makes the perfect foam every time. I especially like how the pitcher is removable from the electric base and can be washed with out worry. easy to use. Just read the manual to understand all the settings, makes a perfect froth in less than 2 minutes. I've only had this for a few weeks but I am impressed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
L
Verified Purchase
lvs
Belleville, US
★★★★★ 4
Loving it so far!
Color: White, Color: White
02 Nov 2025 I've only used this twice and I already love it. My main reason for buying it is for protein hot chocolate I drink twice a day. I previously made it at the stove and that took 13 minutes of constant mixing to reach 160°. My hot chocolate is 1 cup of milk, 1 tbsp each cacao powder and panela (sugar), 1-2 tbsp collagen powder, vanilla extract, and 1 whole egg. I premix everything before pouring it into the frother because, while it may be able to handle the powders, there's no way that whisk will be able to break the whole egg enough to thoroughly blend it before it starts cooking. I'm totally fine premixing the night before and heating it in the morning. I made the first batch this morning with 2 cups of milk doubling only the cacao and sugar which brought it to just below the top max line, and it came out perfect. It was smooth and there was no burnt taste. I used the recommended hot chocolate attachments, lowest froth setting, and 160° temp setting. I had almost no froth in my hot chocolate which was perfect. I removed the pitcher as soon as it was done to prevent any burning. I checked the temp with a thermometer and the temp was actually 165°. I don't really know if that would impact the taste if there was less milk. For the 2 cups, it was still perfect. I do wish there was a little more temp control like a 150° or 155° setting. I also wish it was able to give you the temp as it was heating in case you want to pull it off just before it hit the set temp. The bottom right button is superfluous. It helps with the foam setting, but you can also simply press each of those buttons directly. Cleaning is super easy, just remove the pitcher and attachments. I love that the attachments are magnetic, but I recommend taking them out before pouring because the magnets aren't that strong. All in all, great for the price and perfect for my needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025

recommand products