
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW0G35Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | Green |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (11-12)NC (13-14)NO |
| Net weight | 0.042 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-1 UL 508 JIS C8201-1 |
| Product certifications | CSA GL LROS (Lloyds register of shipping) RINA BV UL listed DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 878 reviews
Sort
Product Reviews
★★★★★ 4
“Brown” floating shelves
Color: Brown, Number Of Shelves: 2, Size: 60"W x 6.5"D, Color: Brown, Number Of Shelves: 2, Size: 60"W x 6.5"D
These shelves are great, easy to install. My only complaint is the color is not quite what I expected. I ordered “brown” and they look a little more “walnut”.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Perfect shelves
Color: Brown, Number Of Shelves: 2, Size: 36"W x 6.5"D, Color: Brown, Number Of Shelves: 2, Size: 36"W x 6.5"D
Beautiful shelves and easy to put up with the rod underneath. Love the color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Love these floating shelves!
Color: Oak, Number Of Shelves: 2, Size: 36"W x 6.5"D
These shelves are perfect for my kitchen! They were easy to install. All the hardware was included. They are durable and sturdy and gave my kitchen wall an instant face lift!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 3
Holes in brackets are not spaced for studs!
Color: White, Number Of Shelves: 2, Size: 67"W x 6.5"D
So the quality of this not great, but good enough and they look nice enough on the wall. However, the bracket holes are not spaced at 16" intervals. WTF? I'm not sure who designed this thing. The molly plugs that came with it look OK, but to play it safe I used a cobalt steel drill bit and made my own holes in the bracket. Easy enough with some wd40. My other pick with this is that the screws to anchor the shelf to the bracket are black and and very obvious... they should have supplied some kind of cap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Nice, make sure the measurements are what you want!
Color: Black, Color: Black
I like these shelves, just make sure to read the measurements , because they are a little narrow, but perfect for what I used them for. They added a sleek look to my wall. I'm a very plain Jane kind of person and I've gotten compliments from my friends. I used them to put my crystal collection on and they are holding up. I did use these new screws and anchors from tiktok to hold them up, not the screws these came with because I don't like the plastic anchors. The size is perfect and with a little help with straightness, I got four up out of six.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026