Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ITARD-024MA-S Multi Target Bayonet RadarITARD 024MA S Multi Target Bayonet Radar > One single radar covers up to 128 vehicles of 14 lanes. > Precisely detects speed and position of vehicles when they are 20 m55 m (65. 6 ft180. 4 ft) away. > Flexible to install: Either installed over the lane or at the side of a lane. > The detection performance is not impaired by adjacent lane or vehicles in front of or behind the target vehicle. Product Data Lane Coverage 14 lane(s) (3. 75 m (12. 30 ft)
ITARD-024MA-S
Multi Target Bayonet Radar
> Precisely detects speed and position of vehicles when they are 20 m–55 m (65.6 ft–180.4 ft) away.
> Flexible to install: Either installed over the lane or at the side of a lane.
> The detection performance is not impaired by adjacent lane or vehicles in front of or behind the target vehicle.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Coverage | 1–4 lane(s) (3.75 m (12.30 ft) standard lane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Measurement Range | 10 km/h–250 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Measurement Accuracy | Simulated speed measurement: Not support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Target | Up to 128 vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 20 m–55 m (65.6 ft–180.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Height | 4 m–8 m (13.1 ft–26.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Detection Accuracy | ± 1 m (3.3 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overspeed Capture Rate |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Vertical: 10° (–3 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| < 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 199.5 mm × 183.0 mm × 52.3 mm (7.85'' × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Center mount/Side mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1. Connects cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 RJ-45 for device debugging and update. Supports 10/100 Mbps data transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy