Pay in installments of $36.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness - SpeedLiner Grips - Cable - ChromeFeatures Feature oversized 3D knurled rubber design with dual integrated channels for comfort and increased grip CNC machined billet inner collar and end cap Excellent hand traction and comfort in all riding scenarios Arlen Ness laser logo included on each end cap Internal grip tube design installs like factory grips; no glue required for installation Specs Product Name Grips Model SpeedLiner Style No Flange No Waffle Cable Closed End Color Finish
Features
- Feature oversized 3D knurled rubber design with dual integrated channels for comfort and increased grip
- CNC-machined billet inner collar and end cap
- Excellent hand traction and comfort in all riding scenarios
- Arlen Ness laser logo included on each end cap
- Internal grip tube design installs like factory grips; no glue required for installation
Specs
| Product Name | Grips |
| Model | SpeedLiner |
| Style | No Flange / No Waffle / Cable / Closed End |
| Color/Finish | Black / Chrome |
| Base Color | Black / Silver |
| Finish | Chrome |
| Graphic | Arlen Ness |
| Material | Aluminum / Rubber |
| Mount Type | Standard |
| Texture | Dual |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1985 | Harley-Davidson | XLH1000 | - | - |
| 1982-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Excellent Quality and Reliable Performance from Anker’s 8-in-1 USB-C Hub
I’m really impressed with this Anker USB-C Hub with Ethernet (8-in-1). The build quality feels premium, setup was completely plug-and-play, and all ports work flawlessly with my laptop. The Ethernet connection is stable and fast, which has been perfect for work calls and large file transfers.
I also love how compact and portable it is while still offering plenty of connectivity options. HDMI output looks great, USB ports transfer quickly, and the SD card reader is very convenient for photo and video work.
Anker continues to deliver reliable products, and this hub is no exception. Highly recommended if you need a dependable all-in-one USB-C hub for productivity or travel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Works great (quick test)
Just got this and tested and works great
I attached to my MacBook with Ethernet and had a solid connection
I tested my steam deck by plugging in Ethernet then adding HDMI then adding power and everything worked as it was plugged in
I tested my Nintendo switch even though it clearly states it's not supported and it did not work at all. Even the power pass through did nothing. This is not even remotely a problem since it was advertised as such but I figured it was with a try and worth noting
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
Despite some caveats; this is a versatile hub
The Anker 555 8-in-1 USB-C Hub is a good buy if you’re looking for a hub from a reputable brand. I use it with an M1 Macbook Air, and it has been reliable so far. This hub has the following ports: 1 USB-C data port, 1 USB-C Power Delivery Port, 2 USB-A data ports, 1 HDMI port, an Ethernet port, and a microSD/SD card reader.
Charging, PD (Power Delivery):
To keep my Macbook charging, I connect a PD (Power Delivery) capable cable to the USB-C port meant for PD. (The other USB-C Port on this hub is meant only for data.) Once connected, the hub will eventually become warm to the touch, but this hasn’t caused any problems so far.
Video Performance - no problems in 1440p
I can connect my 1440p 144hz monitor to this hub’s HDMI port and my Macbook Air has no problem outputting a refresh speed of 144hz, as well the lower refresh rates of 120hz and 60hz. (I do not have a 4k monitor, so I could not test that.)
USB-A Ports - works flawlessly
I’ve tried keyboards, USB Drives, and even gaming Mice. All of these devices work as expected when connected to the USB-A Ports.
Ethernet - Excellent speed
I've connect this hub using an Ethernet cable to Gigabit speed Internet. The speed is just as fast as other computers on the network, and there is no slowdown at all, even with most of the ports on the hub being used.
Gaming Keyboards with USB-C connectors - some issues.
Some peripherals such as keyboards with USB-C connectors may not work on the USB-C ports on this hub. I tried using a Glorious GMMK Mechanical Keyboard and it did not work with this hub’s USB-C ports. (Of course you could try to simply use a USB-C to USB-A adaptor and then connect via the other USB ports on the hub instead.)
Extension Cable - Use a Thunderbolt 4 cable
Although this is totally optional, I like to use a small, 6-inch USB-C Extension cable to allow this hub to have more slack away from my laptop when connected. To allow this to work, I had to use a Thunderbolt 4 extension cable. I've tried other cables such as a Thunderbolt 3 extension cable. However, some of the attached devices on the hub were not recognized. Only the the Thunderbolt 4 extension cable allowed all my attached devices to be recognized.
Other devices
I have successfully connected an external SSD via the USB-C data port on this hub. I also regularly use an external DAC using the USB-A ports connecting to an IFI HIP DAC. Both of these devices work perfectly with this hub. Data transfer speed is rated at 10Gbs, though I haven't actually confirmed that. It works well enough for my purposes of transferring text documents and the occasional batch of vacation photos to my external SSD.
Conclusion
This hub from Anker is rated at 10Gbs which is plenty for me. But if you regularly transfer large amounts of data (like for video editing), I would instead recommend a powered docking station such as those from CalDigit. But for me, this portable hub does everything I need, and for much less money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2023
★★★★★ 5
Almost perfect, could use one more USB-C Gen 2 port and a metal case instead of plastic.
Never really had any problems with Anker gear, I've come to trust the brand name. This little hub is almost perfect for use with my 2019 MacBook Pro, but where Anker really dropped the ball is by not adding one more USB-C port. I mean, there's two, but if one is dedicated to power devices only that doesn't really leave much room for expansion by only giving you one extra, I mean they were thoughtful enough to give you two USB-A ports. I do like that the USB-C and two USB-A ports are version 3.2 Gen 2 rated for up to 10Gbps transfer speeds versus Gen 1 at 5Gbps. The plastic casing does get hot, not sure if aluminum metal would be any better, but it would feel nicer, plastic just feels cheap. Also, a dark case with dark letter printing doesn't work because you can't see the writing, should have used lighter letter coloring. Otherwise, solid performer. I'll keep it along with my other one because having two hubs with a laptop is convenient so I don't have to always haul a hub around from place to place.
PROS:
• 1 USB-C port version 3.2 Gen 2 rated up to 10Gbps.
• 2 USB-A ports version 3.2 Gen 2 rated up to 10Gbps.
• Also includes, HDMI, Ethernet, SD and micro SD card ports.
CONS:
• Plastic casing, gets hot.
• Should have one more USB-C port.
• Port description lettering is too dark, gets lost against dark case color, should have used white or silver lettering instead.
• No audio port.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2024
★★★★★ 5
It WORKS! I'm Back at Work. Thx to Apple for support and Amazon for fast delivery
I am thrilled to report that the Anker USB C Hub with Ethernet fixed a dire problem that nailed me when I switched from my maybe-20 year old dying wired Apple Extended Keyboard to the Macally keyboard comparable (with USB-C connection). I have a 2023 MacBook Pro 14", a lovely workhorse, with 3 USB-C/Thunderbolt ports, a MagSafe power port and an HDMI port (with, it turned out, limited ability to handle UHD displays, so useless for my desk setup). It turned out my old Dockteck hub with ethernet didn't have thunderbolt capable USB-C ports, so my new MacAlly keyboard connected to that hub stopped working. On top of that, as I swapped with my Logi webcam, it also required a trickle of power the Dockteck hub didn't provide. As soon as I figured out what the issue was, I read up on several multiport adapters with ethernet, and it seemed that either I would be stuck purchasing WAY more than I needed, adding another bulky (annoying!) device on my desk surface and costing me close to $200. This seemed crazy, so I called Apple Store support. The only Apple Store multiport adapter was useless to me (and also $80) because, of all weird things, it had only ONE USB-C/Thunderbolt compatible port among 8--most ports were legacy. (Ugly too, just saying folks don't HAVE to make devices ugly!) The Apple Store rep, in one of those brilliant customer rep incidents, understood quickly the challenge, said Apple Store didn't have anything that would work for me, but SHE KNEW SOMEONE (ta-da! better than AI!) who would know and could recommend. Three minutes later she said this Anker device would work. I had it in hand by 6pm same day. So this is not just a rave for a solution that WORKS, but also a thank you to the great support from Apple to get me back to work fast. And Amazon for getting the item to me fast too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026