SKU: 85452685271

Fits 02-22 Ram Dodge 1500 Sport Rotors- Rear 53006-020

Sale price$106.62 Regular price$118.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 02-22 Ram Dodge 1500 Sport Rotors- Rear 53006-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 5 x 5
Brand Baer Brakes
California Proposition 65 Required Yes
Emission Code 5
Emission Code 6
Nominal Thickness 0.865
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 13.89
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
2014-2016 Ram 1500 Big Horn 182/3.0L V6
2014-2016 Ram 1500 Big Horn 220/3.6L V6
2011-2016 Ram 1500 Big Horn 345/5.7L V8
2014-2016 Ram 1500 Express 220/3.6L V6
2012-2016 Ram 1500 Express 345/5.7L V8
2016 Ram 1500 HFE 182/3.0L V6
2013-2016 Ram 1500 HFE 220/3.6L V6
2014-2016 Ram 1500 Laramie 182/3.0L V6
2014-2016 Ram 1500 Laramie 220/3.6L V6
2011-2016 Ram 1500 Laramie 345/5.7L V8
2014-2016 Ram 1500 Laramie Limited 182/3.0L V6
2014-2016 Ram 1500 Laramie Limited 345/5.7L V8
2014-2016 Ram 1500 Laramie Longhorn 182/3.0L V6
2011-2016 Ram 1500 Laramie Longhorn 345/5.7L V8
2015-2016 Ram 1500 Limited 182/3.0L V6
2015-2016 Ram 1500 Limited 345/5.7L V8
2014-2016 Ram 1500 Lone Star 182/3.0L V6
2014-2016 Ram 1500 Lone Star 220/3.6L V6
2014-2016 Ram 1500 Lone Star 345/5.7L V8
2014-2016 Ram 1500 Outdoorsman 182/3.0L V6
2013-2016 Ram 1500 Outdoorsman 220/3.6L V6
2011-2016 Ram 1500 Outdoorsman 345/5.7L V8
2015-2016 Ram 1500 Rebel 220/3.6L V6
2015-2016 Ram 1500 Rebel 345/5.7L V8
2014-2016 Ram 1500 SLT 182/3.0L V6
2013-2016 Ram 1500 SLT 220/3.6L V6
2011-2016 Ram 1500 SLT 345/5.7L V8
2014-2016 Ram 1500 Special Service 345/5.7L V8
2011-2016 Ram 1500 Sport 345/5.7L V8
2015-2016 Ram 1500 ST 182/3.0L V6
2013-2016 Ram 1500 ST 220/3.6L V6
2011-2016 Ram 1500 ST 345/5.7L V8
2013-2016 Ram 1500 SXT 220/3.6L V6
2011-2016 Ram 1500 SXT 345/5.7L V8
2014-2016 Ram 1500 Tradesman 182/3.0L V6
2013-2016 Ram 1500 Tradesman 220/3.6L V6
2011-2016 Ram 1500 Tradesman 345/5.7L V8
2015 Ram 1500 SXT 182/3.0L V6
2014 Ram 1500 HFE 345/5.7L V8
2011-2013 Ram 1500 Outdoorsman 287/4.7L V8
2013 Ram 1500 R/T 345/5.7L V8
2011-2013 Ram 1500 SLT 287/4.7L V8
2011-2013 Ram 1500 ST 226/3.7L V6
2011-2013 Ram 1500 ST 287/4.7L V8
2011-2013 Ram 1500 SXT 287/4.7L V8
2012-2013 Ram 1500 Tradesman 287/4.7L V8
2012 Ram 1500 Tradesman HD 345/5.7L V8
2011 Ram 1500 Big Horn 287/4.7L V8
2011 Ram 1500 SXT 226/3.7L V6
2003-2010 Dodge Ram 1500 Laramie 345/5.7L V8
2002-2010 Dodge Ram 1500 SLT 287/4.7L V8
2003-2010 Dodge Ram 1500 SLT 345/5.7L V8
2006-2010 Dodge Ram 1500 Sport 345/5.7L V8
2002-2010 Dodge Ram 1500 ST 226/3.7L V6
2002-2010 Dodge Ram 1500 ST 287/4.7L V8
2003-2010 Dodge Ram 1500 ST 345/5.7L V8
2009-2010 Dodge Ram 1500 TRX 287/4.7L V8
2009-2010 Dodge Ram 1500 TRX 345/5.7L V8
2006-2010 Dodge Ram 1500 TRX4 287/4.7L V8
2006-2010 Dodge Ram 1500 TRX4 345/5.7L V8
2007-2009 Chrysler Aspen Limited 287/4.7L V8
2007-2009 Chrysler Aspen Limited 345/5.7L V8
2009 Chrysler Aspen Limited Hybrid 345/5.7L V8
2004-2009 Dodge Durango Limited 287/4.7L V8
2004-2009 Dodge Durango Limited 345/5.7L V8
2009 Dodge Durango Limited Hybrid 345/5.7L V8
2009 Dodge Durango SE 226/3.7L V6
2009 Dodge Durango SE 287/4.7L V8
2009 Dodge Durango SE 345/5.7L V8
2004-2009 Dodge Durango SLT 226/3.7L V6
2004-2009 Dodge Durango SLT 287/4.7L V8
2004-2009 Dodge Durango SLT 345/5.7L V8
2006-2008 Dodge Durango Adventurer 287/4.7L V8
2006-2008 Dodge Durango Adventurer 345/5.7L V8
2008 Dodge Durango SLT Plus 226/3.7L V6
2008 Dodge Durango SLT Plus 287/4.7L V8
2008 Dodge Durango SLT Plus 345/5.7L V8
2005-2008 Dodge Durango SXT 226/3.7L V6
2005-2008 Dodge Durango SXT 287/4.7L V8
2008 Dodge Ram 1500 SXT 226/3.7L V6
2008 Dodge Ram 1500 SXT 287/4.7L V8
2008 Dodge Ram 1500 SXT 345/5.7L V8
2007 Dodge Durango Base 287/4.7L V8
2007 Dodge Durango SXT 345/5.7L V8
2003-2007 Dodge Ram 1500 Laramie 287/4.7L V8
2004-2006 Dodge Ram 1500 SRT-10 505/8.3L V10
2004-2005 Dodge Durango ST 226/3.7L V6
2004-2005 Dodge Durango ST 287/4.7L V8
2005 Dodge Durango ST 345/5.7L V8
2003 Dodge Ram 1500 Laramie 226/3.7L V6
2003 Dodge Ram 1500 Laramie 360/5.9L V8
2002-2003 Dodge Ram 1500 SLT 226/3.7L V6
2002-2003 Dodge Ram 1500 SLT 360/5.9L V8
2002-2003 Dodge Ram 1500 ST 360/5.9L V8
2002 Dodge Ram 1500 Custom 239/3.9L V6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 85452685271

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1812 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
allison
Natrona Heights, US
★★★★★ 2
Not good value for money
I have ordered this before and as the picture shows it used to be a pack of two. I received my ball and now its just one ball for the same price. I will not order this product again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2024
J
Verified Purchase
J
Louisville, US
★★★★★ 4
Will buy again but softer ball preferred
At first Labradors weren’t into it, but I played with them positively reinforcing all touches and now my service dog LOVES the bigger one! It’s perfect between appointments to give her exercise. Will be looking for the same but with a softer ball. It’s a little too heavy and tough if it were to accidentally bounce off a body part besides their mouth catching it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2022
M
Verified Purchase
Mauro
Lexington, US
★★★★★ 5
Best
Size: 10, Color: Espresso II/Black
The best flop ever made
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
J
JA Cook
Phoenix, US
★★★★★ 5
Best flip-flops I've met
Size: 11, Color: Black/Geyser
Right away I was impressed by the thichness and cushioning of these flip-flops. They are not a flimsy piece of rubber under my foot. The sole is more like that of an athletic shoe with layers and an impressive tread. I've always found that my heel sits too much on the back edge of flip-flops, or even over it. So I ordered these just a half size large and they're perfect. The foot cradling allows my heel to sit down inside the flip-flop comfortably and securely. They're not about to fall off. The toe piece (I don't know what it's actually called) is not just the typical round rubber post. On these flip-flops it's nicely shaped and fits comfortably between my toes. The arch support is nice too. They're not just flat. In spite of being more substantial than the cheapies we all know, these remain lightweight. They clearly look better too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
A
A1 reviewer
Lexington, US
★★★★★ 5
Well made
Size: 11, Color: Black/Geyser
The first thing that stands out about the Columbia PFG Castback Flip sandals is the solid build and clean fishing-inspired design. The Black/Geyser color combination looks sharp and matches the product photos well. The straps feel durable and comfortable against the foot, and the footbed has a slightly cushioned feel that makes them comfortable right out of the box. Overall construction feels sturdy, which is what you’d expect from something designed for outdoor or water use. In everyday wear, the sandals are comfortable and easy to walk in. The footbed provides decent grip and support, and the textured surface helps keep your foot from sliding around when they get wet. They work well for casual use, whether it’s around the house, at the beach, or after a day on the water. The lightweight feel also makes them easy to pack for trips or outdoor activities. After wearing them for a while, they hold up well and remain comfortable for daily use. The materials seem durable and the straps stay secure without stretching out. They’re simple, reliable sandals that work well for warm weather, boating, or casual summer wear. Overall, they’re a solid choice for anyone looking for comfortable flip flops with a slightly more rugged outdoor style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026

recommand products