
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Steel Acorn Lug Nuts M12 x 1.5 - 20pc Set - ChromeThe details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add that last finishing touch to your build, Mishimoto offers steel lug nuts with acorn taper seats. Cold forged from high quality carbon steel, these lug nuts feature a 60 degree tapered seat and M12x1. 5 threads that are suitable for many
The details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add that last finishing touch to your build, Mishimoto offers steel lug nuts with acorn/taper seats.--Cold forged from high-quality carbon steel, these lug nuts feature a 60-degree tapered seat and M12x1.5 threads that are suitable for many aftermarket wheels. We offer these lug nuts in a variety of colors to suit any color scheme, including black, blue, red, chrome or gold and in kits of 20 or 24 pieces. Like all Mishimoto products, these steel acorn seat lug nuts include our Mishimoto Lifetime Warranty for long-lasting style.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1991-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1991-1995 | Acura | Legend | L |
| 1991-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2006,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 1996-1998,2005-2008 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-2008 | Acura | TL | Base |
| 1996-1998 | Acura | TL | Premium |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2021 | Acura | TLX | Base |
| 2015-2021 | Acura | TLX | SH-AWD |
| 2021 | Acura | TLX | Type S |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2009-2010 | BMW | 528i xDrive | Base |
| 1991,1995-1999,2001-2006,2008-2013 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1991-1993,2000-2003,2006-2010 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2022 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2024 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2024 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024 | Buick | Encore GX | Sport Touring |
| 2017-2018 | Buick | Envision | Base |
| 2017-2018 | Buick | Envision | Essence |
| 2017-2018 | Buick | Envision | Preferred |
| 2016-2018 | Buick | Envision | Premium |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2012-2017 | Buick | Regal | Base |
| 1990-1996 | Buick | Regal | Custom |
| 2011 | Buick | Regal | CXL |
| 1990-1996 | Buick | Regal | Gran Sport |
| 1999-2004,2012-2017 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1990-1996 | Buick | Regal | Limited |
| 1999-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1995-1999 | Buick | Riviera | Base |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1992-1998 | Buick | Skylark | Custom |
| 1992-1997 | Buick | Skylark | Gran Sport |
| 1993-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2005 | Buick | Terraza | CX |
| 2005 | Buick | Terraza | CXL |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2020-2024 | Cadillac | CT4 | Luxury |
| 2020-2024 | Cadillac | CT4 | Premium Luxury |
| 2020-2024 | Cadillac | CT4 | Sport |
| 2020-2024 | Cadillac | CT4 | V |
| 2022-2024 | Cadillac | CT4 | V Blackwing |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 1985,1987-2005 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1985-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1980-1997 | Cadillac | Eldorado | Base |
| 1980-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
| 2014-2016 | Cadillac | ELR | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1992 | Cadillac | Fleetwood | Base |
| 1985-1986 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1986-1993 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1994-2004 | Cadillac | Seville | SLS |
| 1988-2003 | Cadillac | Seville | STS |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 2006-2009 | Cadillac | XLR | V |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1988,1993-2002 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1990-1992 | Chevrolet | Caprice | Base |
| 1990-1996 | Chevrolet | Caprice | Classic |
| 1990 | Chevrolet | Caprice | Classic Brougham |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1518 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable and Affordable
Color: Black
I normally dislike chairs like this, but with the budget I had I had to go with something more affordable. It is perfect and love how the handles go up to make a little bit more flush with the desk giving me some more room. The cushion is amazing, lumbar support is perfect for me. Very stable and I sometimes almost catch myself reclining back and wanting to fall asleep. Quality sturdy materials make it easy to attach any additional neck accessories to the chair. 10/10 would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 4
Comfortable and Stylish Office Chair
Color: Black
The NEO Chair Office Desk Chair Computer High Back is a great addition to my workspace. It was easy to assemble and feels sturdy once put together. The high back provides good support, especially during long hours at my desk. The cushioning is comfortable, and the chair rolls smoothly without any issues. Overall, it looks professional and offers solid comfort for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Perfect for College Students!
Color: Grey
I first bought this chair back in August of 2023. I used it nearly everyday for several hours. The chair just broke recently- the metal frame bent on the bottom of the chair (probably due to long term sitting and leaning to one side). This a great chair for college students looking for a more affordable but comfortable chair. The wheels move nice and smooth, the arm rests move up and down, and the back mesh of the chair is supportive, comfortable and breathable. To me, the seat of the chair is slightly bigger than a normal desk chair. It reclined decently far back and had a wide range of height adjustments. I just reordered this chair because I love it so much! I recommend this for anyone looking for a affordable, but comfortable desk chair!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
as great as any 400 $ chair for so much less
Color: Black
This chair is wonderful. Easy to assemble, great home office size, not to overwhelming, very soft seating , great back support, adjustable in height and back. This chair meets all the expectation of a great chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
This is the chair! Stop looking! You found it!
Color: Grey
Seriously, it's just a great chair.
It's comfy, it works, it's well made and it's a fantastic price. I picked this up after trying a "criss cross" style chair that simply was NOT working for everyday, all day home office work. This chair is great and I love that the arms can go up, which turns it into a great art chair as well! The back support is solid, although it's not cushioned at all so you may find putting a little lumbar pillow will help (it hasn't bothered me but over time the elasticity of the mesh has worn a bit)
It was very easy to put together and I've been using it everyday, for 8-10 hours a day for several months now. For price you can't beat it. It's also wide enough of a seat I can sit cross crossed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
recommand products
A Man & His Dog A Bond That Can't Be Broken - Personalized/Custom Wash Denim Cap - Gift for Dog Lovers, Dog Dad, Men, Husband, Pet Owner
29.95
Henry Wag Noodle Mat
14.50
All Life Stages Grain Free British Free Range Chicken-Dry Dog Food
10.50
You Are The Piece That Holds Us Together Heart - Personalized Wooden Art Puzzle - Gift for Mom, Dad, Grandma, Grandpa, Parents, Family
34.95
Best Dad Ever Raised Fist Bump Nutrition Facts - Personalized Tumbler - Gift for Dad, Grandpa, Daddy, Husband, Papa, Father, Dada
31.95