SKU: 93714861152

2015-on VW JETTA IV (162, 163, AV3, AV2) 1.6 CWVA 1598 81 Saloon Clock Spring 5K0953569AL 5K0953569H

Sale price$98.90 Regular price$109.89
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

2015-on VW JETTA IV (162, 163, AV3, AV2) 1.6 CWVA 1598 81 Saloon Clock Spring 5K0953569AL 5K0953569HClock Spring 5K0953569AL 5K0953569H For VW Audi Some cars require installed products to undergo programming and matching by a mechanic Feature: 1: According to the original factory specifications,perfect match for the original car. 2: Own different test machines to design exact accurate parameter for our products. All items were tested for performance. 3: Made by high quality material, lightweight, anti rust, colorfast and durable. 4: Aftermarket

Clock Spring 5K0953569AL 5K0953569H For VW Audi

Some cars require installed products to undergo programming and matching by a mechanic

Feature:
1: According to the original factory specifications,perfect match for the original car.
2: Own different test machines to design exact accurate parameter for our products.All items were tested for performance.
3: Made by high quality material, lightweight, anti-rust, colorfast and durable.
4: Aftermarket product with premium quality.
5: Stable performance, high reliability,suitable for replacing your broken one.

Specifics:
Condition: Brand New
Material: Plastic
Color: show as pictures
Manufacturer Part Number: 5K0953569AL
Interchange Part Number:5K0953569AL

Other Part Number: 5K0953569AL
Type:Airbag Spiral Cable
Fitment Type:Direct Replacement

****Note:

Some cars require installed products to undergo programming and matching by a mechanic

Part number:
5K0953569AL
5K0953569H
5K0953569
5K0953569AC
5K0953569AE
5K0953569AF
5K0953569AH
5K0953569AJ
5K0953569AM
5K0953569AP

5K0953569B

Fitment:
APPLICATION: EOS、GOLF、JETTA、PASSAT、SCIROCCO、SHARAN、TIGUAN、TOURAN
Fit For Passat 2011-2018
Fit For Tiguan 2010-2019
Fit For A1 2012-2018
Fit For Q3 2012-2018
Fit For ALHAMBEA 2011-2016

For VW
EOS (1F7, 1F8) 1.4 TSI 2007-2015 CAXA 1390 90 Convertible
EOS (1F7, 1F8) 1.4 TSI 2008-2015 CAVD,CTHD 1390 118 Convertible
EOS (1F7, 1F8) 1.6 FSI 2006-2008 BLF 1598 85 Convertible
EOS (1F7, 1F8) 2.0 FSI 2006-2008 BVY,BVZ 1984 110 Convertible
EOS (1F7, 1F8) 2.0 TDI 2010-2015 CFFA 1968 100 Convertible
EOS (1F7, 1F8) 2.0 TDI 2006-2008 BMM 1968 103 Convertible
EOS (1F7, 1F8) 2.0 TDI 16V 2008-2015 CBAB,CFFB 1968 103 Convertible
EOS (1F7, 1F8) 2.0 TFSI 2006-2015 BPY,BWA,CAWB,CBFA,CCTA,CCZA
1984 147 Convertible
EOS (1F7, 1F8) 2.0 TSI 2009-2015 CCZB 1984 155 Convertible
EOS (1F7, 1F8) 3.2 VR6 2006-2009 BUB,CBRA 3189 184 Convertible
EOS (1F7, 1F8) 3.6 V6 2009-2010 CDVA 3597 191 Convertible

For VW
GOLF PLUS V (5M1, 521) 1.2 TSI 2010-2013 CBZA 1197 63 Hatchback
GOLF PLUS V (5M1, 521) 1.2 TSI 2009-2013 CBZB 1197 77 Hatchback
GOLF PLUS V (5M1, 521) 1.4 16V 2006-2013 BUD,CGGA 1390 59 Hatchback
GOLF PLUS V (5M1, 521) 1.4 16V 2005-2006 BCA 1390 55 Hatchback
GOLF PLUS V (5M1, 521) 1.4 FSI 2005-2006 BLN 1390 66 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI 2008-2013 CAVD,CNWA,CTHD 1390 118 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI 2007-2013 CAXA 1390 90 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI 2006-2008 BLG 1390 125 Hatchback
GOLF PLUS V (5M1, 521) 1.4 TSI 2006-2008 BMY 1390 103 Hatchback
GOLF PLUS V (5M1, 521) 1.6 2005-2013 BSE,BSF,CCSA,CMXA 1595 75 Hatchback
GOLF PLUS V (5M1, 521) 1.6 BiFuel 2009-2013 CHGA 1595 75 Hatchback
GOLF PLUS V (5M1, 521) 1.6 FSI 2004-2008 BLF 1598 85 Hatchback
GOLF PLUS V (5M1, 521) 1.6 MultiFuel 2007-2013 CCSA,CMXA 1595 75 Hatchback
GOLF PLUS V (5M1, 521) 1.6 TDI 2009-2013 CAYB 1598 66 Hatchback
GOLF PLUS V (5M1, 521) 1.6 TDI 2009-2013 CAYC 1598 77 Hatchback
GOLF PLUS V (5M1, 521) 1.9 TDI 2005-2008 BRU,BXF,BXJ 1896 66 Hatchback
GOLF PLUS V (5M1, 521) 1.9 TDI 2005-2009 BKC,BLS,BXE 1896 77 Hatchback
GOLF PLUS V (5M1, 521) 2.0 FSI 2005-2008 BLR,BLY,BVY,BVZ 1984 110 Hatchback
GOLF PLUS V (5M1, 521) 2.0 TDI 2009-2013 CBDC,CLCA 1968 81 Hatchback
GOLF PLUS V (5M1, 521) 2.0 TDI 2005-2013 AZV,CBDA,CFHB 1968 100 Hatchback
GOLF PLUS V (5M1, 521) 2.0 TDI 2005-2007 BEE 1968 96 Hatchback
GOLF PLUS V (5M1, 521) 2.0 TDI 2005-2011 BMM 1968 103 Hatchback
GOLF PLUS V (5M1, 521) 2.0 TDI 16V 2005-2013 BKD,CBDB,CFHC 1968 103 Hatchback
GOLF VI (5K1) 1.2 TSI 2008-2012 CBZB 1197 77 Hatchback
GOLF VI (5K1) 1.2 TSI 2010-2012 CBZA 1197 63 Hatchback
GOLF VI (5K1) 1.4 2008-2012 CGGA 1390 59 Hatchback
GOLF VI (5K1) 1.4 TSI 2008-2012 CAVD,CNWA,CTHD 1390 118 Hatchback
GOLF VI (5K1) 1.4 TSI 2008-2012 CAXA 1390 90 Hatchback
GOLF VI (5K1) 1.6 2008-2012 BSE,BSF,CCSA,CMXA 1595 75 Hatchback
GOLF VI (5K1) 1.6 BiFuel 2009-2012 CHGA 1595 75 Hatchback
GOLF VI (5K1) 1.6 MultiFuel 2008-2012 CCSA,CMXA 1595 75 Hatchback
GOLF VI (5K1) 1.6 TDI 2009-2012 CAYC 1598 77 Hatchback
GOLF VI (5K1) 1.6 TDI 2009-2012 CAYB 1598 66 Hatchback
GOLF VI (5K1) 1.8 TSI 2009-2011 CDAA 1798 118 Hatchback
GOLF VI (5K1) 2.0 2009-2010 BEV 1984 86 Hatchback
GOLF VI (5K1) 2.0 GTD 2009-2012 CBBB,CFGB 1968 125 Hatchback
GOLF VI (5K1) 2.0 GTi 2009-2012 CCZB 1984 155 Hatchback
GOLF VI (5K1) 2.0 GTi 2011-2012 CDLG 1984 173 Hatchback
GOLF VI (5K1) 2.0 GTi 2009-2013 CBFA,CCTA,CCZA 1984 147 Hatchback
GOLF VI (5K1) 2.0 GTI 2010-2014 CBFA,CCTA 1984 149 Hatchback
GOLF VI (5K1) 2.0 R 4motion 2009-2012 CDLF 1984 199 Hatchback
GOLF VI (5K1) 2.0 R 4motion 2009-2013 CDLC,CRZA 1984 188 Hatchback
GOLF VI (5K1) 2.0 R 4motion 2009-2011 CDLA 1984 195 Hatchback
GOLF VI (5K1) 2.0 TDI 2008-2012 CBAA,CFFA 1968 100 Hatchback
GOLF VI (5K1) 2.0 TDI 2008-2012 CBDC,CLCA 1968 81 Hatchback
GOLF VI (5K1) 2.0 TDI 2008-2013 CBAB,CFFB,CJAA 1968 103 Hatchback
GOLF VI (5K1) 2.0 TDI 4motion 2009-2012 CBAB,CFFB 1968 103 Hatchback
GOLF VI (5K1) 2.0 TFSI 4motion 2011-2013 CRZA 1984 191 Hatchback
GOLF VI (5K1) 2.5 2009-2013 CBTA,CBUA 2480 125 Hatchback
GOLF VI (5K1) Blue E-Motion 2010-2013 EAA 0 65 Hatchback
GOLF VI Variant (AJ5) 1.2 TSI 2010-2013 CBZA 1197 63 Estate
GOLF VI Variant (AJ5) 1.2 TSI 2009-2013 CBZB 1197 77 Estate
GOLF VI Variant (AJ5) 1.4 2009-2013 BUD,CGGA 1390 59 Estate
GOLF VI Variant (AJ5) 1.4 TSI 2009-2013 CAXA 1390 90 Estate
GOLF VI Variant (AJ5) 1.4 TSI 2009-2013 CAVD,CNWA,CTHD,CTKA 1390 118 Estate
GOLF VI Variant (AJ5) 1.6 2009-2013 BSE,BSF,CCSA 1595 75 Estate
GOLF VI Variant (AJ5) 1.6 BiFuel 2009-2010 BSF 1595 75 Estate
GOLF VI Variant (AJ5) 1.6 MultiFuel 2010-2013 CCSA,CMXA 1595 75 Estate
GOLF VI Variant (AJ5) 1.6 TDI 2009-2013 CAYC 1598 77 Estate
GOLF VI Variant (AJ5) 1.6 TDI 2009-2013 CAYB 1598 66 Estate
GOLF VI Variant (AJ5) 1.6 TDI 4motion 2009-2013 CAYC 1598 77 Estate
GOLF VI Variant (AJ5) 2.0 2011-2014 CBPA 1984 85 Estate
GOLF VI Variant (AJ5) 2.0 TDI 2009-2013 CBDB,CFHC,CJAA 1968 103 Estate
GOLF VI Variant (AJ5) 2.0 TDI 2009-2013 CBDA,CFHB 1968 100 Estate
GOLF VI Variant (AJ5) 2.0 TDI 2010-2013 CLCA 1968 81 Estate
GOLF VI Variant (AJ5) 2.0 TFSI 2009-2013 CCZA 1984 147 Estate
GOLF VI Variant (AJ5) 2.5 Golf Sportwagen 2009-2014 CBTA,CBUA,CCCA 2480 125 Estate

For VW
JETTA IV (162, 163, AV3, AV2) 1.2 TSI 2010-2017 CBZB 1197 77 Saloon
JETTA IV (162, 163, AV3, AV2) 1.2 TSI 16V 2014-2017 CYVD 1197 77 Saloon
JETTA IV (162, 163, AV3, AV2) 1.4 TSI 2014- CZCA 1395 92 Saloon
JETTA IV (162, 163, AV3, AV2) 1.4 TSI 2011- CAXA,CMSB 1390 90 Saloon
JETTA IV (162, 163, AV3, AV2) 1.4 TSI 2011- CAVD,CTHD 1390 118 Saloon
JETTA IV (162, 163, AV3, AV2) 1.4 TSI 2011- CAVA,CTHA 1390 110 Saloon
JETTA IV (162, 163, AV3, AV2) 1.4 TSI Hybrid 2011- CNLA,CRJA 1395 110 Saloon
JETTA IV (162, 163, AV3, AV2) 1.4 TSI Trendline Comfortline 2014- CZDA,CZTA 1395 110 Saloon
JETTA IV (162, 163, AV3, AV2) 1.6 2013- CFNB 1598 63 Saloon
JETTA IV (162, 163, AV3, AV2) 1.6 2015- CWVA 1598 81 Saloon
JETTA IV (162, 163, AV3, AV2) 1.6 2011- CFNA,CLRA 1598 77 Saloon
JETTA IV (162, 163, AV3, AV2) 1.6 MPi 2015-2018 CWVB 1598 66 Saloon
JETTA IV (162, 163, AV3, AV2) 1.6 TDI 2010-2015 CAYC 1598 77 Saloon
JETTA IV (162, 163, AV3, AV2) 1.8 TSI 2014- CPKA,CPRA 1798 125 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 2010-2017 CBPA,CKJA 1984 85 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 Confortline, Trendline Flex 2010-2016 CKJA 1984 88 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 TDI 2011- CFFB,CFHC,CJAA,CLCB 1968 103 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 TDI 2010- CLCA,CUUA 1968 81 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 TDI 2014- CUUB,CVCA,DELA,DGMA 1968 110 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 TFSI 2010- CBFA,CCTA,CCZA 1984 147 Saloon
JETTA IV (162, 163, AV3, AV2) 2.0 TSI 2012-2017 CPLA,CPPA 1984 155 Saloon
JETTA IV (162, 163, AV3, AV2) 2.5 2010- CBTA,CBUA,CCCA 2480 125 Saloon

For VW
PASSAT ALLTRACK B8 Variant (3G5, CB5) 1.4 TSI 4motion 2015- CZEA 1395 110 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 380 TSI 4motion 2015- CHHB 1984 162 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 2015- CUAA 1968 176 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 2015- DDAA,DFCA,DFHA 1968 140 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 2015- CUPA 1968 135 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 2020- DTUA 1968 147 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 2015-2017 CRLB,DFEA 1968 110 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 2018- DNUA 1984 200 Estate
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 2018- CJXA,DNFE 1984 206 Estate
PASSAT B8 (3G2, CB2) 1.4 GTE Hybrid 2015-2018 CUKC,DGEB 1395 115 Saloon
PASSAT B8 (3G2, CB2) 1.4 TSI 2014- CZDA,CZEA 1395 110 Saloon
PASSAT B8 (3G2, CB2) 1.4 TSI 2014- CZCA 1395 92 Saloon
PASSAT B8 (3G2, CB2) 1.4 TSI 4motion 2015- CZEA 1395 110 Saloon
PASSAT B8 (3G2, CB2) 1.5 TSI 2018- DADA,DPCA 1495 110 Saloon
PASSAT B8 (3G2, CB2) 1.6 TDI 2014- DCXA,DCZA 1598 88 Saloon
PASSAT B8 (3G2, CB2) 1.8 TSI 2015- CJSA,CJSC 1798 132 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2016-2017 CRLD,DBGB,DFGB 1968 81 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2020- DTUA 1968 147 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2015- CUPA 1968 135 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2014- CRLB,DBGA,DFGA,DSRA,DSRB,DTSA,DTSB 1968 110 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2014- DDAA,DFCA,DFHA 1968 140 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2016- CRGA 1968 130 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 2020- DTRA 1968 90 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion 2020- DTUA 1968 147 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion 2014- DDAA,DFCA,DFHA 1968 140 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion 2014- CRLB,DFEA,DFGA,DTSA 1968 110 Saloon
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion 2014- CUAA 1968 176 Saloon
PASSAT B8 (3G2, CB2) 2.0 TSI 2018- CZPB,DKZA,DNNA,DRFA 1984 140 Saloon
PASSAT B8 (3G2, CB2) 2.0 TSI 4motion 2018- DNUA 1984 200 Saloon
PASSAT B8 (3G2, CB2) 2.0 TSI 4motion 2015- CJXA,DNFE 1984 206 Saloon
PASSAT B8 (3G2, CB2) 2.0 TSI Comfortline Highline 2015- CHHB,CXDA 1984 162 Saloon
PASSAT B8 Variant (3G5, CB5) 1.4 280TSI 2014- CZDA,CZEA 1395 110 Estate
PASSAT B8 Variant (3G5, CB5) 1.4 GTE Hybrid 2015- CUKC,DGEB 1395 115 Estate
PASSAT B8 Variant (3G5, CB5) 1.4 TSI 2014- CZCA 1395 92 Estate
PASSAT B8 Variant (3G5, CB5) 1.4 TSI 4motion 2015- CZEA 1395 110 Estate
PASSAT B8 Variant (3G5, CB5) 1.5 TSI 2018- DADA,DPCA 1495 110 Estate
PASSAT B8 Variant (3G5, CB5) 1.6 TDI 2014- DCXA,DCZA 1598 88 Estate
PASSAT B8 Variant (3G5, CB5) 1.8 TSI 2015- CJSA,CJSC 1798 132 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 380 TSI 2014- CHHB,CXDA 1984 162 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 2015- CUPA 1968 135 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 2014- CRLB,DBGA,DFGA,DSRA,DSRB,DTSA,DTSB 1968 110 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 2014- DDAA,DFCA,DFHA 1968 140 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 2020- DTUA 1968 147 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 2020- DTRA 1968 90 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion 2014- CRLB,DFEA,DFGA,DTSA 1968 110 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion 2020- DTUA 1968 147 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion 2014- CUAA 1968 176 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion 2014- DDAA,DFCA,DFHA 1968 140 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 2018- CZPB,DKZA,DNNA,DRFA,DUNA 1984 140 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion 2018- DNUA 1984 200 Estate
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion 2015- CJXA,DNFE 1984 206 Estate

For VW
SCIROCCO III (137, 138) 1.4 TS 2015-2017 CZDC 1395 96 Coupe
SCIROCCO III (137, 138) 1.4 TSI 2008-2017 CAXA,CMSB 1390 90 Coupe
SCIROCCO III (137, 138) 1.4 TSI 2015-2017 CZDA 1395 110 Coupe
SCIROCCO III (137, 138) 1.4 TSI 2013-2017 CXSB,CZCA 1395 92 Coupe
SCIROCCO III (137, 138) 1.4 TSI 2008-2017 CAVD,CNWA,CTHD,CTKA 1390 118 Coupe
SCIROCCO III (137, 138) 2.0 R 2009-2017 CDLC 1984 188 Coupe
SCIROCCO III (137, 138) 2.0 R 2009-2017 CDLA 1984 195 Coupe
SCIROCCO III (137, 138) 2.0 R 2014-2017 CDLK 1984 206 Coupe
SCIROCCO III (137, 138) 2.0 TDI 2008-2017 CBDB,CFHC 1968 103 Coupe
SCIROCCO III (137, 138) 2.0 TDI 2010-2017 CFHB 1968 100 Coupe
SCIROCCO III (137, 138) 2.0 TDI 2013-2017 CUUB 1968 110 Coupe
SCIROCCO III (137, 138) 2.0 TDI 2013-2017 CFGC 1968 130 Coupe
SCIROCCO III (137, 138) 2.0 TDI 2009-2017 CBBB,CFGB 1968 125 Coupe
SCIROCCO III (137, 138) 2.0 TDI 2014-2017 CUWA,CUXA 1968 135 Coupe
SCIROCCO III (137, 138) 2.0 TFSI 2008-2009 CAWB 1984 147 Coupe
SCIROCCO III (137, 138) 2.0 TSI 2013-2017 CULC 1984 162 Coupe
SCIROCCO III (137, 138) 2.0 TSI 2009-2017 CCZB 1984 155 Coupe
SCIROCCO III (137, 138) 2.0 TSI 2013-2017 CULA 1984 132 Coupe
SHARAN (7N1, 7N2) 1.4 TSI 2015- CZDA,DJKA 1395 110 MPV
SHARAN (7N1, 7N2) 1.4 TSI 2010- CAVA,CNWB,CTHA 1390 110 MPV
SHARAN (7N1, 7N2) 1.8 TSI 2011- CDAA 1798 118 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2010- CFGB 1968 125 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2011-2019 CFFE,CUVA,DFLD,DLTC 1968 85 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2013- CFGC,DLUB 1968 130 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2010- CFFB 1968 103 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2015-2020 CUVC,DFLA,DLTA 1968 110 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2010- CFFA 1968 100 MPV
SHARAN (7N1, 7N2) 2.0 TDI 2015- CUWA,DFMA 1968 135 MPV
SHARAN (7N1, 7N2) 2.0 TDI 4motion 2015- CUVC,DFLA,DLTA 1968 110 MPV
SHARAN (7N1, 7N2) 2.0 TDI 4motion 2016- DFMA 1968 135 MPV
SHARAN (7N1, 7N2) 2.0 TDI 4motion 2018- DLUB 1968 130 MPV
SHARAN (7N1, 7N2) 2.0 TDI 4motion 2011-2015 CFFB 1968 103 MPV
SHARAN (7N1, 7N2) 2.0 TFSI 2010-2015 CCZA 1984 147 MPV
SHARAN (7N1, 7N2) 2.0 TSI 2015- DEDA 1984 162 MPV

For VW
TIGUAN (5N_) 1.4 TSI 2015-2018 CZDB 1395 92 SUV
TIGUAN (5N_) 1.4 TSI 2008-2018 CAVA,CTHA 1390 110 SUV
TIGUAN (5N_) 1.4 TSI 2011-2018 CAVD,CTHD 1390 118 SUV
TIGUAN (5N_) 1.4 TSI 2015-2018 CZDA 1395 110 SUV
TIGUAN (5N_) 1.4 TSI 2010-2018 CAXA 1390 90 SUV
TIGUAN (5N_) 1.4 TSI 4motion 2011-2018 CAVD,CTHD 1390 118 SUV
TIGUAN (5N_) 1.4 TSI 4motion 2007-2018 BWK,CAVA,CTHA 1390 110 SUV
TIGUAN (5N_) 2.0 TDI 2010-2018 CFFD,CUVE 1968 81 SUV
TIGUAN (5N_) 2.0 TDI 2015-2018 CUVC 1968 110 SUV
TIGUAN (5N_) 2.0 TDI 2008-2018 CBAB,CFFB 1968 103 SUV
TIGUAN (5N_) 2.0 TDI 4motion 2007-2018 CBAB,CFFB,CLJA 1968 103 SUV
TIGUAN (5N_) 2.0 TDI 4motion 2008-2009 CBBA 1968 120 SUV
TIGUAN (5N_) 2.0 TDI 4motion 2007-2018 CBAA,CFFA 1968 100 SUV
TIGUAN (5N_) 2.0 TDI 4motion 2015-2018 CUVC 1968 110 SUV
TIGUAN (5N_) 2.0 TDI 4motion 2007-2018 CBBB,CFGB 1968 125 SUV
TIGUAN (5N_) 2.0 TDI 4motion 2015-2018 CUWA 1968 135 SUV
TIGUAN (5N_) 2.0 TDI 4motion2012-2018 CFGC 1968 130 SUV
TIGUAN (5N_) 2.0 TFSI 4motion 2007-2018 CAWB,CCTA,CCZA 1984 147 SUV
TIGUAN (5N_) 2.0 TFSI 4motion 2007-2018 CAWA,CCTB,CCZC 1984 125 SUV
TIGUAN (5N_) 2.0 TSI 2007-2018 CAWB,CCTA 1984 147 SUV
TIGUAN (5N_) 2.0 TSI 4motion 2011-2018 CCZB 1984 155 SUV
TIGUAN (5N_) 2.0 TSI 4motion 2011-2018 CCZD 1984 132 SUV
TIGUAN (AD1, AX1) 1.4 280 TSI 2016-2018 CZDA,CZEA,DJVA 1395 110 SUV
TIGUAN (AD1, AX1) 1.4 eHybrid 2020- DGEA 1395 110 SUV
TIGUAN (AD1, AX1) 1.4 TSI 2016- CZCA,CZDB 1395 92 SUV
TIGUAN (AD1, AX1) 1.4 TSI 4motion 2016-2018 CZDA,CZEA 1395 110 SUV
TIGUAN (AD1, AX1) 1.5 TSI 2018- DADA,DPCA 1495 110 SUV
TIGUAN (AD1, AX1) 1.5 TSI 2018-2019 DACB 1495 96 SUV
TIGUAN (AD1, AX1) 1.5 TSI 2018- DACB,DPBE 1498 96 SUV
TIGUAN (AD1, AX1) 1.6 TDI 2016-2020 DGDB 1598 85 SUV
TIGUAN (AD1, AX1) 2.0 330 TSI 4motion 2016- CZPA 1984 132 SUV
TIGUAN (AD1, AX1) 2.0 380 TSI 4motion 2016- CHHB 1984 162 SUV
TIGUAN (AD1, AX1) 2.0 TDI 2016- DFGA,DTSA,DTSB 1968 110 SUV
TIGUAN (AD1, AX1) 2.0 TDI 2020- DTRC 1968 90 SUV
TIGUAN (AD1, AX1) 2.0 TDI 2016-2020 CYKC 1968 81 SUV
TIGUAN (AD1, AX1) 2.0 TDI 2016-2019 DFGC 1968 85 SUV
TIGUAN (AD1, AX1) 2.0 TDI 4motion 2016-2020 DFHA 1968 140 SUV
TIGUAN (AD1, AX1) 2.0 TDI 4motion 2016-2020 CRFD 1968 105 SUV
TIGUAN (AD1, AX1) 2.0 TDI 4motion 2020- DTUA 1968 147 SUV
TIGUAN (AD1, AX1) 2.0 TDI 4motion 2016-2020 CUAA 1968 176 SUV
TIGUAN (AD1, AX1) 2.0 TDI 4motion 2016-2020 DBGC,DFGA,DTSA,DTSB 1968 110 SUV
TIGUAN (AD1, AX1) 2.0 TDI 4motion 2016-2020 CRGB 1968 130 SUV
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2018-2020 DKTA 1984 169 SUV
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2021- DNPA 1984 180 SUV
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2018- DKZA,DNNA 1984 140 SUV
TIGUAN (AD1, AX1) 2.0 TSI R 4motion 2020- DNFG 1984 235 SUV

For VW
TOURAN (1T3) 1.2 TSI 2010-2015 CBZB 1197 77 MPV
TOURAN (1T3) 1.4 TSI 2010-2015 CAVB,CTHB 1390 125 MPV
TOURAN (1T3) 1.4 TSI 2010-2015 CAVC,CTHC 1390 103 MPV
TOURAN (1T3) 1.4 TSI EcoFuel 2010-2015 CDGA 1390 110 MPV
TOURAN (1T3) 1.6 TD 2010-2015 CAYB 1598 66 MPV
TOURAN (1T3) 1.6 TDI 2010-2015 CAYC 1598 77 MPV
TOURAN (1T3) 2.0 TDI 2010-2013 CFJA 1968 125 MPV
TOURAN (1T3) 2.0 TDI 2010-2015 CFHF,CLCA 1968 81 MPV
TOURAN (1T3) 2.0 TDI 2013-2015 CFJB 1968 130 MPV
TOURAN (1T3) 2.0 TDI 2010-2015 CFHC 1968 103 MPV

Package Include:
1 x Clock Spring

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers to confirm the compatibility before purchasing.
2.Professional installation is recommended.

3.You must disconnect the power before removing the airbag.
4.Installation Tutorial:https://youtu.be/L9YMlf0-Y9c

Installation Video (FOR REFERENCE ONLY):
https://youtu.be/C-lbt6bMksU?si=fjwAq68Y_SEATrI3

(Please note, the installation video is for reference only and may not be completely accurate. If you're unsure about installation, we recommend consulting a local professional mechanic for assistance.)

Warranty:
Returns & Refunds: Customers can return the goods within 60 days of receipt and process quick refund within one day
24-Hour Support: Provide you with timely after-sale support

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 93714861152

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1988 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
R. Cordosi
West Palm Beach, US
★★★★★ 5
Outstanding Frother!
Color: Space Gray
Exceptional! This frother is in another league compared to the cheapo push button frothers. The motor is smooth, quiet and powerful. This has an intuitive thumb dial on top that operates smoothly with a wide range of smooth speed adjustment. It’s gentle enough to froth a little bit of milk for a macchiato and powerful enough to scramble 3 eggs. The head is removable for easy cleaning. It’s also rechargeable. I charged this the day I bought it on April first. I use it at least twice a day. It’s September 26th today and I have yet to recharge it and it’s not showing any signs of needing a charge. One minor quibble is that they give you 2 of the same frother heads. They are built so well, that I don’t imagine it ever wearing out. It would have been nice to get a whisk or something different. Not a deal breaker at all though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
B
Verified Purchase
banjo player
Houston, US
★★★★★ 5
Solid unit
Color: Black
