Pay in installments of $17.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness - Knurled Grips - Cable - BlueFeatures Knurled grips feature a knurled rubber grip area and billet end cap for excellent hand traction with a clean look Grip end is CNC machined from billet aluminum Knurled Kraton rubber offers excellent hand grip in all riding conditions Laser engraved Arlen Ness logo Matching footpegs and shifter pegs are available separately Specs Product Name Grips Model Knurled Style Diamond Knurled No Waffle Cable No Flange Closed End Color Finish Black Blue
Features
- Knurled grips feature a knurled rubber grip area and billet end cap for excellent hand traction with a clean look
- Grip end is CNC machined from billet aluminum
- Knurled Kraton rubber offers excellent hand grip in all riding conditions
- Laser engraved Arlen Ness logo
- Matching footpegs and shifter pegs are available separately
Specs
| Product Name | Grips |
| Model | Knurled |
| Style | Diamond Knurled / No Waffle / Cable / No Flange / Closed End |
| Color/Finish | Black / Blue |
| Base Color | Black / Blue |
| Finish | Anodized |
| Material | Billet Aluminum / Kraton™ Rubber |
| Mount Type | Standard |
| Texture | Medium |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1999-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 4
The perfect "set it and forget it" watch
I finally decided to swap my smartwatch for something simpler, and honestly, I couldn't be happier with this G-Shock.
The best part is definitely the zero maintenance aspect. Since it's solar powered, I don't have to worry about charging it or swapping batteries. It also has Multiband 6, which basically means it syncs with atomic clocks every night (assuming you're in range of the broadcast tower and have good signal). It is literally never off by even a second. If you’re someone who values total accuracy but wants to go a bit more analog, this is definitely the one.
It’s as rugged as you’d expect. I’ve already taken it to a water park and beat it around quite a bit, but it still looks brand new. It’s nice having something on my wrist that I don't have to baby or worry about scratching.
The only real downside is that the buttons are pretty recessed, so they can be a bit of a pain to press. You kind of have to use your fingernail to get them to click. It’s a small trade-off for the durability, but worth mentioning if you have bigger hands.
Overall, if you want a bulletproof watch that’s always accurate and never needs a charge, you can’t really beat this classic.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Fits ,Great.
Got this watch in the mail today. Fit's great on my wrist and tough solar. Never needs a battery.Looks like my Dw5600e-1v.I like the face of the watch a little better has more on it to look at and a nice red line around the end of the face.New update 1 year To day.l got it on June 5, 2015.Now one year later it still works like the day l got it.l wear it to work, swimming, bike riding, cutting. The.lawn.you name this watch is perfect for anyone. Thanks Amazon.UPDATE ) JUNE 5TH 2017 . I NOW HAVE HAD THIS FOR 2 YEARS. I GOT THIS WATCH IN THE MAIL TODAY 2 YEARS AGO. I'M NOW A BIG GSHOCK COLLECTOR. I HAVE BEEN WEARING GSHOCKS FOR ALMOST 34 YEARS. I HAVE 35 GSHOCK WATCHES AND 5 PROTREK WATCHES .I HAVE 2 RANGEMAN GSHOCK WATCHES. THE GWX 56-1BJF KING GSHOCK. THE GSTEEL SMOKE DIAL GSHOCK. I HAVE THE FROGMAN GWF 1000-1 GSHOCK 4 MUDMAN GSHOCK WATCHES 2 GULFMAN GSHOCKS. AND THE GW7900-1 AND THE G7900-1 GSHOCK. I ALSO HAVE THE DW5600E-1 FOXFIRE. AND THE DW5600-1V GSHOCK AND WAY TO MANY MORE TO MENTION. I LOVE ALL GSHOCKS BIG OR SMALL. I USE THIS WATCH WHEN I GO TO THE GYM. I WEAR IT AT NIGHT WHEN I WATCH TV. I LOVE THIS WATCH. I HAVE A 7 INCH WRIST AND IT FITS GREAT. THE WATCH IS VERY DURABLE. I HAVE SO MANY GSHOCKS. IF I COULD ONLY KEEP ONE WATCH IT WOULD BE THE RANGEMAN GSHOCK. THAT WATCH CAN DO ALMOST ANYTHING . THIS IS MY SECOND FAVORITE. IF YOU LIKE A SMALLER GSHOCK THIS IS PERFECT. TAKE IT FROM A GSHOCK COLLECTOR. THIS WATCH IS A GREAT DURABLE WATCH. YOU WON'T FIND A BETTER DIGITIAL WATCH FOR THE PRICE. THIS LOOKS JUST LIKE THE FIRST GSHOCK TO HIT THE MARKET BACK IN 1983. SOLAR ATOMIC GSHOCK THE GWM5610-1 IS WITH WORLD TIME, COUNT DOWN TIMER. AND STOP WATCH. THE BEST PART ABOUT OWNING THIS WATCH IS SET ONCE AND NEVER HAVE TO SET IT AGAIN. JUST LIKE ALL CASIO GSHOCK SOLAR ATOMIC WATCHES. ENJOY THIS OR ANY OTHER GSHOCK YOU BUY. REMEMBER THAT THE BEST WATCH IS THE ONE THAT FITS YOUR STYLE. ENJOY THIS WATCH OR ANY OTHER GSHOCK WATCH YOU BUY.UPDATE SATURDAY SEPTEMBER 9TH 2017.I BOUGHT ANOTHER GWM5610-1 GSHOCK. I BOUGHT THIS FOR $90.00 ON AMAZON. I NOW HAVE 2 OF THESE WATCHES. I HAVE 37 GSHOCK WATCHES AND 7 CASIO PROTREK WATCHES. I LOVE THIS WATCH SO MUCH FOR A S GSHOCK. THIS LOOKS LIKE THE ORIGINAL DW500 GSHOCK THAT I HAD BACK IN 1983. I HAVE BEEN WEARING GSHOCKS FOR 34 YEAR'S. THIS WATCH IS ONE OF MY FAVORITE WATCHES. BECAUSE IT IS VERY DURABLE AND COMPFORTABLE. THIS IS MY FAVORITE FOR SO MANY REASONS. .BECAUSE IT IS LIGHT ON YOUR WRIST. SET ONCE AND NEVER HAVE TO SET IT AGAIN. OUT OF THE 37 GSHOCK. I OWN. THIS WOULD BE MY SECOND FAVORITE. MY FAVORITE IS THE RANGEMAN GSHOCK. I HAVE 2 OF THEM TO. GOOD LUCK ON ANY GSHOCK WATCH YOU BUY. THIS IS A GREAT LITTLE WATCH THAT'S TOUGH AS ANY OTHER GSHOCK WATCH. LOVE IT. GSHOCKS ROCK.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2015
★★★★★ 5
Great Watch!
Excellent watch. Extremely low profile considering all of its features: Six-band atomic clock reception around the world, 200 meter water resistance, stopwatch, timer, alarm, shock resistance and you hardly notice you’re wearing it! If you buy this watch scan the QR code in the English portion of the instruction manual. It provides a much more clear explanation of how to use the watch’s features. Not bulky but loaded with stand-alone features. It’s not dependent upon a cell phone for anything it provides and it charges with any light source. It’s awesome!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
My New Favorite Everyday Face Sunscreen
Color: 04 - Untinted (1.7 oz)
I’ve tried quite a few daily sunscreens, and this one stands out for how refined it feels on the skin. The texture is elegant, moisturizing, and absorbs beautifully without the heavy, greasy finish that so many SPF products leave behind. It gives my skin a smooth, comfortable feel while still delivering dependable daily protection with zinc oxide and SPF 40.
What I appreciate most is how seamlessly it fits into a morning routine. It layers well, feels gentle, and leaves my skin looking polished rather than coated. For dry skin, it strikes a really nice balance between hydration and sun protection, which makes it feel more like a true skincare step than just sunscreen.
Overall, this is a very elevated everyday SPF — simple, effective, and well formulated. If you want a face sunscreen that feels sophisticated and consistently pleasant to wear, this is an excellent choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Love this product. Make skin soft, more even looking, protection from sun.
Color: 03 - Tinted (1.7 oz)
One of the best products I have in terms of skin care regimen. Slight tint make skin look more even and I love that this is high SPF that is safe to use on face. Decent price. Continue to buy this on regular basis.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
2007-2013 Volkswagen EOS 2.0T - FSI FWD DQ250 02E DSG 6-Speed Auto Transmission Clutch Drum
126.89
2012-2013 Audi TT Convertible MK2 2.0T TFSI Quattro DQ250 02E DSG 6-Speed Auto Transmission Clutch Drum
126.89
2012+ Volkswagen New Beetle 1.8T Gen 3 FWD DQ250 02E DSG 6-Speed Auto Transmission Clutch Drum
126.89
2008-2009 Audi TT Convertible MK2 3.2L V6 Quattro DQ250 02E DSG 6-Speed Auto Transmission Clutch Drum
126.89
1989-1995 Ford Fiesta MK3 1.8 TDCi Vacuum Pump 1119420 6900150 1665371
35.88