Resources
General Content Type: Meeting Materials
				Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open | 
|---|---|---|---|---|---|---|---|---|
| 2023-05-25-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | May-25-2023 | ||||||
| 2023-02-09-Minutes | Meeting Materials, Minutes | Feb-09-2023 | ||||||
| 2023-02-09-Agenda | Agendas, Meeting Materials | Feb-09-2023 | ||||||
| 2023-02-09 MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Feb-09-2023 | ||||||
| 2023-02-09 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials | Feb-09-2023 | AquaMAP, SedMAP, WildMAP | |||||
| 2022-12-08-Minutes | Meeting Materials, Minutes | Dec-08-2022 | ||||||
| 2022-12-08-Agenda | Agendas, Meeting Materials | Dec-08-2022 | ||||||
| 2022-12-08-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Dec-08-2022 | ||||||
| Maumee Bay State Park Wetland Restoration Presentation 12-8-22 | Meeting Materials, Presentations | Dec-08-2022 | Maumee Bay | Maumee River and Maumee Bay | BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | ||
| 2022-12-08 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials, Presentations, Reports | Dec-08-2022 | AquaMAP, SedMAP, WildMAP | |||||
| 2022-08-11-Minutes | Meeting Materials, Minutes | Aug-11-2022 | ||||||
| 2022-08-11-Agenda | Agendas, Meeting Materials | Aug-11-2022 | ||||||
| 2022-08-11-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Aug-11-2022 | ||||||
| 2022-08-11 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials | Aug-11-2022 | AquaMAP, SedMAP, WildMAP | |||||
| City of Toledo Projects Presentation 8-11-22 | Meeting Materials, Presentations | Aug-11-2022 | Grassy Creek - Maumee River, Ottawa River - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP, WildMAP | |||
| 2022-06-09-Minutes | Meeting Materials, Minutes | Jun-09-2022 | ||||||
| 2022-06-09-Agenda | Agendas, Meeting Materials | Jun-09-2022 | ||||||
| 2022-06-09-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Jun-09-2022 | ||||||
| City of Oregon Projects Presentation 6-9-22 | Meeting Materials, Presentations | Jun-09-2022 | Cedar Creek - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP, WildMAP | |||
| Howard Phase 2 Metroparks Toledo 2-11-21 | Meeting Materials, Presentations | Feb-11-2022 | Cedar Creek - Frontal Lake Erie | BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | 
