
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Ruthenium HX Spark Plug Box of 4 (LKR7BHX)NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete fuel burn resulting in a quicker throttle response, smoother idle and better cold starts. Ruthenium center electrode provides industry leading durability.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2013-2017 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2020 | Chrysler | 300 | S |
| 2018-2020 | Chrysler | 300 | Touring |
| 2018-2020 | Chrysler | 300 | Touring L |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2011-2016 | Chrysler | Town & Country | Limited |
| 2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2013-2016 | Chrysler | Town & Country | S |
| 2011-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2013-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2012-2020 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2011-2017 | Dodge | Charger | SE |
| 2012-2020 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2015 | Dodge | Durango | Limited |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2015 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2019 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2011-2013 | Dodge | Journey | Crew |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2011-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2012-2018 | Dodge | Journey | SXT |
| 2007-2008 | Dodge | Sprinter 2500 | Base |
| 2007-2008 | Dodge | Sprinter 3500 | Base |
| 2007-2008 | Freightliner | Sprinter 2500 | Base |
| 2007-2008 | Freightliner | Sprinter 3500 | Base |
| 2012-2017 | Hyundai | Azera | Base |
| 2014-2017 | Hyundai | Azera | Limited |
| 2012-2013 | Hyundai | Elantra | GLS |
| 2012-2016 | Hyundai | Elantra | Limited |
| 2014-2016 | Hyundai | Elantra | SE |
| 2014-2015 | Hyundai | Elantra | Sport |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2011-2015 | Hyundai | Santa Fe | GLS |
| 2010-2017 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2010-2012,2016-2018 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2014-2015 | Hyundai | Tucson | GLS |
| 2016-2020 | Hyundai | Tucson | SE |
| 2018 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2019-2020 | Hyundai | Tucson | Value Edition |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2020 | Jeep | Cherokee | Latitude |
| 2014-2020 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2016-2017 | Jeep | Cherokee | Sport |
| 2014-2020 | Jeep | Cherokee | Trailhawk |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2015 | Jeep | Grand Cherokee | Limited |
| 2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Rubicon |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2016 | Kia | Cadenza | Base |
| 2014-2016 | Kia | Cadenza | Limited |
| 2014-2016 | Kia | Cadenza | Premium |
| 2014-2018 | Kia | Forte | EX |
| 2014-2016 | Kia | Forte | LX |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2011-2012,2014-2018 | Kia | Sedona | EX |
| 2015-2018 | Kia | Sedona | L |
| 2015 | Kia | Sedona | Limited |
| 2011-2012,2014-2018 | Kia | Sedona | LX |
| 2015-2018 | Kia | Sedona | SX |
| 2018 | Kia | Sedona | SX Limited |
| 2015-2017 | Kia | Sedona | SXL |
| 2011-2018 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2011-2018 | Kia | Sorento | LX |
| 2011-2018 | Kia | Sorento | SX |
| 2016-2018 | Kia | Sorento | SX Limited |
| 2012-2016 | Kia | Soul | ! |
| 2012-2019 | Kia | Soul | + |
| 2010-2011 | Kia | Soul | Base |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2008-2012 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2012 | Mercedes-Benz | C300 | 4Matic Sport |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2011 | Mercedes-Benz | C350 | Sport |
| 2009-2010 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2011 | Mercedes-Benz | CLS550 | Base |
| 2006-2011 | Mercedes-Benz | E350 | 4Matic |
| 2006-2011 | Mercedes-Benz | E350 | Base |
| 2007-2011 | Mercedes-Benz | E550 | 4Matic |
| 2007-2011 | Mercedes-Benz | E550 | Base |
| 2009-2015 | Mercedes-Benz | G550 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2010-2012 | Mercedes-Benz | GLK350 | 4Matic |
| 2010-2012 | Mercedes-Benz | GLK350 | Base |
| 2006-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011 | Mercedes-Benz | ML350 | Base |
| 2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
| 2008-2011 | Mercedes-Benz | ML550 | Base |
| 2006-2011 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2006 | Mercedes-Benz | S350 | Base |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2007-2011 | Mercedes-Benz | S550 | 4Matic |
| 2007-2011 | Mercedes-Benz | S550 | Base |
| 2007-2009,2011-2012 | Mercedes-Benz | SL550 | Base |
| 2012-2015 | Mercedes-Benz | SLK250 | Base |
| 2006-2008 | Mercedes-Benz | SLK280 | Base |
| 2009-2011 | Mercedes-Benz | SLK300 | Base |
| 2005-2011 | Mercedes-Benz | SLK350 | Base |
| 2007 | Mitsubishi | Outlander | ES |
| 2010-2013 | Mitsubishi | Outlander | GT |
| 2007-2008 | Mitsubishi | Outlander | LS |
| 2007-2011 | Mitsubishi | Outlander | XLS |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1774 reviews
Sort
Product Reviews
★★★★★ 5
Love it!
Color: White, Size: 2 Rolls
A very nice bracelet holder. It's much better than I anticipated. It holds everything perfectly. There is enough room on the bottom to store a lot of different things. The bracelet hold there feels sturdy, and I love the color. I like how I can look at the bracelet through the window.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
See what you’re looking for at a glance
Color: Black, Size: 2 Rolls, Color: Black, Size: 2 Rolls
Impressed. This is a nice case. You can slip the bracelets on without any fuss. While I haven’t finished filling this one, I’m already considering a second case for watches and ankle bracelets. It’s convenient to see your items rather than digging for them. Nothing gets tangled either. There’s room for storing additional items below the two display rods.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Perfect little jewelry box
Color: Beige, Size: 2-Layer
My daughter loves this jewelry case. Her necklaces store nicely as it has a little pocket to secure the length of different pieces. She likes the modern color and style of the little hardware. Great quality for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Pretty and delicate piece of jewelry
Color: Blue, Size: 2-Layer
Very nice lots if storage for jewelry nice jewelry box, nice price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Perfect
Color: Beige, Size: 2-Layer, Color: Beige, Size: 2-Layer
It is very aesthetic and it was perfect for all my jewelry. A nice touch to my desk too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
NEW - OEM GENUINE Rear Window Washer Hose Tube For 2007-12 Kia Sedona 989504D002
12.95
NEW - OEM GENUINE Rear Left Lateral Control Arm For 06-09 Kia Amanti 552503F800
39.95
NEW - OEM Genuine Low Pitch Note Horn For 2007-08 Kia Optima 966102G100
33.99
NEW - OEM Genuine Coolant Water Hose Tube For 2011-12 Volkswagen Jetta 5C0122062
31.95
Soda Bottle Grapefruit
35.00