Pay in installments of $97.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin SG6 Aluminum LED Running Boards 83in - BlkWestin's SG6 LED Running Boards feature LED lighted end caps which illuminate the entire step surface to provide safer vehicle access. The textured slip resistant step surface creates enhanced footing in virtually any weather or terrain. Magnetic switches activate the LED lights once a vehicle door is opened instantly providing enhanced visibility and safer access to cab. The LED end caps feature water resistant LED lights for added durability and
Westin's SG6 LED Running Boards feature LED lighted end caps which illuminate the entire step surface to provide safer vehicle access. The textured slip resistant step surface creates enhanced footing in virtually any weather or terrain. Magnetic switches activate the LED lights once a vehicle door is opened instantly providing enhanced visibility and safer access to cab. The LED end caps feature water-resistant LED lights for added durability and longer life. SG6 LED Running Boards feature a polished aluminum finish with a protective anodized coating to prevent oxidation. A vehicle specific mounting kit is required and sold separately. The choice is easy, choose Westin's SG6 LED Running Boards and see the light!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Dodge | Dakota | Base |
| 2001-2003 | Dodge | Dakota | R/T |
| 2001-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2001-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2006-2014 | Honda | Ridgeline | RT |
| 2006-2014 | Honda | Ridgeline | RTL |
| 2006-2014 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Great tee
Size: X-Large, Color: Medium Grey Heather
It’s a nice cotton material…not thin, just perfect. After washing, it also kept its shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Loooove these shoes!
Size: 7.5 Wide, Color: Chestnut Brown Faux Leather
I have these in several colors, and they’ve become a true staple in my wardrobe.
The Amazon Essentials Women's Belice Comfortable Slip-On Ballet Flats are exactly what I look for in an everyday shoe—simple, versatile, and comfortable right out of the box. The slip-on design makes them super convenient for busy days, and they pair effortlessly with everything from jeans to dresses to work outfits.
They’re lightweight but still feel supportive enough for all-day wear, and I appreciate that they don’t require a break-in period. The fit is generally true to size, and the variety of colors makes it easy to stock up and rotate depending on the outfit.
Overall, these are reliable, easy-to-wear flats that offer great value for the price. Not flashy, just consistently comfortable and practical—which is exactly why I keep coming back to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Has the look that they should cost more.
Size: 11.5 Wide, Color: Dark Turquoise
Comfortable and the fit is very comfortable. Looks great and extremely comfortable. Soft and light weight. Easy to put on. Sizing was perfect and the wide width is truly a wide. I’m coming back for more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Good at price
Size: 9 Wide, Color: Sand
Fit a little small at my big toe but otherwise fit well. Heel rubbed slightly first 5 hour wear but no blister.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Lightweight comfortable at a good price!
Size: 10.5, Color: Navy
These shoes are perfect. The color matches my navy outfits as well as my denim. They are comfortable and they look great. They are easy to pack lightweight and a great value.
I am extremely satisfied and highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026