Pay in installments of $8.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 1156 Red - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2003 | Acura | MDX | Base |
| 2001-2003 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 1996-1998 | Acura | RL | Base |
| 1996-1998 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2002-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2019 | Alfa Romeo | 4C | Spider |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 1998 | Audi | A4 | Avant |
| 1996-2008,2010-2014 | Audi | A4 | Base |
| 2003-2008 | Audi | A4 | Cabriolet |
| 1998-2008,2010-2012 | Audi | A4 Quattro | Avant |
| 1996-2008,2010-2014 | Audi | A4 Quattro | Base |
| 2004-2008 | Audi | A4 Quattro | Cabriolet |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004,2007-2010 | Audi | A6 | Base |
| 1995-2004,2007-2010 | Audi | A6 Quattro | Avant |
| 1995-2005,2007-2010 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2006-2010 | Audi | A8 Quattro | Base |
| 2000-2003,2006-2010 | Audi | A8 Quattro | L |
| 2003-2005 | Audi | Allroad Quattro | Base |
| 1994-1998 | Audi | Cabriolet | Base |
| 2011-2012 | Audi | Q5 | Premium |
| 2011-2012 | Audi | Q5 | Premium Plus |
| 2011-2012 | Audi | Q5 | Prestige |
| 2008-2010 | Audi | Q7 | Base |
| 2008-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 1993-1994,2000-2002,2004-2008,2010-2011,2013 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2014 | Audi | S4 | Premium Plus |
| 2014 | Audi | S4 | Prestige |
| 2008,2010-2011 | Audi | S5 | Base |
| 2010-2011 | Audi | S5 | Cabriolet |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995,2007-2008,2010 | Audi | S6 | Base |
| 2007-2008 | Audi | S8 | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008,2010-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2010-2015 | Audi | TTS Quattro | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2011 | BMW | 1 Series M | Base |
| 2008-2012 | BMW | 128i | Base |
| 2008-2012 | BMW | 135i | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2013-2015 | BMW | 320i | Base |
| 2013-2015 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2015 | BMW | 328d | Base |
| 2014-2015 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2010,2013-2015 | BMW | 328i | Base |
| 2014-2015 | BMW | 328i GT xDrive | Base |
| 2009-2010,2013-2015 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2010 | BMW | 335d | Base |
| 2007-2010,2013-2015 | BMW | 335i | Base |
| 2014-2015 | BMW | 335i GT xDrive | Base |
| 2009-2010,2013-2015 | BMW | 335i xDrive | Base |
| 2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014,2016 | BMW | 428i xDrive | Base |
| 2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 1989-1995,2001-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1997-2000,2008-2010 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 1994-1995,2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1993,2008-2010 | BMW | 535i | Base |
| 2010 | BMW | 535i GT | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995,1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2010 | BMW | 550i | Base |
| 2010 | BMW | 550i GT | Base |
| 2010 | BMW | 550i GT xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1995,1999-2001 | BMW | 740i | Base |
| 1993-1996,1999-2001 | BMW | 740iL | Base |
| 2007-2009 | BMW | 750i | Base |
| 1988-1996,1999-2001 | BMW | 750iL | Base |
| 2007-2009 | BMW | 750Li | Base |
| 2007-2008 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1992 | BMW | 850i | Base |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 1997-1999,2001-2006,2010,2015 | BMW | M3 | Base |
| 2015-2016 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2000-2003,2006-2010 | BMW | M5 | Base |
| 2007-2010 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2016 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2006 | BMW | X3 | 3.0i |
| 2008 | BMW | X3 | 3.0si |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2011-2016 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2016 | BMW | X3 | xDrive35i |
| 2016 | BMW | X4 | M40i |
| 2015-2016 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2010 | BMW | X5 | xDrive30i |
| 2010-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2010-2014 | BMW | X6 | xDrive35i |
| 2010-2014 | BMW | X6 | xDrive50i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
My Partner Wore It to My Class Reunion
Size: Medium, Color: Black
This MAGE MALE men’s 3-piece slim fit suit was absolutely perfect for my class reunion. My partner looked incredibly sharp and put-together, and the one-button design gave it a modern, elegant look. The vest really elevated the outfit and made it stand out from a standard suit.
The fit was flattering and tailored, and the fabric felt comfortable enough to wear for hours without looking wrinkled or stiff. The quality exceeded our expectations for the price, and the suit photographed beautifully as well.
He received so many compliments throughout the night, and it truly made the occasion feel extra special. Highly recommend this suit for formal events, reunions, or any time you want to make a great impression.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 1
Buy 2 sizes if you are interested.
I ordered this suit for an event, unfortunately was not able to wear it.
The Vest was missing, it fit bigger than it should (over sized although I measured), and the black jacket came with a WHITE STAIN. The suit and vest were the main reason for my purchase.
The material of the suit was comfortable and stretchable, pants fit well. The bow tie and pocket piece were great in color and detail, brand new.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 3
No bow tie
Size: Large, Color: Navy-194
I didn’t come with bow tie
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Great Product for the Price! Love!
Size: Medium, Color: Dark Grey
Unless you have a very strange out of proportioned body, this will probably work out great for you! Even if you are a little heavy on bottom or up top---you can probably upsize and get a good fit. I was amazed after purchasing two of these suits, one in black with a peak lapel for my husband, and a grey shawl collar for my son---they are plenty long in the pants and my boys are a little above average height at 6' and 6' 1". The material is great and they are absolutely fine and include a bow tie and pocket square as well. Unless you are James Bond and are gonna wear this suit on the regular, I think it will be perfect for most men for several occasions, weddings, prom, or any super special occasion or event where you need to look great. I will say that even my son at 6' 1" needed the pants shortened, and I am glad because I feared they would be too short. For some reason, my husband's were perfect on the pant length. I am glad that I bought these and took the chance. I paired them with patent black shoes that I also found on Amazon, and my boys looked fantastic! For reference my husband is a 38 waist and 32 length pant and a 46 reg jacket, muscular build and I ordered him the XL slim fit, when he normally wears a L. My son is a 32 waist and 33 length pant and 38 reg jacket, with a very slim muscular build. I ordered him the slim fit Medium, and he typically wears a M. These sleeves are supposed to be a little bit "short" so that the cuff of your shirt is clearly visible, fyi. Both fit and no returns, but my son's vest was a little large on him. My son is super fit, lean, and my husband has a (gorgeous) 😉 dad bod with a dad belly but not a pot belly. His vest was perfect. The vests are adjustable in the back. Be aware that the pants do not have the satin stripe down the side if that is what you are looking for. My boys have tuxedos with the striped pants as well and they were from a department store and are wonderful, BUT out of the bag? for this price? and one minor adjustment on the pants?... I am still amazed these worked out so well! I almost feel sorry for the suckers who pay too much, because you don't need to! Lastly, they were both folded compactly and nicely in packages that had not been previously opened. They needed a minor steam but were not incredibly wrinkled. They shipped quickly and were slim fit but not a SUPER ridiculous slim fit. The fabric weight is on the thinner side on the pants, but still all a go and wins for us. Who knew? Tuxedos from Amazon! Yes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Perfect for Formal Events – Looked Amazing at a Mardi Gras Ball
Size: Medium, Color: Black
My husband wore this 3-piece suit to a Mardi Gras ball and it was absolutely perfect. The fit was true to size, and the vest really elevated the overall look. The material felt high quality for the price—comfortable, breathable, and not stiff at all, even after hours of wearing it.
He received multiple compliments throughout the night, and the suit photographed beautifully under ballroom lighting. It arrived well packaged and needed minimal steaming before wearing. Overall, we were very impressed with the style, quality, and value. We would definitely purchase again for future formal events.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026