
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 21-23 Ford Bronco 2.3L L4 / Ford Bronco Sport 1.5L L3 Spin-On Oil FilterK&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their
K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Alfa Romeo | 164 | LS |
| 1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
| 1981-1983 | Audi | 5000 | Base |
| 1986-1988 | Audi | 5000 | CS |
| 1985 | Audi | 5000 | CS Turbo |
| 1981-1987 | Audi | 5000 | S |
| 1981-1985 | Audi | 5000 | S Turbo |
| 1986-1988 | Audi | 5000 Quattro | CS |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 1986 | Audi | Coupe | GT |
| 1983-1985 | Audi | Quattro | Base |
| 1984-1985 | Bertone | X-1/9 | Base |
| 1984-1985 | BMW | 318i | Base |
| 1980-1983 | BMW | 320i | Base |
| 1988-1991 | BMW | M3 | Base |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 1985-1988 | Chevrolet | Sprint | Base |
| 1986-1988 | Chevrolet | Sprint | ER |
| 1987-1988 | Chevrolet | Sprint | Metro |
| 1986 | Chevrolet | Sprint | Plus |
| 1987-1988 | Chevrolet | Sprint | Turbo |
| 1998-2000,2004 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 1995-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1997 | Chrysler | Cirrus | LXi |
| 1983-1984 | Chrysler | E Class | Base |
| 1990 | Chrysler | Imperial | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1982-1990 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1990 | Chrysler | LeBaron | GTC |
| 1985-1989 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1987-1990 | Chrysler | LeBaron | Premium |
| 1983-1989 | Chrysler | New Yorker | Base |
| 1990 | Chrysler | New Yorker | Fifth Avenue |
| 1988-1990 | Chrysler | New Yorker | Landau |
| 1990 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 2008 | Chrysler | Pacifica | LX |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2001-2008 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2004-2006 | Chrysler | Sebring | Base |
| 1996-1998 | Chrysler | Sebring | JX |
| 1997-1998 | Chrysler | Sebring | JXi |
| 2001-2004 | Chrysler | Sebring | LX |
| 1989-1990 | Chrysler | TC Maserati | Base |
| 1982-1988,1990,2007 | Chrysler | Town & Country | Base |
| 2007-2008 | Chrysler | Town & Country | Limited |
| 2007-2010 | Chrysler | Town & Country | LX |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 2007-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2002-2003 | Chrysler | Voyager | LX |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1988-1990 | Dodge | B150 | Base |
| 1988-1990 | Dodge | B250 | Base |
| 1984-1990,1996-2000,2002,2007 | Dodge | Caravan | Base |
| 1989-1990,2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990,1998-1999 | Dodge | Caravan | ES |
| 1984-1990 | Dodge | Caravan | LE |
| 1984-1990,1996-1997,2001-2007 | Dodge | Caravan | SE |
| 2007 | Dodge | Caravan | SXT |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1988-1989 | Dodge | D100 | Custom |
| 1988-1990 | Dodge | D150 | Base |
| 1990 | Dodge | D150 | S |
| 1988-1990 | Dodge | D250 | Base |
| 1987-1990 | Dodge | Dakota | Base |
| 1987-1990 | Dodge | Dakota | LE |
| 1990 | Dodge | Dakota | S |
| 1987-1990 | Dodge | Dakota | SE |
| 1988-1990 | Dodge | Dakota | Sport |
| 1984-1990 | Dodge | Daytona | Base |
| 1989-1990 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1990 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988-1990 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1996-1997,2007 | Dodge | Grand Caravan | Base |
| 2008-2010 | Dodge | Grand Caravan | C/V |
| 1987-1990 | Dodge | Grand Caravan | LE |
| 1987-1990,1996-1997,2007-2010 | Dodge | Grand Caravan | SE |
| 2007-2010 | Dodge | Grand Caravan | SXT |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1995-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2005 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SXT |
| 1980-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1980-1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1987-1990 | Dodge | Shadow | Base |
| 1988-1990 | Dodge | Shadow | ES |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1989-1990 | Dodge | Spirit | Base |
| 1989-1990 | Dodge | Spirit | ES |
| 1989-1990 | Dodge | Spirit | LE |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-1998,2002-2003 | Dodge | Stratus | ES |
| 2000-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
| 1989 | Dodge | W100 | Custom |
| 1989-1990 | Dodge | W150 | Base |
| 1990 | Dodge | W150 | S |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2021-2025 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2026 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2026 | Ford | Bronco Sport | Free Wheeling |
| 2023-2026 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco Sport | Outer Banks |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2009-2011 | Ford | Crown Victoria | Police Interceptor |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2024 | Ford | Edge | SE |
| 2012-2024 | Ford | Edge | SEL |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2005-2012 | Ford | Escape | Hybrid |
| 2009-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2024-2025 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2071 reviews
Sort
Product Reviews
★★★★★ 3
Less than 30 min
Color: Blue, Color: Blue
Bought for my 8 month old lab. Dog toy said for aggressive chewers. Wrong! Super cute and feels heavy duty, but not for aggressive chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2025
★★★★★ 5
Good for aggressive chewers!
Color: Blue
Smelled awful out of the package and it's way heavier that I expected, but it's one of the only toys that my puppy has not shredded to pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Solid Toy NOT For Small Breeds
Color: Blue, Color: Blue
Bought this for my Pug puppy because he's always chewing on our shoes and dragging them outside and in every which direction. He doesn't really damage them, it's more of just a pain to chase him around and try and actually get the shoe from him because he thinks we're playing. So, I looked on Amazon for a shoe toy and found this. It has a decent rating of 4.2 stars currently and it looks pretty sturdy. Well, when I got it, I realized that it's VERY sturdy. In fact, it's too sturdy; at least for a smaller breed like a pug. I know in the title is says for medium to large dogs, but when I looked at the demensions I thought it would be fine for him. He played with it for a few minutes, but it's just too big and VERY heavy for him. I was actually surprised how heavy it was. So, I decided to weigh it on a scale I have and it came out to 0.83 pounds. I actually thought it would read heavier than that (at least a pound), but that's what the scale said and I did it twice to be sure. So, if you have a small dog like a Pug, I wouldn't recommend this. Definitely a great toy for a German Shepherd or something in that category because of how heavy and thick it is. I'm guessing, even with a large breed of dog, this toy is probably going to last a long time. There's also a hole in the top where you can put peanut butter (or some kind if dog friendly treat) inside, which is really cool. I tried that with him as well, but he just wasn't interested. He's more into the Kong plushies. Anyway, in all, it's a pretty good product. Just not for a small breed dog. I'm giving it 4 stars. As you can see from the photos I uploaded, it's a rather small toy, but it's very solid and chunky. I also took a few pictures with a Pilot G2 pen next to it to better judge the size. Would buy from this seller again though if they had other toys for smaller breed dogs. Thank you.
💟 Sarah 💟
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Dog toy
Color: Blue
Great toy for tough chewers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 1
Smells like chemicals
Color: Blue
Good quality toy but it had a chemical smell. even after washing it my dog wouldn't play with it. Not recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026