SKU: 96833149923

BRINK | Retractable Swan Neck Towbar | BMW 5 Series F07 F10 F11 G30 G31 G60 2009–ON | BR-528900

Sale price$660.60 Regular price$734.00
Save 10%

Pay in installments of $183.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 17 - Aug 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BRINK | Retractable Swan Neck Towbar | BMW 5 Series F07 F10 F11 G30 G31 G60 2009–ON | BR-528900Brink Retractable Swan Neck Towbar Solution for your BMW 5 Series The Brink Retractable Swan Neck Towbar (BR 528900) offers optimal ease of use for BMW 5 Series owners. With one simple hand movement, you can retract the towbar behind the bumper, making it completely invisible when not in use. It is the perfect solution for drivers who use a towbar regularly but do not want to compromise the elegant design of their car. Invisible Protection & Smart

Brink Retractable Swan Neck Towbar Solution for your BMW 5 Series

The Brink Retractable Swan Neck Towbar (BR-528900) offers optimal ease of use for BMW 5 Series owners. With one simple hand movement, you can retract the towbar behind the bumper, making it completely invisible when not in use. It is the perfect solution for drivers who use a towbar regularly but do not want to compromise the elegant design of their car.

Invisible Protection & Smart Operation

Engineered to be instantly available yet hidden when stowed, this retractable system combines high-tech safety with aesthetic preservation. The SmartTurn knob ensures easy operation, while visual and audible indicators provide total peace of mind during fixation.

  • Aesthetic Integrity: Does not impair the car's design; stows away completely behind the bumper.
  • Ergoclick System: Audible and visual indicators confirm the towbar is safely and securely fixed.
  • SmartTurn Knob: Designed for safe, easy, and ergonomic operation.
  • Anti-Theft: The retractable mechanism is protected against theft for added security.
  • High Capacity: Robust 2200kg towing capacity with a 100kg vertical ball weight.
  • Foldaway Socket: Includes a foldaway socketplate to maintain the clean look of your BMW.

Specifications:

  • Towbar Capacity: 2200kg
  • Ball Weight: 100kg
  • Hitch Type: Euro Retractable
  • D-Value: 11.8kN
  • Coating: Electro-Coated
  • Approval Number: e5 00-1789

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
  • A towbar is a safety critical item; we strongly recommend professional installation.

Vehicle Applications

Make Model From To Body Series Engine Variant Drivetrain
BMW 5 01/2009 - Wagon G61, G99 S68 B44 A | 4.4L | Hybrid (Petrol) M 5 Plug-in Hybrid AWD
BMW 5 01/2009 - Sedan G60, G68, G90 B57 D30 B | 3.0L | Hybrid (Diesel) 540 d Mild-Hybrid - AWD
BMW 5 01/2009 - Sedan G60, G68, G90 S68 B44 A | 4.4L | Hybrid (Petrol) M5 Plug-in Hybrid AWD
BMW 5 01/2009 - Wagon G61, G99 XE2 | Electric i5 M60 xDrive AWD
BMW 5 01/2009 - Sedan - B48 B20 A, B48 B20 P, B48 B20 S | 2.0L | Hybrid (Petrol) 520 i Mild-Hybrid RWD
BMW 5 01/2009 - Sedan - HA0001N0 | Electric i5 eDrive40 RWD
BMW 5 01/2009 - Sedan - HA0002N0, HA0003N0 | Electric i5 M60 xDrive AWD
BMW 5 01/2009 - Sedan F90, G30 N63 B44 D | 4.4L | Petrol M 550 i AWD
BMW 5 01/2009 - Sedan F90, G30 S63 B44 B | 4.4L | Petrol M5 Competition AWD
BMW 5 01/2009 - Sedan G30 B48B20 | 2.0L | Hybrid (Petrol) iPERF RWD
BMW 5 01/2009 - Sedan G30 B57D30A | 3.0L | Diesel - RWD
BMW 5 01/2009 - Sedan G30 B47D20 | 2.0L | Diesel - RWD
BMW 5 01/2009 - Sedan F90, G30 B46 B20 B, B48 B20 A, GC1 | 2.0L | Hybrid (Petrol) 530 e Plug-in-Hybrid RWD
BMW 5 01/2009 - Sedan G30 B58B30 | 3.0L | Petrol M-SPORT RWD
BMW 5 01/2009 - Wagon G31 B47 D20 A, B47 D20 B | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 - Wagon G31 - - -
BMW 5 01/2009 - Sedan F90, G30 B47 D20 A, B47 D20 B | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 06/2020 Sedan F90, G30 B48 B20 A, B48 B20 B | 2.0L | Petrol 520 i RWD
BMW 5 01/2009 06/2020 Sedan F90, G30 B46 B20 B, B48 B20 A, GC1 | 2.0L | Hybrid (Petrol) 530 e Plug-in-Hybrid RWD
BMW 5 01/2009 06/2020 Wagon G31 B48 B20 B | 2.0L | Petrol 530 i RWD
BMW 5 01/2009 06/2020 Sedan F90, G30 B57 D30 A | 3.0L | Diesel 530 d RWD
BMW 5 01/2009 06/2020 Sedan F90, G30 B46 B20 B, B48 B20 B | 2.0L | Petrol 530 i RWD
BMW 5 01/2009 06/2020 Sedan F90, G30 B58 B30 A, B58 B30 C | 3.0L | Petrol 540 i RWD
BMW 5 01/2009 06/2018 Sedan F90, G30 S63 B44 B | 4.4L | Petrol M5 AWD
BMW 5 01/2009 07/2018 Sedan G30 B48B20 | 2.0L | Petrol 530i RWD
BMW 5 01/2009 03/2017 Wagon F11 N47TU2D20 | 2.0L | Diesel 520D Touring Automatic RWD
BMW 5 01/2009 02/2017 Wagon F11 B47 D20 A | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 03/2017 Wagon F11 N55B30M | 3.0L | Petrol 535i Automatic RWD
BMW 5 01/2009 02/2017 Hatchback F07 N57 D30 A | 3.0L | Diesel 530 d RWD
BMW 5 01/2009 02/2017 Hatchback F07 N47 D20 C | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 02/2017 Wagon F11 N55 B30 A | 3.0L | Petrol 535 i RWD
BMW 5 01/2009 02/2017 Hatchback F07 N55 B30 A | 3.0L | Petrol 535 i RWD
BMW 5 01/2009 10/2016 Sedan E12, E28, E34, E39, E60, E61, F07, F10 B47 D20 A | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 01/2016 Sedan F10 N47TU2D20 | 2.0L | Diesel 520 d Automatic RWD
BMW 5 01/2009 10/2016 Sedan F10 N63 B44 B | 4.4L | Petrol 550 i RWD
BMW 5 01/2009 10/2016 Sedan F10 S63 B44 B | 4.4L | Petrol M5 Competition RWD
BMW 5 01/2009 01/2016 Coupe F07 N47D20C | 2.0L | Diesel 520 d GT Automatic RWD
BMW 5 01/2009 01/2016 Coupe F07 N57D30 | 3.0L | Diesel 530 d GT Automatic RWD
BMW 5 01/2009 01/2016 Coupe F07 N55B30 | 3.0L | Petrol 535 i GT Automatic/Manual RWD
BMW 5 01/2009 01/2016 Sedan F10 N20B20B | 2.0L | Petrol 520 i Automatic RWD
BMW 5 01/2009 01/2016 Sedan F10 N20B20B | 2.0L | Petrol 528 i Automatic RWD
BMW 5 01/2009 01/2016 Sedan F10 N57D30B | 3.0L | Diesel 535 d Automatic RWD
BMW 5 01/2009 01/2016 Sedan F10 N55B30 | 3.0L | Petrol 535 i Automatic RWD
BMW 5 01/2009 01/2016 Sedan F10 N63B44 | 4.4L | Petrol 550 i Automatic RWD
BMW 5 01/2009 10/2016 Sedan F10 N55 B30 A | 3.0L | Petrol ActiveHybrid RWD
BMW 5 01/2009 10/2016 Sedan E12, E28, E34, E39, E60, E61, F07, F10 N55 B30 A | 3.0L | Hybrid (Petrol) ActiveHybrid RWD
BMW 5 01/2009 10/2016 Sedan F10 N55 B30 A | 3.0L | Petrol 535 i RWD
BMW 5 01/2009 07/2015 Sedan F10 N20 B20 A, N20 B20 B | 2.0L | Petrol 520 i RWD
BMW 5 01/2009 07/2015 Sedan F10 N20 B20 A | 2.0L | Petrol 528 i RWD
BMW 5 01/2009 07/2015 Sedan F10 N57 D30 A | 3.0L | Diesel 530 d RWD
BMW 5 01/2009 07/2015 Sedan F10 N57 D30 B | 3.0L | Diesel 535 d RWD
BMW 5 01/2009 07/2015 Sedan F10 S63 B44 B | 4.4L | Petrol M5 RWD
BMW 5 01/2009 08/2014 Wagon F10 N47TU2D20 | 2.0L | Diesel 520D Touring Automatic RWD
BMW 5 01/2009 01/2014 Sedan F10 N47TU2D20 | 2.0L | Diesel 520 d Automatic RWD
BMW 5 01/2009 06/2014 Sedan F10 N47 D20 C | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 06/2014 Wagon F11 N47 D20 C | 2.0L | Diesel 520 d RWD
BMW 5 01/2009 09/2013 Wagon F11 N57D30A | 3.0L | Diesel 530D Automatic RWD
BMW 5 01/2009 01/2013 Coupe F07 N47D20C | 2.0L | Diesel 520 d GT Automatic RWD
BMW 5 01/2009 01/2013 Coupe F07 N57D30 | 3.0L | Diesel 530 d GT Automatic RWD
BMW 5 01/2009 08/2013 Wagon F11 N20B20A | 2.0L | Petrol 528i Automatic RWD
BMW 5 01/2009 01/2013 Sedan F10 N20B20B | 2.0L | Petrol 520 i Automatic RWD
BMW 5 01/2009 01/2013 Sedan F10 N20B20B | 2.0L | Petrol 528 i Automatic RWD
BMW 5 01/2009 08/2013 Wagon F11 N47TU2D20 | 2.0L | Diesel 520D Automatic RWD
BMW 5 01/2009 08/2013 Wagon F11 N55B30M | 3.0L | Petrol 535i Automatic RWD
BMW 5 01/2009 08/2013 Sedan F10 N55 B30 | 3.0L | Petrol 535 i RWD
BMW 5 01/2009 08/2013 Sedan F10 N63 B44 A | 4.4L | Petrol 550 i AWD
BMW 5 01/2009 06/2013 Sedan - N52 B30 A, N52 B30 AF, N52 B30 BF | 3.0L | Petrol 528 i RWD
BMW 5 01/2009 06/2013 Sedan F10 N63 B44 A | 4.4L | Petrol 550 i RWD
BMW 5 01/2009 08/2013 Hatchback F07 N57 D30 A | 3.0L | Diesel 530 d AWD
BMW 5 01/2009 08/2013 Hatchback F07 N55 B30 A | 3.0L | Petrol 535 i AWD
BMW 5 01/2009 01/2013 Coupe F07 N55B30 | 3.0L | Petrol 535 i GT Automatic/Manual RWD
BMW 5 01/2009 01/2013 Sedan F10 N47TU2D20 | 2.0L | Diesel 520 d Automatic RWD
BMW 5 01/2009 01/2013 Sedan F10 N57D30B | 3.0L | Diesel 535 d Automatic RWD
BMW 5 01/2009 01/2013 Sedan F10 N55B30 | 3.0L | Petrol 535 i Automatic RWD
BMW 5 01/2009 01/2013 Sedan F10 N63B44 | 4.4L | Petrol 550 i Automatic RWD
BMW 5 01/2009 01/2012 Hatchback F07 N63 B44 A | 4.4L | Petrol 550 i AWD
BMW 5 01/2009 01/2012 Coupe F07 N57D30 | 3.0L | Diesel 530 d GT Automatic RWD
BMW 5 01/2009 01/2012 Coupe F07 N63B44 | 4.4L | Petrol 550 i GT Automatic RWD
BMW 5 01/2009 05/2012 Wagon F11 N57D30A | 3.0L | Diesel 530D Touring Automatic RWD
BMW 5 01/2009 06/2012 Hatchback F07 N57 D30 A | 3.0L | Diesel 530 d RWD
BMW 5 01/2009 06/2012 Hatchback F07 N63 B44 A | 4.4L | Petrol 550 i RWD
BMW 5 01/2009 08/2011 Sedan F10 N57 D30 B | 3.0L | Diesel 535 d RWD
BMW 5 01/2009 10/2011 Wagon F11 N52B30 | 3.0L | Petrol 528i Touring Automatic RWD
BMW 5 01/2009 08/2011 Sedan F11 N52825 | 2.5L | Petrol 523i Automatic RWD
BMW 5 01/2009 08/2011 Sedan F10 N53 B30 A | 3.0L | Petrol 528 i RWD
BMW 5 01/2009 01/2011 Sedan F10 N52B30 | 3.0L | Petrol - RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 96833149923

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SimplyBoldMomEdit
Draper, US
★★★★★ 5
Crisp, Refreshing, and a Family Favorite
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Propel Kiwi Strawberry is one of our favorites. It’s crisp, refreshing, and has just the right amount of flavor without being overpowering. The kiwi strawberry taste is especially enjoyable and makes it easy to drink throughout the day. We also like that it’s zero calorie and includes electrolytes and vitamins, making it a great option for staying hydrated during workouts or busy days. Overall, a consistently refreshing drink that we always keep stocked in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
R
Verified Purchase
rsorrell
Lake Worth, US
★★★★★ 5
Excellent product. But I thought they were expensive.
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
This is a great product, great ingredients, excellent taste, sugar-free. My friend a actually came over and I think he drink most of them or took them home to his wife. Didn't last long and I thought they were pricey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
H
Verified Purchase
Heydon House
Carnegie, US
★★★★★ 5
Great tasting Propel Water
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Great-tasting and refreshing Propel is one of my to go to drinks when I want something flavorful without being overly heavy like soda. The flavors are crisp and not too sweet, and its nice bonus knowing there are added vitamins. Perfect for on-the-go or after workout. I keep coming back to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
D
Verified Purchase
dorp
Massapequa, US
★★★★★ 5
Perfect
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
Order frequently. Taste good without being over powering. Easy to use and carry around. Keeps me well hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
J
Verified Purchase
Jonny N.
San Leandro, US
★★★★★ 4
Good beverage choice to mix your colonoscopy prep powder in.
Flavor Name: Kiwi Strawberry, Size: 16.9 Fl Oz (Pack of 12)
In preparation for a colonoscopy I was allowed to mix the required prep powder in any flavored water beverage that replenishes electrolytes as long as the color was clear. I dislike water and am not good at drinking the daily minimum requirement. I had to find something I could tolerate especially with my having to drink 64 ounces in a matter of a few hours. So I started my Amazon search and based on the reviews, I purchased both the Propel Strawberry-Kiwi and the Melon flavors. I was taking a chance that at least one of the two flavors would work for me. The Strawberry-Kiwi albeit on the sweet side surprisingly tasted good after I added a ton of ice and made slushes. I really didn’t taste the Kiwi but the strawberry came through. The melon was less sweet but I did not get a real taste of melon flavor, just a hint. Since I only needed 64 ounces and each bottle is 16 oz, I only had to use 4 of the 24 bottles I purchased leaving me with 20. I’m going to continue making slushes but plan on adding fresh strawberries and melon to the mix and this way hopefully drink more while getting electrolytes. One Amazon review I read was by a couple who drank Propel daily and really felt sluggish if they skipped a day. I am hoping that by the end of consuming 20 bottles, I will also see a difference in my energy levels. The cost of Propel was extremely reasonable compared to like brands that in my opinion weren’t any different except for price. Even though Propel is sugar free, it does contain sucralose. As a I diabetic, I am not supposed to have any sugar substitutes other than stevia, but since sucralose is not one of the primary ingredients, and pretty far down the ingredient list, those 64 ounces I drank had a minimal (if any) effect on my blood sugar.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2024

recommand products