Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ITALF-300AD-IR IR IlluminatorITALF 300AD IR > Trigger mode: Pulse width trigger edge trigger. > Spot coverage: 4 m (13. 12 ft) (installation height: 6 m (19. 69 ft), capture distance: 26 m (85. 30 ft). > Brightness adjustable: Brightness levels 116 can be set. > Day Night: Supports day night switch. Sensitivity levels 16 can be set. Product Data Illuminator Type IR xenon illuminator Recycle Time 60 ms, meeting the time requirements of taking 2 snapshots consecutively by the
ITALF-300AD-IR
> Trigger mode: Pulse width trigger/edge trigger.
> Spot coverage: 4 m (13.12 ft) (installation height: 6 m (19.69 ft), capture distance: 26 m (85.30 ft).
> Brightness adjustable: Brightness levels 1–16 can be set.
> Day/Night: Supports day/night switch. Sensitivity levels 1–6 can be set.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Type | IR xenon illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycle Time | ≤ 60 ms, meeting the time requirements of taking 2 snapshots consecutively by the camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spot Coverage | 4 m (13.12 ft) (installation height: 6 m (19.69 ft), capture distance: 26 m (85.30 ft)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Illuminance | ≤ 4000 lx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Mode | Pulse width trigger/edge trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 16 m–26 m (52.49 ft–85.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 64 GN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 180 us–500 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Supports statistics of flashing times and trigger times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ≥ 10 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Visible light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes. Sensitivity levels 1–6 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Supports remotely displaying the running or fault status of the illuminator on the web interface of camera (only Dahua traffic enforcement cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes. Sensitivity levels 1–16 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Filters interference signal by detecting pulse width signals of fixed width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 220V AC±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Xenon: < 65J/time, instantaneous power ≤ 5500 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 10%–90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 358.5 mm × 251.6 mm × 170.8 mm (14.11'' × 9.91'' × 6.72'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4.5 kg (9.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 5.0 kg (11.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Installed on pole by using bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy