Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ITALF-300AG All-in-one IlluminatorITALF 300AG > Trigger mode: Pulse width trigger edge trigger > Illumination coverage: 1 lane > Illumination distance: 16 m26 m (52. 49 ft85. 30 ft) > Protection grade: IP66 Product Data Illuminator Type An all in one illuminator that integrates LED strobe, LED flash, xenon white light, and IR flash Light Source Visible light (wavelength 350 nm780 nm) IR (cut off wavelength 710 nm) Color Temperature Xenon: 5800K200K LED: 3500K Center Illuminance LED: <
ITALF-300AG
> Trigger mode: Pulse width trigger/edge trigger
> Illumination coverage: 1 lane
> Illumination distance: 16 m–26 m (52.49 ft–85.30 ft)
> Protection grade: IP66
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Type | An all-in-one illuminator that integrates LED strobe, LED flash, xenon white light, and IR flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Visible light (wavelength 350 nm–780 nm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | Xenon: 5800K±200K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Illuminance | LED: < 40 lx (illuminance at 20 m (65.62 ft)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Mode | Pulse width trigger/edge trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spot Coverage | 4 m (13.12 ft) (installation height: 6 m (19.69 ft), capture distance: 26 m (85.30 ft)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 16 m–26 m (52.49 ft–85.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycle Time | < 60 ms, meeting the time requirements of taking 2 snapshots consecutively by the camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure | 64 GN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Duration | 180 us–500 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Statistics | Supports statistics of flashing times and trigger times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥ 10 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 50Hz/60Hz/75Hz/90Hz/100Hz/120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 24 imported LED illuminators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux | 1800 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Rendering Index (CRI) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strobe Pulse Width | 0 ms–3 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strobe Delay | 0 ms–4 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Pulse Width | 0 ms–4 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Delay | 0 ms–6 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics of Strobe Duration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle of LED Lens | 10° × 10° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Yes. Sensitivity levels 1–6 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR/White Light Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascading | Supports strobe cascading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Fault Display | Supports remotely displaying the running or fault status of the illuminator on the web interface of camera (only Dahua cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | Xenon: Brightness levels 1–16 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-glare | The LEDs are warm-light beads in a circular arrangement. Grating is designed to avoid glare of Xenon white light. Xenon IR flash is also supported to avoid glare during the night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Filters interference signal by detecting pulse width signals of fixed width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 220V AC±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Xenon: <65J/time, instantaneous power ≤ 5500 W (instantaneous current 25 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 10%–90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 377.9 mm × 352.0 mm × 352.0 mm (14.88'' × 13.86'' × 13.86'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 7.5 kg (16.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 9 kg (19.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Installed on pole by using the bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy