
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thermostat for BMW 1, BMW 3 & BMW 5 - 400053Vehicle Fitment & Part Details The Thermostat is listed for the BMW 1 (2004 2011). Opening temp: 70C. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 400053 Component Thermostat Specs Opening temp: 70C Primary Fitment BMW 1 (2004 2011) Vehicle Fitment Includes 32 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View
Vehicle Fitment & Part Details
The Thermostat is listed for the BMW 1 (2004-2011). Opening temp: 70C. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 400053
- Component
- Thermostat
- Specs
- Opening temp: 70C
- Primary Fitment
- BMW 1 (2004-2011)
Vehicle Fitment
Includes 32 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (32 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | E81 | 2006-2011 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 | E87 | 2004-2011 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 3 | E46 | 1997-2005 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 | E46 | 1997-2005 | 330 d M57 D30 306D1 | 135 kW / 184 HP |
| BMW | 3 | E46 | 1997-2005 | 330 d M57 D30 306D2 | 150 kW / 204 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 3 | E90 | 2004-2011 | 330 d M57 D30 306D3 | 170 kW / 231 HP |
| BMW | 3 | E90 | 2004-2011 | 330 d N57 D30 A | 180 kW / 245 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 330 d M57 D30 306D1 | 135 kW / 184 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 330 d M57 D30 306D2 | 150 kW / 204 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 330 d N57 D30 A | 180 kW / 245 HP |
| BMW | 5 | E60 | 2001-2010 | 520 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 5 | E60 | 2001-2010 | 530 d M57 D30 306D2 | 160 kW / 218 HP |
| BMW | 5 | E60 | 2001-2010 | 530 d M57 D30 306D3 | 173 kW / 235 HP |
| BMW | 5 Touring | E39 | 1996-2004 | 530 d M57 D30 306D1 | 142 kW / 193 HP |
| BMW | 5 Touring | E61 | 2004-2010 | 520 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 5 Touring | E61 | 2004-2010 | 530 d M57 D30 306D2 | 160 kW / 218 HP |
| BMW | 5 Touring | E61 | 2004-2010 | 530 d M57 D30 306D3 | 173 kW / 235 HP |
| BMW | 7 | E65, E66, E67 | 2001-2009 | 730 d M57 D30 306D2 | 160 kW / 218 HP |
| BMW | X3 | E83 | 2003-2011 | 2.0 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | X3 | E83 | 2003-2011 | 2.0 sd N47 D20 A | 130 kW / 177 HP |
| BMW | X3 | E83 | 2003-2011 | 3.0 d M57 D30 306D3 | 160 kW / 218 HP |
| BMW | X5 | E53 | 2000-2006 | 3.0 d M57 D30 306D2 | 160 kW / 218 HP |
| BMW | X5 | E70 | 2006-2013 | 3.0 d M57 D30 306D3 | 173 kW / 235 HP |
| BMW | X5 | E70 | 2006-2013 | 3.0 sd M57 D30 306D5 | 210 kW / 286 HP |
| BMW | X6 | E71, E72 | 2007-2014 | xDrive 35 d M57 D30 306D5 | 210 kW / 286 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Thermostat fit my BMW 1?
This part (400053) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy