Expansion Tank for BMW 3, BMW 3 Compact & BMW 5 - 400042
SKU: 73948351820

Expansion Tank for BMW 3, BMW 3 Compact & BMW 5 - 400042

Sale price$90.00 Regular price$100.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Expansion Tank for BMW 3, BMW 3 Compact & BMW 5 - 400042Vehicle Fitment & Part Details The Expansion Tank is listed for the BMW 3 (1982 2005). Pressure: 2. 0 bar. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 400042 Component Expansion Tank Specs Pressure: 2. 0 bar Primary Fitment BMW 3 (1982 2005) Vehicle Fitment Includes 77 supplied applications covering BMW. An additional 52 applications are not shown here due to listing length limits see the live

Vehicle Fitment & Part Details

The Expansion Tank is listed for the BMW 3 (1982-2005). Pressure: 2.0 bar. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
400042
Component
Expansion Tank
Specs
Pressure: 2.0 bar
Primary Fitment
BMW 3 (1982-2005)

Vehicle Fitment

Includes 77 supplied applications covering BMW. An additional 52 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (77 applications)
Make Model Chassis Years Engine Power
BMW 3 E30 1982-1992 318 is M42 B18 184S1 100 kW / 136 HP
BMW 3 E36 1990-1998 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 E36 1990-1998 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 is M44 B19 194S1 103 kW / 140 HP
BMW 3 E36 1990-1998 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 E36 1990-1998 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 E36 1990-1998 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 E36 1990-1998 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 E36 1990-1998 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 E46 1997-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 E46 1997-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 E46 1997-2005 320 d M47 D20 204D1 100 kW / 136 HP
BMW 3 E46 1997-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 E46 1997-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 E46 1997-2005 323 i M52 B25 256S4 125 kW / 170 HP
BMW 3 E46 1997-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 E46 1997-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 Compact E36 1994-2000 316 g M43 B16 164E2 75 kW / 102 HP
BMW 3 Compact E36 1994-2000 323 ti M52 B25 256S3 125 kW / 170 HP
BMW 3 Compact E46 2001-2004 318 ti N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Compact E46 2001-2004 325 ti M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 Convertible E36 1993-1999 320 i M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Convertible E36 1993-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 325 i M50 B25 256S2 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Convertible E36 1993-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Convertible E46 2000-2007 318 Ci N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Convertible E46 2000-2007 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Convertible E46 2000-2007 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E46 2000-2007 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Convertible E46 2000-2007 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E36 1991-1999 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 Coupe E36 1991-1999 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Coupe E36 1991-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Coupe E36 1991-1999 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 Coupe E36 1991-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Coupe E36 1991-1999 M3 3.0 S50 B30 306S1 210 kW / 286 HP
BMW 3 Coupe E36 1991-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Coupe E46 1998-2006 318 Ci N42 B20 A 105 kW / 143 HP
BMW 3 Coupe E46 1998-2006 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Coupe E46 1998-2006 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Coupe E46 1998-2006 328 Ci M52 B28 286S2 142 kW / 193 HP
BMW 3 Coupe E46 1998-2006 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Coupe E46 1998-2006 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E46 1998-2006 M3 CSL S54 B32 326S4 265 kW / 360 HP
BMW 3 Touring E36 1995-1999 318 i M43 B18 184E2 85 kW / 116 HP
BMW 3 Touring E36 1995-1999 320 i M52 B20 206S3 110 kW / 150 HP
BMW 3 Touring E36 1995-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Touring E36 1995-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 Touring E46 1999-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 Touring E46 1999-2005 320 d M47 D20 204D1 100 kW / 136 HP
BMW 3 Touring E46 1999-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 Touring E46 1999-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 Touring E46 1999-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 Touring E46 1999-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 5 E34 1987-1995 518 i M43 B18 184E2 85 kW / 115 HP
BMW 5 E34 1987-1995 520 i 24V M50 B20 206S1; M50 B20 206S2 110 kW / 150 HP
BMW 5 E34 1987-1995 525 i 24V M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 5 E34 1987-1995 530 i M30 B30 306KA 138 kW / 188 HP
BMW 5 E34 1987-1995 530 i V8 M60 B30 308S1 160 kW / 218 HP
BMW 5 E34 1987-1995 535 i M30 B34 346KB 155 kW / 211 HP
BMW 5 E34 1987-1995 540 i V8 M60 B40 408S1 210 kW / 286 HP
BMW 5 E34 1987-1995 M5 S38 B36 366S1 232 kW / 315 HP
BMW 5 E34 1987-1995 M5 S38 B38 386S1 250 kW / 340 HP
BMW 5 E39 1995-2003 523 i M52 B25 256S3; M52 B25 256S4 125 kW / 170 HP
BMW 5 E39 1995-2003 525 i M54 B25 256S5 141 kW / 192 HP
BMW 5 E39 1995-2003 528 i M52 B28 286S1; M52 B28 286S2 142 kW / 193 HP
BMW 5 E39 1995-2003 530 i M54 B30 306S3 170 kW / 231 HP
BMW 5 E39 1995-2003 540 i M62 B44 448S1; M62 B44 448S2 210 kW / 286 HP
BMW 5 E39 1995-2003 M5 S62 B50 508S1 294 kW / 400 HP
BMW 5 F10 2009-2016 523 i N53 B30 A 150 kW / 204 HP
BMW 5 F10 2009-2016 528 i N53 B30 A 190 kW / 258 HP
BMW 5 F10 2009-2016 M5 S63 B44 B 412 kW / 560 HP
BMW 5 Gran Turismo F07 2009-2017 550 i N63 B44 A; N63 B44 B 330 kW / 449 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Expansion Tank fit my BMW 3?
This part (400042) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 73948351820

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 374 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
maria cano
Houston, US
★★★★★ 3
No me quedaron
Size: 8, Color: Dense Smoke
No son del # vienen más pequeños
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
K
Verified Purchase
Kindle Customer
Birmingham, US
★★★★★ 5
Super fun!
Size: 8.5, Color: Red Pepper
These are so fantastic! The color is amazing! It is a bit on the tomato-red side of the color-wheel. The fit is great. They are comfortable from the 1st step. Easy to walk in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
L
Verified Purchase
Lena Y.
Pawtucket, US
★★★★★ 5
Nice so far.
Size: 6.5, Color: Molasses
Comfy. They were tight the first day across the toes but as I've worn them a couple times they are loosening up. The sole is forming to my foot. These are very much like Doc Martin's from the early 2000s. Not sure about quality since I haven't had them for very long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
J
Verified Purchase
Just Carrie
Fort Morgan, US
★★★★★ 5
Comfortable
Size: 6, Color: Black
Great sandal! Fits great and comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
B
Verified Purchase
BJ Coyle
Phoenix, US
★★★★★ 5
Yes!
Size: 5, Color: Molasses
Love these, very comfortable. Tts
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026

recommand products