Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA IPC-PDBW8802-A180 4x2MP Multi-Sensor Panoramic IR Dome Network CameraIPC PDBW8802 A180 Product Data Camera Image Sensor Four 1 1. 8 2Megapixel progressive scan CMOS Effective Pixels 4096(H)x1800(V) RAM ROM 1024MB 128MB Scanning System Progressive Electronic Shutter Speed Auto Manual, 1 3~1 100000s Minimum Illumination 0. 005Lux F2. 2( Color,1 3s,30IRE) 0. 03Lux F2. 2( Color,1 30s,30IRE) 0Lux F2. 2(IR on) S N Ratio More than 50dB IR Distance Distance up to 30m(98ft) IR On Off Control Auto Manual IR LEDs 6 Lens Lens Type
IPC-PDBW8802-A180
Product Data
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Four 1/1.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 4096(H)x1800(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 1024MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F2.2( Color,1/3s,30IRE) 0.03Lux/F2.2( Color,1/30s,30IRE) 0Lux/F2.2(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 180˚, V:80˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53m(178ft) | 21m(69ft) | 10m(33ft) | 5m(17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:±20˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Heat Map, E-PTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4096×1800/3840×1680/2880×1264/ /1920x832/1280x560/1024X452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4096x1800 (1~25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: 1024X452 (1 ~ 25fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 1920x832 (1 ~ 25fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy