Resources
Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open |
|---|---|---|---|---|---|---|---|---|
| 2022-08-11 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials | Aug-11-2022 | AquaMAP, SedMAP, WildMAP | |||||
| City of Toledo Projects Presentation 8-11-22 | Meeting Materials, Presentations | Aug-11-2022 | Grassy Creek - Maumee River, Ottawa River - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP, WildMAP | |||
| 2022-06-09-Minutes | Meeting Materials, Minutes | Jun-09-2022 | ||||||
| 2022-06-09-Agenda | Agendas, Meeting Materials | Jun-09-2022 | ||||||
| 2022-06-09-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Jun-09-2022 | ||||||
| City of Oregon Projects Presentation 6-9-22 | Meeting Materials, Presentations | Jun-09-2022 | Cedar Creek - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP, WildMAP | |||
| Fox Property Rack Card | Publications, Rack Cards | May-26-2022 | Cedar Creek - Frontal Lake Erie | BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | |||
| Oregon Rec Wolf Creek Rack Card | Publications, Rack Cards | May-26-2022 | Cedar Creek - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP | |||
| Prairie Ditch Secor Rack Card | Publications, Rack Cards | May-26-2022 | Grassy Creek - Maumee River, Ottawa River - Frontal Lake Erie | BUI 06: Degradation of Benthos, BUI 14: Loss of Fish and Wildlife Habitat | AquaMAP | |||
| 2021-Maumee-AOC-Annual-Report | Annual Reports, Publications, Reports | Mar-08-2022 | ||||||
| Howard Phase 2 Metroparks Toledo 2-11-21 | Meeting Materials, Presentations | Feb-11-2022 | Cedar Creek - Frontal Lake Erie | BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | |||
| 2022-02-19-Minutes | Meeting Materials, Minutes | Feb-10-2022 | ||||||
| 2022-02-10-Agenda | Agendas, Meeting Materials | Feb-10-2022 | ||||||
| 2022-02-10-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Feb-10-2022 | ||||||
| 2022-02-10 OEPA Maumee AOC Coordinator Update | Coordinator Updates, Meeting Materials | Feb-10-2022 | AquaMAP, SedMAP, WildMAP | |||||
| Ottawa National Wildlife Refuge Projects Presentation 2-10-22 | Meeting Materials, Presentations | Feb-10-2022 | Cedar Creek - Frontal Lake Erie | BUI 14: Loss of Fish and Wildlife Habitat | WildMAP | |||
| 2021-12-09-Minutes | Meeting Materials, Minutes | Dec-09-2021 | ||||||
| 2021-12-09-Agenda | Agendas, Meeting Materials | Dec-09-2021 | ||||||
| 2021-12-09-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Dec-09-2021 | ||||||
| Ohio EPA Maumee AOC 2021 Update 12-9-21 | Meeting Materials, Presentations, Reports | Dec-09-2021 |
