Resources
Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open |
|---|---|---|---|---|---|---|---|---|
| OttawaSedimentRemediationPrioritiesReport-Oct2004 | Reports | Oct-04-2004 | Ottawa River - Frontal Lake Erie | Ottawa River | SedMAP | |||
| Stream-Septic-Monitoring-Report-10-2013 | Reports | Oct-01-2004 | Cedar Creek - Frontal Lake Erie, Grassy Creek - Maumee River, Maumee Bay, Ottawa River - Frontal Lake Erie, Swan Creek - Lower, Swan Creek - Upper, Toussaint Creek | Duck and Otter Creek, Maumee River and Maumee Bay, Ottawa River, Shantee and Silver Creeks, Swan Creek, Tenmile Creek, Toussaint Creek, Turtle and Crane Creek, Wolf Creek | ||||
| Profiling-Ottawa-River-6-2004 | Reports | Sep-25-2004 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Toussaint River Improvement Incentive Project Fact Sheet Final July 2004 | Fact Sheets, Publications, Reports | Apr-01-2004 | Toussaint Creek | Toussaint Creek | ||||
| MaumeeBayBacteriaStudy2003 | Reports | Jan-01-2004 | Grassy Creek - Maumee River, Maumee Bay | Maumee River and Maumee Bay | ||||
| Wolf Creek Bacterial Impact on Maumee Bay Beach Summary June 2003 | Reports | Jun-01-2003 | Cedar Creek - Frontal Lake Erie | Wolf Creek | ||||
| Maumee River Watershed Wetlands Protection and Enhancement Project Remote Sensing Wetlands Poster 2003 | Reports | Jan-01-2003 | Grassy Creek - Maumee River, Maumee Bay | Maumee River and Maumee Bay | ||||
| Profiling-Ottawa-River-5-2002 | Reports | Sep-25-2002 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Activities-Accomplishments-Combined-1991-2001 | Activities and Accomplishments | Apr-01-2002 | ||||||
| OttawaRiverRiskAssessmentPoster2001 | Publications, Reports | Dec-01-2001 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| OttawaRiverFinalHHRAReport-Oct2001 | Reports | Oct-01-2001 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| OttawaRiverFinalSLRA_v1-Oct2001 | Reports | Oct-01-2001 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| SwanCreekPlanOfActionApril2001 | Reports | Apr-01-2001 | Swan Creek - Lower, Swan Creek - Upper | Swan Creek | ||||
| Bowman Park Fact Sheet 2001 | Fact Sheets, Publications, Reports | Jan-01-2001 | Ottawa River - Frontal Lake Erie | Shantee and Silver Creeks | ||||
| Profiling-Ottawa-River-4-2000 | Reports | Sep-27-2000 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Toussaint River Improvement Incentive Project – Project Interim Fact Sheet 2000 | Fact Sheets, Publications, Reports | Jan-01-2000 | Toussaint Creek | Toussaint Creek | ||||
| ValuingtheOttawaRiverFinalReport-Dec1999 | Reports | Dec-01-1999 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| ValuingtheOttawaRiverStudyBrochure-Dec1999 | Publications, Reports | Dec-01-1999 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Profiling-Ottawa-River-3-1998 | Reports | Sep-23-1998 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Maumee-RAP-Recommendations-1997 | Program Documents | Jan-01-1997 |
