Resources
General Content Type: Reports
Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open |
|---|---|---|---|---|---|---|---|---|
| Maumee River Watershed Wetlands Protection and Enhancement Project Remote Sensing Wetlands Poster 2003 | Reports | Jan-01-2003 | Grassy Creek - Maumee River, Maumee Bay | Maumee River and Maumee Bay | ||||
| Profiling-Ottawa-River-5-2002 | Reports | Sep-25-2002 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| OttawaRiverRiskAssessmentPoster2001 | Publications, Reports | Dec-01-2001 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| OttawaRiverFinalSLRA_v1-Oct2001 | Reports | Oct-01-2001 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| OttawaRiverFinalHHRAReport-Oct2001 | Reports | Oct-01-2001 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| SwanCreekPlanOfActionApril2001 | Reports | Apr-01-2001 | Swan Creek - Lower, Swan Creek - Upper | Swan Creek | ||||
| Bowman Park Fact Sheet 2001 | Fact Sheets, Publications, Reports | Jan-01-2001 | Ottawa River - Frontal Lake Erie | Shantee and Silver Creeks | ||||
| Profiling-Ottawa-River-4-2000 | Reports | Sep-27-2000 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Toussaint River Improvement Incentive Project – Project Interim Fact Sheet 2000 | Fact Sheets, Publications, Reports | Jan-01-2000 | Toussaint Creek | Toussaint Creek | ||||
| ValuingtheOttawaRiverStudyBrochure-Dec1999 | Publications, Reports | Dec-01-1999 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| ValuingtheOttawaRiverFinalReport-Dec1999 | Reports | Dec-01-1999 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Profiling-Ottawa-River-3-1998 | Reports | Sep-23-1998 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Profiling-Ottawa-River-2-1996 | Reports | Sep-11-1996 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Profiling-Ottawa-River-1-1994 | Reports | Sep-08-1994 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| 1993-Investigation-Report-Turtle-Packer-Toussaint | Program Documents, Reports | Jun-01-1993 | Cedar Creek - Frontal Lake Erie, Toussaint Creek | Toussaint Creek, Turtle and Crane Creek | ||||
| 1991-Volume-4-Recommendations-for-Implementation | Program Documents, Reports | Jul-01-1991 | ||||||
| 1991-Volume-4-Recommendations-for-Implementation-Executive-Summary | Program Documents, Reports | Jul-01-1991 | ||||||
| 1990-Stage-I-Investigation-Report-and-Appendices | Program Documents, Reports | Oct-01-1990 | ||||||
| 1990-Stage-I-Investigation-Report-Executive-Summary | Program Documents, Reports | Oct-01-1990 | ||||||
| 1989-Volume-3-Water-Quality-Problem-Matrix | Program Documents, Reports | Jul-01-1989 |
