Resources
Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open |
|---|---|---|---|---|---|---|---|---|
| 2015-10-28-Minutes | Meeting Materials, Minutes | Oct-28-2015 | ||||||
| BUI-12-Removal-Acceptance-Letter-US-EPA-9-23-15 | BUI Removal, Program Documents | Sep-23-2015 | BUI 12: Added Costs to Agriculture or Industry | |||||
| BUI-12-Removal-Recommendations-with-OhioEPA-Letter-9-16-15 | BUI Removal, Program Documents | Sep-16-2015 | ||||||
| 2015-08-26-Minutes | Meeting Materials, Minutes | Aug-26-2015 | ||||||
| 2015-06-02-04-Minutes | Meeting Materials, Minutes | Jun-04-2015 | ||||||
| 2015-06-04-Agenda | Agendas, Meeting Materials | Jun-04-2015 | ||||||
| 2015-06-02-04-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Jun-04-2015 | ||||||
| 2015-06-02-Agenda | Agendas, Meeting Materials | Jun-02-2015 | ||||||
| 2015-04-16-Minutes | Meeting Materials, Minutes | Apr-16-2015 | ||||||
| 2015-04-16-Agenda | Agendas, Meeting Materials | Apr-16-2015 | ||||||
| 2015-04-16-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Apr-16-2015 | ||||||
| 2015-02-27-Minutes | Meeting Materials, Minutes | Feb-27-2015 | ||||||
| 2015-02-27-Agenda | Agendas, Meeting Materials | Feb-27-2015 | ||||||
| 2015-02-27-MAAC-Meeting-Materials | Meeting Material Packets, Meeting Materials | Feb-27-2015 | ||||||
| MAAC Operating Procedures 2015 | Program Documents | Feb-27-2015 | ||||||
| 2014-12-04-RAP-Summit-Materials | Summits | Dec-04-2014 | Grassy Creek - Maumee River, Ottawa River - Frontal Lake Erie | Maumee River and Maumee Bay, Ottawa River, Shantee and Silver Creeks | BUI 03: Degradation of Fish and Wildlife Populations, BUI 14: Loss of Fish and Wildlife Habitat | SedMAP | ||
| FINALHSSCASummaryReport10.24.14 | Publications, Reports | Oct-24-2014 | Ottawa River - Frontal Lake Erie | Shantee and Silver Creeks | ||||
| AOC Program Framework v2.0-FINAL-10-23-14 | Program Documents | Oct-23-2014 | ||||||
| AOC Program Framework v1.0-FINAL-8-4-14 | Program Documents | Aug-04-2014 | ||||||
| 2014-05-15-RAP-Summit-Materials | Summits | May-15-2014 | BUI 03: Degradation of Fish and Wildlife Populations, BUI 04: Fish Tumors or Other Deformities, BUI 06: Degradation of Benthos, BUI 08: Eutrophication or Undesirable Algae, BUI 10: Beach Closings, BUI 11: Degradation of Aesthetics, BUI 14: Loss of Fish and Wildlife Habitat |
