Resources
Use the drop-down menus to sort resource materials by content type and subject matter. When relevant, some resources can be sorted by HUC-10 boundary (hydrologic unit code), waterways and watersheds, BUIs (beneficial use impairments), and MAP type (management action project.)
| Title | Content Type | Date | HUC-10 | Watersheds | BUIs | MAPs | Format | Download/Open |
|---|---|---|---|---|---|---|---|---|
| Maumee-RAP-Strategic-Plan-1997 | Program Documents | Jan-01-1997 | ||||||
| Profiling-Ottawa-River-2-1996 | Reports | Sep-11-1996 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| Profiling-Ottawa-River-1-1994 | Reports | Sep-08-1994 | Ottawa River - Frontal Lake Erie | Ottawa River | ||||
| 1993-MaumeeAOC-Boundary-Change-Acceptance-and-Request-Letters | Program Documents | Nov-10-1993 | ||||||
| 1993-Investigation-Report-Turtle-Packer-Toussaint | Program Documents, Reports | Jun-01-1993 | Cedar Creek - Frontal Lake Erie, Toussaint Creek | Toussaint Creek, Turtle and Crane Creek | ||||
| 1991-Volume-4-Recommendations-for-Implementation | Program Documents, Reports | Jul-01-1991 | ||||||
| 1991-Volume-4-Recommendations-for-Implementation-Executive-Summary | Program Documents, Reports | Jul-01-1991 | ||||||
| 1990-Stage-I-Investigation-Report-and-Appendices | Program Documents, Reports | Oct-01-1990 | ||||||
| 1990-Stage-I-Investigation-Report-Executive-Summary | Program Documents, Reports | Oct-01-1990 | ||||||
| 1989-Volume-3-Water-Quality-Problem-Matrix | Program Documents, Reports | Jul-01-1989 | ||||||
| 1989-Volume-2-Investigation-Report-Appendices | Program Documents, Reports | Jan-01-1989 | ||||||
| 1988-Volume-1-Investigation-Report | Program Documents, Reports | Oct-01-1988 | ||||||
| 1988-Volume-1-Investigation-Report-Executive-Summary | Program Documents, Reports | Aug-01-1988 |
